Elon | Colonial Athletic
Conference
4-3
Record
12-8
WAB
-4.76 (183rd)
Home
-3.38 (5-4)
Away
-1.38 (5-4)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-2
-0.72
Q2
1-0
+0.38
Q3
3-3
-2.05
Q4
6-3
-2.38
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 22 | L vs Towson | 59-72 | 159 | Q3 | -0.93 |
| Jan 17 | W at Hofstra | 89-85 | 107 | Q2 | +0.38 |
| Jan 15 | L at Northeastern | 78-85 | 248 | Q4 | -0.85 |
| Jan 10 | W vs Campbell | 83-82 | 203 | Q4 | +0.06 |
| Jan 08 | W at North Carolina A&T | 69-64 | 271 | Q4 | +0.09 |
| Dec 31 | L vs Charleston | 81-85 | 175 | Q4 | -0.93 |
| Dec 29 | W vs Northeastern | 103-91 | 248 | Q4 | +0.04 |
| Dec 22 | W vs Greensboro Non-D1 | 63-97 | — | — | +0.00 |
| Dec 20 | L at Virginia Tech | 81-82 | 50 | Q1 | -0.39 |
| Dec 17 | W vs Richmond | 73-70 | 123 | Q3 | +0.13 |
| Dec 13 | W vs Northern Illinois | 85-79 | 312 | Q4 | +0.02 |
| Dec 06 | W at Wofford | 73-52 | 223 | Q3 | +0.17 |
| Dec 03 | L vs Furman | 88-97 | 173 | Q4 | -0.91 |
| Nov 29 | L vs Mercer | 84-91 | 124 | Q3 | -0.88 |
| Nov 24 | W at Appalachian St. | 88-53 | 210 | Q3 | +0.20 |
| Nov 20 | L at Miami FL | 72-99 | 38 | Q1 | -0.33 |
| Nov 15 | W vs Gardner Webb | 95-84 | 363 | Q4 | +0.00 |
| Nov 12 | L at Marshall | 89-96 | 138 | Q3 | -0.74 |
| Nov 08 | W at UNC Greensboro | 92-90 | 308 | Q4 | +0.09 |
| Nov 05 | W vs Belmont Abbey Non-D1 | 51-99 | — | — | +0.00 |
Remaining Schedule
1.83 WAB Available
Q1
0 games
+0.00
Q2
2 games
+0.67
Q3
6 games
+1.01
Q4
3 games
+0.16
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Charleston | 175 | Q3 | +0.22 |
| Jan 29 | vs William & Mary | 108 | Q3 | +0.14 |
| Jan 31 | vs Stony Brook | 235 | Q4 | +0.06 |
| Feb 05 | at Hampton | 238 | Q3 | +0.13 |
| Feb 07 | vs Drexel | 212 | Q4 | +0.07 |
| Feb 12 | at UNC Wilmington | 109 | Q2 | +0.30 |
| Feb 14 | at William & Mary | 108 | Q2 | +0.37 |
| Feb 21 | vs North Carolina A&T | 271 | Q4 | +0.03 |
| Feb 26 | at Towson | 159 | Q3 | +0.22 |
| Feb 28 | at Monmouth | 205 | Q3 | +0.19 |
| Mar 03 | vs UNC Wilmington | 109 | Q3 | +0.11 |