Elon | Colonial Athletic

Record 14-18
WAB -13.14 (266th)
Conference -9.44 (6-12)
Home -7.18 (6-8)
Away -5.12 (6-9)
Neutral -0.85 (0-1)

WAB Equivalents

A win over Elon is similar to...

WAB by Quadrant | Elon

Q1A-0.29
(0-1)
Q1-0.71
(0-2)
Q2+0.03
(2-1)
Q1+2-0.68
(2-3)
Q3-5.48
(2-7)
Q4-6.98
(8-8)

Remaining Schedule | Elon

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results | Elon

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 07 L N William & Mary 62-72 127 Q3 -0.85
Mar 03 L vs UNC Wilmington Conf 57-76 100 Q3 -0.88
Feb 28 L at Monmouth Conf 57-73 168 Q3 -0.76
Feb 26 L at Towson Conf 56-58 160 Q3 -0.76
Feb 21 L vs North Carolina A&T Conf 82-102 276 Q4 -0.98
Feb 14 W at William & Mary Conf 81-78 127 Q2 +0.26
Feb 12 L at UNC Wilmington Conf 54-65 100 Q2 -0.68
Feb 07 L vs Drexel Conf 77-82 212 Q4 -0.94
Feb 05 L at Hampton Conf 79-87 (2OT) 269 Q4 -0.92
Jan 31 L vs Stony Brook Conf 68-72 233 Q4 -0.95
Jan 29 W vs William & Mary Conf 79-76 127 Q3 +0.09
Jan 24 L at Charleston Conf 70-80 165 Q3 -0.79
Jan 22 L vs Towson Conf 59-72 160 Q3 -0.92
Jan 17 W at Hofstra Conf 89-85 90 Q2 +0.45
Jan 15 L at Northeastern Conf 78-85 287 Q4 -0.91
Jan 10 W vs Campbell Conf 83-82 200 Q4 +0.07
Jan 08 W at North Carolina A&T Conf 69-64 276 Q4 +0.08
Dec 31 L vs Charleston Conf 81-85 165 Q4 -0.93
Dec 29 W vs Northeastern Conf 103-91 287 Q4 +0.03
Dec 22 W vs Greensboro Non-D1 63-97 +0.00
Dec 20 L at Virginia Tech 81-82 (OT) 56 Q1 -0.42
Dec 17 W vs Richmond 73-70 161 Q4 +0.08
Dec 13 W vs Northern Illinois 85-79 335 Q4 +0.01
Dec 06 W at Wofford 73-52 246 Q4 +0.12
Dec 03 L vs Furman 88-97 183 Q4 -0.92
Nov 29 L vs Mercer 84-91 184 Q4 -0.94
Nov 24 W at Appalachian St. 88-53 191 Q3 +0.21
Nov 20 L at Miami FL 72-99 32 Q1A -0.29
Nov 15 W vs Gardner Webb 95-84 361 Q4 +0.01
Nov 12 L at Marshall 89-96 170 Q3 -0.82
Nov 08 W at UNC Greensboro 92-90 (OT) 293 Q4 +0.10
Nov 05 W vs Belmont Abbey Non-D1 51-99 +0.00

WABStick | Elon

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at Miami FLL -0.29
at Virginia TechL -0.42
at HofstraW +0.45
at UNC WilmingtonL -0.68
at William & MaryW +0.26
at MonmouthL -0.76
at TowsonL -0.76
at Appalachian St.W +0.21
at CharlestonL -0.79
at MarshallL -0.82
(N) William & MaryL -0.85
at WoffordW +0.12
UNC WilmingtonL -0.88
at UNC GreensboroW +0.10
at NortheasternL -0.91
William & MaryW +0.09
RichmondW +0.08
at HamptonL -0.92
at North Carolina A&TW +0.08
TowsonL -0.92
FurmanL -0.92
CharlestonL -0.93
CampbellW +0.07
DrexelL -0.94
MercerL -0.94
Stony BrookL -0.95
NortheasternW +0.03
North Carolina A&TL -0.98
Northern IllinoisW +0.01
Gardner WebbW +0.01