Georgia Tech | ACC
Conference
2-4
Record
11-8
WAB
-3.42 (134th)
Home
-1.90 (10-3)
Away
+0.08 (1-3)
Neutral
-1.59 (0-2)
WAB by Quadrant
Q1
1-3
+0.08
Q2
0-0
+0.00
Q3
2-5
-3.74
Q4
8-0
+0.25
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 17 | W at N.C. State | 78-74 | 30 | Q1 | +0.78 |
| Jan 14 | L vs Pittsburgh | 66-89 | 119 | Q3 | -0.83 |
| Jan 10 | L at Miami FL | 81-91 | 38 | Q1 | -0.33 |
| Jan 06 | L vs Syracuse | 72-82 | 77 | Q3 | -0.72 |
| Jan 03 | W vs Boston College | 65-53 | 155 | Q3 | +0.10 |
| Dec 31 | L at Duke | 79-85 | 2 | Q1 | -0.11 |
| Dec 28 | W vs Florida A&M | 89-65 | 307 | Q4 | +0.03 |
| Dec 20 | W vs Lafayette | 95-81 | 327 | Q4 | +0.02 |
| Dec 16 | W vs Marist | 87-76 | 148 | Q3 | +0.10 |
| Dec 06 | W vs Monmouth | 79-67 | 205 | Q4 | +0.06 |
| Dec 03 | L vs Mississippi St. | 73-85 | 99 | Q3 | -0.80 |
| Nov 29 | L N Drake | 74-84 | 163 | Q3 | -0.86 |
| Nov 28 | L N DePaul | 61-75 | 112 | Q3 | -0.73 |
| Nov 23 | W vs West Georgia | 82-66 | 325 | Q4 | +0.02 |
| Nov 18 | W vs Georgia Southern | 68-66 | 243 | Q4 | +0.05 |
| Nov 14 | L at Georgia | 87-92 | 24 | Q1 | -0.26 |
| Nov 10 | W vs Southeastern Louisiana | 70-60 | 288 | Q4 | +0.04 |
| Nov 07 | W vs Bryant | 74-45 | 345 | Q4 | +0.01 |
| Nov 03 | W vs Maryland Eastern Shore | 56-52 | 323 | Q4 | +0.02 |
Remaining Schedule
6.24 WAB Available
Q1
7 games
+4.55
Q2
4 games
+1.53
Q3
1 game
+0.16
Q4
0 games
+0.00
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Clemson | 31 | Q2 | +0.53 |
| Jan 27 | at Virginia Tech | 50 | Q1 | +0.61 |
| Jan 31 | vs North Carolina | 27 | Q1 | +0.45 |
| Feb 04 | at California | 60 | Q1 | +0.56 |
| Feb 07 | at Stanford | 68 | Q1 | +0.56 |
| Feb 11 | vs Wake Forest | 66 | Q2 | +0.26 |
| Feb 14 | at Notre Dame | 81 | Q2 | +0.48 |
| Feb 18 | vs Virginia | 13 | Q1 | +0.69 |
| Feb 21 | at Louisville | 15 | Q1 | +0.87 |
| Feb 28 | vs Florida St. | 114 | Q3 | +0.16 |
| Mar 04 | vs California | 60 | Q2 | +0.26 |
| Mar 07 | at Clemson | 31 | Q1 | +0.80 |