Harvard | Ivy League

Record 17-11
WAB -6.52 (132nd)
Conference -1.90 (10-4)
Home -3.39 (7-4)
Away -2.21 (9-6)
Neutral -0.92 (0-1)

WAB Equivalents

A win over Harvard is similar to...

WAB by Quadrant

Q1A-0.20
(0-1)
Q1+0.25
(1-1)
Q2-0.82
(0-1)
Q1+2-0.56
(1-2)
Q3-3.68
(5-6)
Q4-2.27
(10-3)

Remaining Schedule

0.16 WAB Available

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕
Mar 14 N Penn 149 Q3 +0.16

Results

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 06 W vs Columbia Conf 81-71 185 Q4 +0.07
Feb 28 L at Penn Conf 61-64 149 Q3 -0.73
Feb 27 W at Princeton Conf 58-56 248 Q4 +0.14
Feb 21 W at Cornell Conf 73-54 139 Q3 +0.28
Feb 14 L vs Yale Conf 75-76 (OT) 65 Q2 -0.82
Feb 13 W vs Brown Conf 56-53 295 Q4 +0.03
Feb 07 W at Dartmouth Conf 71-58 264 Q4 +0.12
Jan 31 W at Yale Conf 67-65 65 Q1 +0.45
Jan 30 W at Brown Conf 69-59 295 Q4 +0.10
Jan 24 L vs Cornell Conf 79-86 139 Q3 -0.90
Jan 19 W vs Penn Conf 64-63 149 Q3 +0.09
Jan 17 W vs Princeton Conf 87-80 (OT) 248 Q4 +0.04
Jan 10 W at Columbia Conf 79-54 185 Q3 +0.20
Jan 05 L vs Dartmouth Conf 68-76 264 Q4 -0.96
Dec 28 W at Colgate 78-69 230 Q3 +0.14
Dec 23 L at St. John's 59-85 21 Q1A -0.20
Dec 20 W vs Holy Cross 81-53 330 Q4 +0.02
Dec 06 L at Furman 69-79 186 Q3 -0.78
Dec 03 L at Massachusetts 71-78 203 Q3 -0.76
Nov 29 W vs Bryant 56-53 354 Q4 +0.01
Nov 26 L at Boston College 60-73 159 Q3 -0.70
Nov 22 L N Boston University 74-75 257 Q4 -0.92
Nov 19 L at Penn St. 80-84 136 Q3 -0.71
Nov 16 W at Marist 56-54 181 Q3 +0.20
Nov 15 W at Army 75-52 335 Q4 +0.05
Nov 11 L vs Northeastern 60-77 283 Q4 -0.97
Nov 09 W vs New Hampshire 86-75 347 Q4 +0.01
Nov 07 W vs MIT Non-D1 50-79 +0.00

WABStick

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at St. John'sL -0.20
at YaleW +0.45
at Boston CollegeL -0.70
at Penn St.L -0.71
at CornellW +0.28
at PennL -0.73
at MassachusettsL -0.76
at FurmanL -0.78
at ColumbiaW +0.20
at MaristW +0.20
YaleL -0.82
at ColgateW +0.14
at PrincetonW +0.14
at DartmouthW +0.12
at BrownW +0.10
CornellL -0.90
PennW +0.09
(N) Boston UniversityL -0.92
ColumbiaW +0.07
at ArmyW +0.05
PrincetonW +0.04
DartmouthL -0.96
BrownW +0.03
NortheasternL -0.97
Holy CrossW +0.02
New HampshireW +0.01
BryantW +0.01