Harvard | Ivy League

Record 17-12
WAB -7.38 (146th)
Conference -1.95 (10-4)
Home -3.41 (7-4)
Away -2.21 (9-6)
Neutral -1.75 (0-2)

WAB Equivalents

A win over Harvard is similar to...

WAB by Quadrant | Harvard

Q1A-0.14
(0-1)
Q1+0.30
(1-1)
Q2-0.82
(0-1)
Q1+2-0.52
(1-2)
Q3-4.54
(5-7)
Q4-2.31
(10-3)

Remaining Schedule | Harvard

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results | Harvard

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 14 L N Penn 60-62 (OT) 146 Q3 -0.83
Mar 06 W vs Columbia Conf 81-71 188 Q4 +0.07
Feb 28 L at Penn Conf 61-64 146 Q3 -0.72
Feb 27 W at Princeton Conf 58-56 251 Q4 +0.13
Feb 21 W at Cornell Conf 73-54 149 Q3 +0.26
Feb 14 L vs Yale Conf 75-76 (OT) 74 Q2 -0.82
Feb 13 W vs Brown Conf 56-53 297 Q4 +0.03
Feb 07 W at Dartmouth Conf 71-58 267 Q4 +0.11
Jan 31 W at Yale Conf 67-65 74 Q1 +0.44
Jan 30 W at Brown Conf 69-59 297 Q4 +0.10
Jan 24 L vs Cornell Conf 79-86 149 Q3 -0.91
Jan 19 W vs Penn Conf 64-63 146 Q3 +0.10
Jan 17 W vs Princeton Conf 87-80 (OT) 251 Q4 +0.04
Jan 10 W at Columbia Conf 79-54 188 Q3 +0.20
Jan 05 L vs Dartmouth Conf 68-76 267 Q4 -0.97
Dec 28 W at Colgate 78-69 228 Q3 +0.13
Dec 23 L at St. John's 59-85 13 Q1A -0.14
Dec 20 W vs Holy Cross 81-53 331 Q4 +0.01
Dec 06 L at Furman 69-79 183 Q3 -0.77
Dec 03 L at Massachusetts 71-78 202 Q3 -0.77
Nov 29 W vs Bryant 56-53 354 Q4 +0.01
Nov 26 L at Boston College 60-73 158 Q3 -0.72
Nov 22 L N Boston University 74-75 266 Q4 -0.92
Nov 19 L at Penn St. 80-84 138 Q3 -0.72
Nov 16 W at Marist 56-54 181 Q3 +0.20
Nov 15 W at Army 75-52 336 Q4 +0.04
Nov 11 L vs Northeastern 60-77 287 Q4 -0.97
Nov 09 W vs New Hampshire 86-75 348 Q4 +0.01
Nov 07 W vs MIT Non-D1 50-79 +0.00

WABStick | Harvard

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at St. John'sL -0.14
at YaleW +0.44
at Penn St.L -0.72
at Boston CollegeL -0.72
at PennL -0.72
at CornellW +0.26
at MassachusettsL -0.77
at FurmanL -0.77
at ColumbiaW +0.20
at MaristW +0.20
YaleL -0.82
(N) PennL -0.83
at ColgateW +0.13
at PrincetonW +0.13
at DartmouthW +0.11
at BrownW +0.10
PennW +0.10
CornellL -0.91
(N) Boston UniversityL -0.92
ColumbiaW +0.07
at ArmyW +0.04
PrincetonW +0.04
DartmouthL -0.97
BrownW +0.03
NortheasternL -0.97
Holy CrossW +0.01
New HampshireW +0.01
BryantW +0.01