USC Upstate | Big South
Record
13-19
WAB
-14.17 (285th)
Conference
-9.27 (5-11)
Home
-4.43 (7-5)
Away
-8.75 (3-13)
Neutral
-0.99 (0-1)
WAB Equivalents
A win over USC Upstate is similar to...
- at home (+0.02): like beating Fairleigh Dickinson (+0.02, neutral) or Binghamton (+0.02, road)
- neutral floor (+0.05): like beating Lipscomb (+0.05, home) or Fairleigh Dickinson (+0.05, road)
- on the road (+0.08): like beating Cal St. Northridge (+0.08, home) or Lipscomb (+0.08, neutral)
WAB by Quadrant | USC Upstate
Q1A-0.43
(0-2)
(0-2)
Q1-1.00
(0-3)
(0-3)
Q2-2.84
(0-4)
(0-4)
Q1+2-3.84
(0-7)
(0-7)
Q3-2.27
(1-3)
(1-3)
Q4-8.05
(9-9)
(9-9)
Remaining Schedule | USC Upstate
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | USC Upstate
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 04 | L N Gardner Webb | 64-65 | 361 | Q4 | -0.99 |
| Feb 28 | W vs Gardner Webb Conf | 71-61 | 361 | Q4 | +0.01 |
| Feb 26 | L at Radford Conf | 59-71 | 252 | Q4 | -0.86 |
| Feb 21 | W vs Presbyterian Conf | 76-74 | 260 | Q4 | +0.03 |
| Feb 19 | L at Winthrop Conf | 64-68 | 131 | Q2 | -0.77 |
| Feb 14 | L at Longwood Conf | 75-82 (OT) | 266 | Q4 | -0.89 |
| Feb 12 | L vs High Point Conf | 70-95 | 75 | Q2 | -0.83 |
| Feb 07 | W vs Charleston Southern Conf | 100-94 (OT) | 242 | Q4 | +0.04 |
| Feb 04 | L at UNC Asheville Conf | 67-76 | 239 | Q3 | -0.87 |
| Jan 29 | W vs Longwood Conf | 65-60 | 266 | Q4 | +0.03 |
| Jan 23 | L at Gardner Webb Conf | 65-67 | 361 | Q4 | -0.98 |
| Jan 21 | L vs UNC Asheville Conf | 69-83 | 239 | Q4 | -0.96 |
| Jan 17 | L at High Point Conf | 69-89 | 75 | Q1 | -0.57 |
| Jan 14 | W at Charleston Southern Conf | 86-81 (OT) | 242 | Q4 | +0.13 |
| Jan 10 | L vs Winthrop Conf | 50-71 | 131 | Q3 | -0.92 |
| Jan 03 | L at Presbyterian Conf | 77-86 | 260 | Q4 | -0.90 |
| Dec 31 | L vs Radford Conf | 69-76 | 252 | Q4 | -0.96 |
| Dec 20 | L at Youngstown St. | 65-74 | 219 | Q3 | -0.79 |
| Dec 17 | W vs Southern Wesleyan Non-D1 | 63-98 | — | — | +0.00 |
| Dec 16 | W at South Carolina St. | 78-72 | 356 | Q4 | +0.03 |
| Dec 13 | L at North Carolina | 62-80 | 24 | Q1A | -0.25 |
| Dec 06 | W vs Western Carolina | 78-67 | 228 | Q4 | +0.05 |
| Dec 03 | W vs Coastal Carolina | 85-78 (OT) | 229 | Q4 | +0.05 |
| Nov 29 | L at Nebraska | 63-72 | 14 | Q1A | -0.18 |
| Nov 25 | W vs North Carolina Central | 82-67 | 342 | Q4 | +0.01 |
| Nov 21 | L at West Georgia | 64-72 | 298 | Q4 | -0.91 |
| Nov 19 | L vs Tennessee Tech | 84-88 | 308 | Q4 | -0.98 |
| Nov 15 | L at UNC Wilmington | 60-73 | 96 | Q2 | -0.67 |
| Nov 12 | W vs Bob Jones Non-D1 | 53-114 | — | — | +0.00 |
| Nov 08 | W vs Southern Va. Non-D1 | 46-105 | — | — | +0.00 |
| Nov 05 | W at Fresno St. | 67-66 | 153 | Q3 | +0.32 |
| Nov 03 | L at Cal Baptist | 75-87 | 98 | Q2 | -0.58 |
WABStick | USC Upstate
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at NebraskaL -0.18
at North CarolinaL -0.25
at High PointL -0.57
at Cal BaptistL -0.58
at UNC WilmingtonL -0.67
at Fresno St.W +0.32
at WinthropL -0.77
at Youngstown St.L -0.79
High PointL -0.83
at RadfordL -0.86
at Charleston South..W +0.13
at UNC AshevilleL -0.87
at LongwoodL -0.89
at PresbyterianL -0.90
at West GeorgiaL -0.91
WinthropL -0.92
Western CarolinaW +0.05
Coastal CarolinaW +0.05
RadfordL -0.96
Charleston South..W +0.04
UNC AshevilleL -0.96
LongwoodW +0.03
PresbyterianW +0.03
at South Carolina St.W +0.03
at Gardner WebbL -0.98
Tennessee TechL -0.98
(N) Gardner WebbL -0.99
North Carolina C..W +0.01
Gardner WebbW +0.01