Longwood | Big South

Record 16-16
WAB -12.57 (261st)
Conference -6.24 (8-8)
Home -3.47 (8-4)
Away -7.33 (4-10)
Neutral -1.77 (1-2)

WAB Equivalents

A win over Longwood is similar to...

WAB by Quadrant

Q1A+0.00
(0-0)
Q1-1.01
(0-2)
Q2-2.17
(0-3)
Q1+2-3.18
(0-5)
Q3-2.45
(1-3)
Q4-6.94
(12-8)

Remaining Schedule

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 06 L N UNC Asheville 82-85 (OT) 238 Q4 -0.93
Feb 28 W vs Radford Conf 90-74 251 Q4 +0.04
Feb 21 W at Charleston Southern Conf 107-96 (2OT) 243 Q4 +0.14
Feb 19 L at Presbyterian Conf 65-72 262 Q4 -0.89
Feb 14 W vs USC Upstate Conf 82-75 (OT) 302 Q4 +0.03
Feb 12 L vs UNC Asheville Conf 74-79 238 Q4 -0.96
Feb 07 L at Winthrop Conf 74-79 131 Q2 -0.76
Feb 04 W at Gardner Webb Conf 86-66 361 Q4 +0.02
Jan 31 L vs High Point Conf 59-71 74 Q2 -0.82
Jan 29 L at USC Upstate Conf 60-65 302 Q4 -0.91
Jan 23 W vs Charleston Southern Conf 81-79 (OT) 243 Q4 +0.04
Jan 21 W vs Gardner Webb Conf 91-56 361 Q4 +0.01
Jan 17 L at Radford Conf 83-85 251 Q4 -0.86
Jan 10 W vs Presbyterian Conf 77-70 262 Q4 +0.03
Jan 07 L at UNC Asheville Conf 61-72 238 Q3 -0.87
Jan 03 L at High Point Conf 67-80 74 Q1 -0.56
Dec 31 W vs Winthrop Conf 82-70 131 Q3 +0.08
Dec 28 W vs Averett Non-D1 49-92 +0.00
Dec 20 W at North Carolina Central 74-72 348 Q4 +0.03
Dec 17 L at Wake Forest 68-71 63 Q1 -0.45
Dec 13 L vs Delaware St. 76-81 362 Q4 -1.00
Dec 06 W at Morgan St. 84-80 352 Q4 +0.03
Dec 03 W vs Pfeiffer Non-D1 55-101 +0.00
Nov 30 L at American 66-92 258 Q4 -0.86
Nov 29 W N Maine 65-61 339 Q4 +0.02
Nov 28 L N Siena 63-70 182 Q3 -0.87
Nov 23 L at Columbia 70-95 185 Q3 -0.80
Nov 18 L vs Maryland Eastern Shore 82-83 (2OT) 350 Q4 -0.99
Nov 15 W vs Binghamton 90-82 360 Q4 +0.01
Nov 12 W vs James Madison 82-72 207 Q4 +0.06
Nov 07 L at Pittsburgh 60-78 102 Q2 -0.60
Nov 03 W vs Mary Baldwin Non-D1 55-92 +0.00

WABStick

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at Wake ForestL -0.45
at High PointL -0.56
at PittsburghL -0.60
at WinthropL -0.76
at ColumbiaL -0.80
High PointL -0.82
at RadfordL -0.86
at AmericanL -0.86
at Charleston South..W +0.14
at UNC AshevilleL -0.87
(N) SienaL -0.87
at PresbyterianL -0.89
at USC UpstateL -0.91
WinthropW +0.08
(N) UNC AshevilleL -0.93
James MadisonW +0.06
RadfordW +0.04
Charleston South..W +0.04
UNC AshevilleL -0.96
at Morgan St.W +0.03
PresbyterianW +0.03
at North Carolina C..W +0.03
USC UpstateW +0.03
at Gardner WebbW +0.02
(N) MaineW +0.02
Maryland Eastern..L -0.99
BinghamtonW +0.01
Gardner WebbW +0.01
Delaware St.L -1.00