Columbia | Ivy League
Conference
1-3
Record
12-6
WAB
-2.75 (111th)
Home
-0.66 (5-1)
Away
-2.09 (5-5)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-3
-0.99
Q2
0-0
+0.00
Q3
2-1
-0.43
Q4
8-2
-1.33
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 19 | L at Yale | 74-91 | 61 | Q1 | -0.46 |
| Jan 17 | L at Brown | 80-86 | 276 | Q4 | -0.87 |
| Jan 10 | L vs Harvard | 54-79 | 181 | Q4 | -0.93 |
| Jan 05 | W at Cornell | 104-99 | 189 | Q3 | +0.24 |
| Dec 31 | W vs Penn St.-Abington Non-D1 | 51-106 | — | — | +0.00 |
| Dec 28 | W at North Florida | 90-82 | 341 | Q4 | +0.07 |
| Dec 21 | L at California | 56-74 | 60 | Q1 | -0.44 |
| Dec 09 | L at Stony Brook | 73-77 | 235 | Q3 | -0.81 |
| Dec 06 | W vs Albany | 93-65 | 309 | Q4 | +0.03 |
| Dec 03 | W vs Hofstra | 72-70 | 107 | Q3 | +0.15 |
| Nov 29 | W vs Sarah Lawrence Non-D1 | 44-92 | — | — | +0.00 |
| Nov 26 | W at Fairfield | 106-77 | 249 | Q4 | +0.13 |
| Nov 23 | W vs Longwood | 95-70 | 265 | Q4 | +0.04 |
| Nov 21 | W at Lehigh | 82-67 | 296 | Q4 | +0.09 |
| Nov 18 | W vs Boston University | 54-49 | 292 | Q4 | +0.03 |
| Nov 13 | W vs UMass Lowell | 86-72 | 320 | Q4 | +0.03 |
| Nov 10 | L at Connecticut | 62-89 | 8 | Q1 | -0.10 |
| Nov 07 | W at New Haven | 71-53 | 329 | Q4 | +0.06 |
Remaining Schedule
1.41 WAB Available
Q1
0 games
+0.00
Q2
1 game
+0.25
Q3
4 games
+0.84
Q4
5 games
+0.32
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Dartmouth | 221 | Q3 | +0.19 |
| Jan 30 | vs Penn | 180 | Q4 | +0.08 |
| Jan 31 | vs Princeton | 239 | Q4 | +0.06 |
| Feb 07 | vs Cornell | 189 | Q4 | +0.08 |
| Feb 13 | at Penn | 180 | Q3 | +0.25 |
| Feb 14 | at Princeton | 239 | Q3 | +0.18 |
| Feb 21 | vs Dartmouth | 221 | Q4 | +0.06 |
| Feb 27 | vs Brown | 276 | Q4 | +0.04 |
| Feb 28 | vs Yale | 61 | Q2 | +0.25 |
| Mar 07 | at Harvard | 181 | Q3 | +0.22 |