Columbia | Ivy League
Record
16-12
WAB
-7.57 (158th)
Conference
-6.81 (5-9)
Home
-4.12 (7-5)
Away
-3.45 (7-7)
Neutral
+0.00 (0-0)
WAB Equivalents
A win over Columbia is similar to...
- at home (+0.07): like beating UTEP (+0.06, neutral) or NJIT (+0.07, road)
- neutral floor (+0.12): like beating Montana St. (+0.12, home) or UTEP (+0.12, road)
- on the road (+0.20): like beating Mississippi (+0.20, home) or Montana St. (+0.20, neutral)
WAB by Quadrant
Q1A-0.13
(0-1)
(0-1)
Q1-1.14
(0-3)
(0-3)
Q2-0.82
(0-1)
(0-1)
Q1+2-1.95
(0-4)
(0-4)
Q3-3.56
(3-5)
(3-5)
Q4-2.06
(11-3)
(11-3)
Remaining Schedule
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 06 | L at Harvard Conf | 71-81 | 150 | Q3 | -0.74 |
| Feb 28 | L vs Yale Conf | 54-60 | 65 | Q2 | -0.82 |
| Feb 27 | W vs Brown Conf | 80-62 | 295 | Q4 | +0.03 |
| Feb 21 | L vs Dartmouth Conf | 63-64 | 264 | Q4 | -0.96 |
| Feb 14 | W at Princeton Conf | 75-65 | 248 | Q4 | +0.14 |
| Feb 13 | L at Penn Conf | 67-76 | 149 | Q3 | -0.73 |
| Feb 07 | L vs Cornell Conf | 67-88 | 139 | Q3 | -0.90 |
| Jan 31 | L vs Princeton Conf | 68-80 | 248 | Q4 | -0.96 |
| Jan 30 | W vs Penn Conf | 72-67 | 149 | Q3 | +0.09 |
| Jan 24 | W at Dartmouth Conf | 79-69 | 264 | Q4 | +0.12 |
| Jan 19 | L at Yale Conf | 74-91 | 65 | Q1 | -0.55 |
| Jan 17 | L at Brown Conf | 80-86 (OT) | 295 | Q4 | -0.90 |
| Jan 10 | L vs Harvard Conf | 54-79 | 150 | Q3 | -0.91 |
| Jan 05 | W at Cornell Conf | 104-99 | 139 | Q3 | +0.28 |
| Dec 31 | W vs Penn St.-Abington Non-D1 | 51-106 | — | — | +0.00 |
| Dec 28 | W at North Florida | 90-82 | 337 | Q4 | +0.06 |
| Dec 21 | L at California | 56-74 | 66 | Q1 | -0.46 |
| Dec 09 | L at Stony Brook | 73-77 (OT) | 232 | Q3 | -0.83 |
| Dec 06 | W vs Albany | 93-65 | 325 | Q4 | +0.02 |
| Dec 03 | W vs Hofstra | 72-70 | 88 | Q3 | +0.18 |
| Nov 29 | W vs Sarah Lawrence Non-D1 | 44-92 | — | — | +0.00 |
| Nov 26 | W at Fairfield | 106-77 | 241 | Q4 | +0.13 |
| Nov 23 | W vs Longwood | 95-70 | 266 | Q4 | +0.04 |
| Nov 21 | W at Lehigh | 82-67 | 282 | Q4 | +0.10 |
| Nov 18 | W vs Boston University | 54-49 | 257 | Q4 | +0.05 |
| Nov 13 | W vs UMass Lowell | 86-72 | 322 | Q4 | +0.02 |
| Nov 10 | L at Connecticut | 62-89 | 9 | Q1A | -0.13 |
| Nov 07 | W at New Haven | 71-53 | 326 | Q4 | +0.06 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at ConnecticutL -0.13
at CaliforniaL -0.46
at YaleL -0.55
at CornellW +0.28
at PennL -0.73
at HarvardL -0.74
YaleL -0.82
HofstraW +0.18
at Stony BrookL -0.83
at PrincetonW +0.14
at FairfieldW +0.13
at DartmouthW +0.12
at BrownL -0.90
at LehighW +0.10
CornellL -0.90
PennW +0.09
HarvardL -0.91
at North FloridaW +0.06
at New HavenW +0.06
Boston UniversityW +0.05
PrincetonL -0.96
DartmouthL -0.96
LongwoodW +0.04
BrownW +0.03
AlbanyW +0.02
UMass LowellW +0.02