Columbia | Ivy League

Record 16-12
WAB -7.68 (149th)
Conference -6.88 (5-9)
Home -4.15 (7-5)
Away -3.53 (7-7)
Neutral +0.00 (0-0)

WAB Equivalents

A win over Columbia is similar to...

WAB by Quadrant | Columbia

Q1A-0.12
(0-1)
Q1-1.17
(0-3)
Q2-0.82
(0-1)
Q1+2-2.00
(0-4)
Q3-3.46
(4-5)
Q4-2.23
(10-3)

Remaining Schedule | Columbia

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results | Columbia

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 06 L at Harvard Conf 71-81 154 Q3 -0.75
Feb 28 L vs Yale Conf 54-60 74 Q2 -0.82
Feb 27 W vs Brown Conf 80-62 297 Q4 +0.03
Feb 21 L vs Dartmouth Conf 63-64 267 Q4 -0.97
Feb 14 W at Princeton Conf 75-65 251 Q4 +0.13
Feb 13 L at Penn Conf 67-76 146 Q3 -0.72
Feb 07 L vs Cornell Conf 67-88 149 Q3 -0.91
Jan 31 L vs Princeton Conf 68-80 251 Q4 -0.96
Jan 30 W vs Penn Conf 72-67 146 Q3 +0.10
Jan 24 W at Dartmouth Conf 79-69 267 Q4 +0.11
Jan 19 L at Yale Conf 74-91 74 Q1 -0.56
Jan 17 L at Brown Conf 80-86 (OT) 297 Q4 -0.90
Jan 10 L vs Harvard Conf 54-79 154 Q3 -0.91
Jan 05 W at Cornell Conf 104-99 149 Q3 +0.26
Dec 31 W vs Penn St.-Abington Non-D1 51-106 +0.00
Dec 28 W at North Florida 90-82 337 Q4 +0.06
Dec 21 L at California 56-74 72 Q1 -0.49
Dec 09 L at Stony Brook 73-77 (OT) 233 Q3 -0.84
Dec 06 W vs Albany 93-65 326 Q4 +0.02
Dec 03 W vs Hofstra 72-70 90 Q3 +0.18
Nov 29 W vs Sarah Lawrence Non-D1 44-92 +0.00
Nov 26 W at Fairfield 106-77 238 Q3 +0.13
Nov 23 W vs Longwood 95-70 263 Q4 +0.04
Nov 21 W at Lehigh 82-67 282 Q4 +0.10
Nov 18 W vs Boston University 54-49 266 Q4 +0.04
Nov 13 W vs UMass Lowell 86-72 321 Q4 +0.02
Nov 10 L at Connecticut 62-89 9 Q1A -0.12
Nov 07 W at New Haven 71-53 325 Q4 +0.06

WABStick | Columbia

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at ConnecticutL -0.12
at CaliforniaL -0.49
at YaleL -0.56
at PennL -0.72
at CornellW +0.26
at HarvardL -0.75
HofstraW +0.18
YaleL -0.82
at Stony BrookL -0.84
at FairfieldW +0.13
at PrincetonW +0.13
at DartmouthW +0.11
at BrownL -0.90
at LehighW +0.10
PennW +0.10
CornellL -0.91
HarvardL -0.91
at North FloridaW +0.06
at New HavenW +0.06
Boston UniversityW +0.04
PrincetonL -0.96
LongwoodW +0.04
DartmouthL -0.97
BrownW +0.03
UMass LowellW +0.02
AlbanyW +0.02