Wright St. | Horizon League
Conference
7-2
Record
12-8
WAB
-4.65 (174th)
Home
-2.25 (5-3)
Away
-1.67 (4-4)
Neutral
-0.73 (1-1)
WAB by Quadrant
Q1
0-2
-0.82
Q2
1-1
-0.44
Q3
1-3
-2.19
Q4
8-2
-1.20
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 21 | L vs Cleveland St. | 79-85 | 322 | Q4 | -0.97 |
| Jan 15 | W vs Youngstown St. | 93-83 | 225 | Q4 | +0.08 |
| Jan 11 | W at Oakland | 94-84 | 135 | Q2 | +0.32 |
| Jan 09 | W at Detroit Mercy | 84-82 | 273 | Q4 | +0.16 |
| Jan 04 | W at IU Indy | 81-77 | 310 | Q4 | +0.10 |
| Jan 01 | W vs Milwaukee | 76-70 | 233 | Q4 | +0.04 |
| Dec 29 | W vs Oakland | 88-73 | 135 | Q3 | +0.12 |
| Dec 22 | W vs Eastern Michigan | 70-64 | 179 | Q4 | +0.08 |
| Dec 16 | L vs Miami OH | 76-83 | 51 | Q2 | -0.76 |
| Dec 13 | L at Marshall | 74-76 | 138 | Q3 | -0.74 |
| Dec 07 | W vs Green Bay | 86-58 | 231 | Q4 | +0.07 |
| Dec 03 | L at Youngstown St. | 68-69 | 225 | Q3 | -0.76 |
| Nov 28 | L at Butler | 69-94 | 48 | Q1 | -0.38 |
| Nov 25 | W at Stetson | 79-62 | 326 | Q4 | +0.08 |
| Nov 20 | W vs Ohio Wesleyan Non-D1 | 47-100 | — | — | +0.00 |
| Nov 16 | L N Kent St. | 72-76 | 146 | Q3 | -0.80 |
| Nov 15 | W N Radford | 92-59 | 262 | Q4 | +0.08 |
| Nov 11 | L vs Toledo | 71-81 | 168 | Q4 | -0.91 |
| Nov 06 | L at California | 67-77 | 60 | Q1 | -0.44 |
| Nov 03 | W vs Franklin Non-D1 | 37-86 | — | — | +0.00 |
Remaining Schedule
1.40 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
5 games
+1.01
Q4
6 games
+0.39
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Northern Kentucky | 178 | Q4 | +0.09 |
| Jan 30 | at Milwaukee | 233 | Q3 | +0.14 |
| Feb 01 | at Green Bay | 231 | Q3 | +0.21 |
| Feb 04 | at Robert Morris | 186 | Q3 | +0.22 |
| Feb 07 | vs Purdue Fort Wayne | 211 | Q4 | +0.05 |
| Feb 12 | vs Detroit Mercy | 273 | Q4 | +0.05 |
| Feb 15 | at Cleveland St. | 322 | Q4 | +0.10 |
| Feb 19 | vs IU Indy | 310 | Q4 | +0.03 |
| Feb 22 | vs Robert Morris | 186 | Q4 | +0.07 |
| Feb 25 | at Purdue Fort Wayne | 211 | Q3 | +0.17 |
| Feb 28 | at Northern Kentucky | 178 | Q3 | +0.26 |