Wright St. | Horizon League
Record
23-11
WAB
-6.50 (131st)
Conference
-2.67 (15-5)
Home
-4.07 (9-5)
Away
-1.93 (9-5)
Neutral
-0.51 (3-1)
WAB Equivalents
A win over Wright St. is similar to...
- at home (+0.11): like beating Jacksonville St. (+0.11, neutral) or Dartmouth (+0.11, road)
- neutral floor (+0.20): like beating Creighton (+0.20, home) or Jacksonville St. (+0.20, road)
- on the road (+0.32): like beating TCU (+0.32, home) or Creighton (+0.32, neutral)
WAB by Quadrant | Wright St.
Q1A+0.00
(0-0)
(0-0)
Q1-0.47
(0-1)
(0-1)
Q2-1.29
(0-2)
(0-2)
Q1+2-1.76
(0-3)
(0-3)
Q3-3.97
(5-6)
(5-6)
Q4-0.77
(16-2)
(16-2)
Remaining Schedule | Wright St.
0.74 WAB Available
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Mar 20 | N Virginia | 12 | Q1A | +0.74 |
Results | Wright St.
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 10 | W N Detroit Mercy | 66-63 | 221 | Q4 | +0.12 |
| Mar 09 | W N Northern Kentucky | 103-90 | 184 | Q3 | +0.13 |
| Mar 04 | W vs Cleveland St. | 90-61 | 317 | Q4 | +0.02 |
| Feb 28 | W at Northern Kentucky Conf | 92-91 | 184 | Q3 | +0.22 |
| Feb 25 | W at Purdue Fort Wayne Conf | 74-70 | 254 | Q4 | +0.12 |
| Feb 22 | L vs Robert Morris Conf | 68-81 | 148 | Q3 | -0.91 |
| Feb 19 | W vs IU Indy Conf | 85-73 | 320 | Q4 | +0.03 |
| Feb 15 | W at Cleveland St. Conf | 102-90 | 317 | Q4 | +0.08 |
| Feb 12 | L vs Detroit Mercy Conf | 74-77 | 221 | Q4 | -0.93 |
| Feb 07 | W vs Purdue Fort Wayne Conf | 73-68 | 254 | Q4 | +0.04 |
| Feb 04 | L at Robert Morris Conf | 66-72 | 148 | Q3 | -0.73 |
| Feb 01 | W at Green Bay Conf | 83-75 | 218 | Q3 | +0.22 |
| Jan 30 | W at Milwaukee Conf | 76-69 | 253 | Q4 | +0.11 |
| Jan 24 | W vs Northern Kentucky Conf | 88-80 | 184 | Q4 | +0.07 |
| Jan 21 | L vs Cleveland St. Conf | 79-85 | 317 | Q4 | -0.98 |
| Jan 15 | W vs Youngstown St. Conf | 93-83 | 219 | Q4 | +0.07 |
| Jan 11 | W at Oakland Conf | 94-84 | 175 | Q3 | +0.22 |
| Jan 09 | W at Detroit Mercy Conf | 84-82 | 221 | Q3 | +0.21 |
| Jan 04 | W at IU Indy Conf | 81-77 | 320 | Q4 | +0.09 |
| Jan 01 | W vs Milwaukee Conf | 76-70 | 253 | Q4 | +0.03 |
| Dec 29 | W vs Oakland Conf | 88-73 | 175 | Q4 | +0.07 |
| Dec 22 | W vs Eastern Michigan | 70-64 | 238 | Q4 | +0.04 |
| Dec 16 | L vs Miami OH | 76-83 | 64 | Q2 | -0.81 |
| Dec 13 | L at Marshall | 74-76 | 171 | Q3 | -0.82 |
| Dec 07 | W vs Green Bay Conf | 86-58 | 218 | Q4 | +0.07 |
| Dec 03 | L at Youngstown St. Conf | 68-69 | 219 | Q3 | -0.79 |
| Nov 28 | L at Butler | 69-94 | 84 | Q2 | -0.48 |
| Nov 25 | W at Stetson | 79-62 | 314 | Q4 | +0.08 |
| Nov 20 | W vs Ohio Wesleyan Non-D1 | 47-100 | — | — | +0.00 |
| Nov 16 | L N Kent St. | 72-76 (OT) | 141 | Q3 | -0.85 |
| Nov 15 | W N Radford | 92-59 | 252 | Q4 | +0.08 |
| Nov 11 | L vs Toledo | 71-81 | 130 | Q3 | -0.89 |
| Nov 06 | L at California | 67-77 | 67 | Q1 | -0.47 |
| Nov 03 | W vs Franklin Non-D1 | 37-86 | — | — | +0.00 |
WABStick | Wright St.
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at CaliforniaL -0.47
at ButlerL -0.48
at Robert MorrisL -0.73
at OaklandW +0.22
at Northern KentuckyW +0.22
at Green BayW +0.22
at Detroit MercyW +0.21
at Youngstown St.L -0.79
Miami OHL -0.81
at MarshallL -0.82
(N) Kent St.L -0.85
(N) Northern KentuckyW +0.13
(N) Detroit MercyW +0.12
at Purdue Fort WayneW +0.12
ToledoL -0.89
at MilwaukeeW +0.11
at IU IndyW +0.09
Robert MorrisL -0.91
at StetsonW +0.08
(N) RadfordW +0.08
at Cleveland St.W +0.08
OaklandW +0.07
Northern KentuckyW +0.07
Green BayW +0.07
Detroit MercyL -0.93
Youngstown St.W +0.07
Eastern MichiganW +0.04
Purdue Fort WayneW +0.04
MilwaukeeW +0.03
IU IndyW +0.03
Cleveland St.W +0.02
Cleveland St.L -0.98