Brown | Ivy League
Conference
1-3
Record
7-10
WAB
-7.85 (282nd)
Home
-4.38 (3-5)
Away
-3.47 (2-5)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-0
+0.00
Q2
0-3
-1.89
Q3
1-2
-1.48
Q4
4-5
-4.48
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 19 | L vs Cornell | 67-89 | 189 | Q4 | -0.92 |
| Jan 17 | W vs Columbia | 86-80 | 149 | Q3 | +0.09 |
| Jan 10 | L at Penn | 73-81 | 180 | Q3 | -0.75 |
| Jan 05 | L vs Yale | 53-70 | 61 | Q2 | -0.75 |
| Dec 31 | W vs JWU (Providence) Non-D1 | 47-105 | — | — | +0.00 |
| Dec 09 | L at Providence | 79-86 | 89 | Q2 | -0.48 |
| Dec 06 | W vs Elms Non-D1 | 34-115 | — | — | +0.00 |
| Dec 05 | W vs Bryant | 75-56 | 345 | Q4 | +0.01 |
| Dec 02 | L at Rhode Island | 56-66 | 133 | Q2 | -0.66 |
| Nov 26 | W at New Hampshire | 59-47 | 324 | Q4 | +0.10 |
| Nov 23 | W at Maine | 58-53 | 343 | Q4 | +0.03 |
| Nov 20 | L at Stony Brook | 70-80 | 235 | Q3 | -0.81 |
| Nov 18 | W vs Holy Cross | 68-49 | 314 | Q4 | +0.02 |
| Nov 14 | L vs Hampton | 63-72 | 238 | Q4 | -0.96 |
| Nov 12 | L at Boston University | 77-90 | 292 | Q4 | -0.90 |
| Nov 09 | L vs Vermont | 84-89 | 208 | Q4 | -0.94 |
| Nov 07 | L vs Siena | 46-62 | 172 | Q4 | -0.92 |
Remaining Schedule
1.91 WAB Available
Q1
1 game
+0.54
Q2
0 games
+0.00
Q3
5 games
+1.09
Q4
4 games
+0.28
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Princeton | 239 | Q3 | +0.18 |
| Jan 30 | vs Harvard | 181 | Q4 | +0.07 |
| Jan 31 | vs Dartmouth | 221 | Q4 | +0.06 |
| Feb 06 | at Yale | 61 | Q1 | +0.54 |
| Feb 13 | at Harvard | 181 | Q3 | +0.22 |
| Feb 14 | at Dartmouth | 221 | Q3 | +0.19 |
| Feb 20 | vs Princeton | 239 | Q4 | +0.06 |
| Feb 27 | at Columbia | 149 | Q3 | +0.26 |
| Feb 28 | at Cornell | 189 | Q3 | +0.24 |
| Mar 06 | vs Penn | 180 | Q4 | +0.08 |