Cornell | Ivy League

Record 15-13
WAB -8.19 (159th)
Conference -3.96 (8-6)
Home -3.42 (5-4)
Away -4.06 (8-8)
Neutral -0.71 (0-1)

WAB Equivalents

A win over Cornell is similar to...

WAB by Quadrant | Cornell

Q1A-0.15
(0-1)
Q1-0.71
(0-2)
Q2-1.78
(1-3)
Q1+2-2.49
(1-5)
Q3-4.46
(2-6)
Q4-1.24
(10-2)

Remaining Schedule | Cornell

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results | Cornell

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 14 L N Yale 76-88 74 Q2 -0.71
Mar 07 W at Dartmouth Conf 111-90 267 Q4 +0.11
Feb 28 W vs Brown Conf 86-80 297 Q4 +0.03
Feb 27 W vs Yale Conf 72-69 74 Q2 +0.18
Feb 21 L vs Harvard Conf 54-73 154 Q3 -0.91
Feb 14 L at Penn Conf 76-82 146 Q3 -0.72
Feb 13 W at Princeton Conf 89-65 251 Q4 +0.13
Feb 07 W at Columbia Conf 88-67 188 Q3 +0.20
Jan 31 L vs Penn Conf 81-91 146 Q3 -0.90
Jan 30 W vs Princeton Conf 87-64 251 Q4 +0.04
Jan 24 W at Harvard Conf 86-79 154 Q3 +0.25
Jan 19 W at Brown Conf 89-67 297 Q4 +0.10
Jan 17 L at Yale Conf 68-102 74 Q1 -0.56
Jan 10 L vs Dartmouth Conf 91-102 267 Q4 -0.97
Jan 05 L vs Columbia Conf 99-104 188 Q4 -0.93
Jan 02 W vs Alfred St. Non-D1 65-133 +0.00
Dec 29 L at Michigan St. 97-114 11 Q1A -0.15
Dec 21 W at Albany 83-75 326 Q4 +0.07
Dec 07 L at Samford 90-93 213 Q3 -0.85
Dec 03 L at Towson 80-93 160 Q3 -0.76
Dec 02 L at George Mason 81-99 94 Q2 -0.65
Nov 30 W at Bucknell 101-72 334 Q4 +0.06
Nov 26 W vs Misericordia Non-D1 70-114 +0.00
Nov 20 W vs Colgate 95-94 (2OT) 228 Q4 +0.04
Nov 18 W vs Army 86-73 336 Q4 +0.01
Nov 13 W at Lafayette 97-78 324 Q4 +0.06
Nov 09 L at Illinois St. 65-76 91 Q2 -0.59
Nov 07 L at Kent St. 102-110 153 Q3 -0.76

WABStick | Cornell

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at Michigan St.L -0.15
at YaleL -0.56
at Illinois St.L -0.59
at George MasonL -0.65
(N) YaleL -0.71
at PennL -0.72
at HarvardW +0.25
at Kent St.L -0.76
at TowsonL -0.76
at ColumbiaW +0.20
YaleW +0.18
at SamfordL -0.85
at PrincetonW +0.13
at DartmouthW +0.11
at BrownW +0.10
PennL -0.90
HarvardL -0.91
at AlbanyW +0.07
ColumbiaL -0.93
at LafayetteW +0.06
at BucknellW +0.06
ColgateW +0.04
PrincetonW +0.04
DartmouthL -0.97
BrownW +0.03
ArmyW +0.01