Canisius | MAAC
Conference
3-6
Record
8-12
WAB
-9.04 (312th)
Home
-2.76 (5-3)
Away
-6.29 (2-9)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-0
+0.00
Q2
0-3
-1.69
Q3
0-5
-3.80
Q4
7-4
-3.56
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 22 | L at Sacred Heart | 66-69 | 289 | Q4 | -0.90 |
| Jan 17 | L vs Mount St. Mary's | 68-78 | 300 | Q4 | -0.97 |
| Jan 14 | L vs Niagara | 54-59 | 354 | Q4 | -0.99 |
| Jan 11 | L at Iona | 48-74 | 217 | Q3 | -0.83 |
| Jan 09 | W at Manhattan | 70-64 | 331 | Q4 | +0.06 |
| Jan 04 | W vs Sacred Heart | 82-78 | 289 | Q4 | +0.03 |
| Jan 02 | W vs Fairfield | 85-81 | 249 | Q4 | +0.04 |
| Dec 22 | L at Duquesne | 59-103 | 153 | Q3 | -0.65 |
| Dec 16 | L at Rhode Island | 45-62 | 133 | Q2 | -0.66 |
| Dec 13 | W at Maine | 70-43 | 343 | Q4 | +0.03 |
| Dec 07 | L at Siena | 52-74 | 172 | Q3 | -0.75 |
| Dec 05 | L at Saint Peter's | 57-69 | 219 | Q3 | -0.81 |
| Nov 29 | L vs Buffalo | 53-71 | 174 | Q4 | -0.92 |
| Nov 23 | W vs Binghamton | 75-66 | 362 | Q4 | +0.01 |
| Nov 21 | W vs Maryland Eastern Shore | 60-57 | 323 | Q4 | +0.02 |
| Nov 17 | L at High Point | 50-93 | 85 | Q2 | -0.55 |
| Nov 12 | W vs Mercyhurst | 58-55 | 287 | Q4 | +0.03 |
| Nov 08 | L at St. Bonaventure | 70-89 | 158 | Q3 | -0.76 |
| Nov 06 | W vs Allegheny Non-D1 | 43-84 | — | — | +0.00 |
| Nov 03 | L at Dayton | 48-88 | 80 | Q2 | -0.47 |
Remaining Schedule
0.97 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
2 games
+0.36
Q4
9 games
+0.61
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Fairfield | 249 | Q4 | +0.13 |
| Jan 30 | vs Marist | 148 | Q3 | +0.10 |
| Feb 01 | vs Siena | 172 | Q4 | +0.08 |
| Feb 03 | at Niagara | 354 | Q4 | +0.04 |
| Feb 05 | at Quinnipiac | 185 | Q3 | +0.26 |
| Feb 13 | vs Iona | 217 | Q4 | +0.05 |
| Feb 15 | vs Manhattan | 331 | Q4 | +0.02 |
| Feb 20 | at Rider | 356 | Q4 | +0.04 |
| Feb 22 | at Mount St. Mary's | 300 | Q4 | +0.10 |
| Feb 27 | vs Merrimack | 216 | Q4 | +0.07 |
| Mar 01 | vs Quinnipiac | 185 | Q4 | +0.09 |