North Carolina | ACC

Record 24-9
WAB +4.01 (23rd)
Conference +2.57 (12-6)
Home +4.16 (18-0)
Away +0.27 (4-6)
Neutral -0.42 (2-3)

WAB Equivalents

A win over North Carolina is similar to...

WAB by Quadrant | North Carolina

Q1A+1.03
(3-5)
Q1+0.83
(6-9)
Q2+1.66
(5-0)
Q1+2+2.49
(11-9)
Q3+1.30
(8-0)
Q4+0.21
(5-0)

Remaining Schedule | North Carolina

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results | North Carolina

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 19 L N VCU 78-82 (OT) 44 Q1 -0.52
Mar 12 L N Clemson 79-80 35 Q1 -0.45
Mar 07 L at Duke Conf 61-76 2 Q1A -0.07
Mar 03 W vs Clemson Conf 67-63 35 Q2 +0.39
Feb 28 W vs Virginia Tech Conf 89-82 56 Q2 +0.28
Feb 23 W vs Louisville Conf 77-74 19 Q1 +0.54
Feb 21 W at Syracuse Conf 77-64 85 Q2 +0.47
Feb 17 L at N.C. State Conf 58-82 36 Q1A -0.32
Feb 14 W vs Pittsburgh Conf 79-65 106 Q3 +0.15
Feb 10 L at Miami FL Conf 66-75 32 Q1A -0.29
Feb 07 W vs Duke Conf 71-68 2 Q1A +0.79
Feb 02 W vs Syracuse Conf 87-77 85 Q3 +0.20
Jan 31 W at Georgia Tech Conf 91-75 169 Q3 +0.24
Jan 24 W at Virginia Conf 85-80 16 Q1A +0.82
Jan 21 W vs Notre Dame Conf 91-69 95 Q3 +0.16
Jan 17 L at California Conf 78-84 72 Q1 -0.49
Jan 14 L at Stanford Conf 90-95 62 Q1 -0.45
Jan 10 W vs Wake Forest Conf 87-84 69 Q2 +0.22
Jan 03 L at SMU Conf 83-97 40 Q1A -0.37
Dec 30 W vs Florida St. Conf 79-66 63 Q2 +0.29
Dec 22 W vs East Carolina 99-51 262 Q4 +0.04
Dec 20 W N Ohio St. 71-70 30 Q1 +0.64
Dec 16 W vs East Tennessee St. 77-58 139 Q3 +0.07
Dec 13 W vs USC Upstate 80-62 302 Q4 +0.03
Dec 07 W vs Georgetown 81-61 87 Q3 +0.22
Dec 02 W at Kentucky 67-64 28 Q1A +0.72
Nov 27 L N Michigan St. 58-74 11 Q1A -0.25
Nov 25 W N St. Bonaventure 85-70 140 Q3 +0.16
Nov 18 W vs Navy 73-61 141 Q3 +0.09
Nov 14 W vs North Carolina Central 97-53 341 Q4 +0.01
Nov 11 W vs Radford 89-74 252 Q4 +0.04
Nov 07 W vs Kansas 87-74 21 Q1 +0.53
Nov 03 W vs Central Arkansas 94-54 166 Q4 +0.10

WABStick | North Carolina

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at DukeL -0.07
at VirginiaW +0.82
DukeW +0.79
(N) Michigan St.L -0.25
at KentuckyW +0.72
at Miami FLL -0.29
at N.C. StateL -0.32
(N) Ohio St.W +0.64
at SMUL -0.37
(N) ClemsonL -0.45
at StanfordL -0.45
LouisvilleW +0.54
KansasW +0.53
at CaliforniaL -0.49
(N) VCUL -0.52
at SyracuseW +0.47
ClemsonW +0.39
Florida St.W +0.29
Virginia TechW +0.28
at Georgia TechW +0.24
Wake ForestW +0.22
GeorgetownW +0.22
SyracuseW +0.20
(N) St. BonaventureW +0.16
Notre DameW +0.16
PittsburghW +0.15
Central ArkansasW +0.10
NavyW +0.09
East Tennessee St.W +0.07
RadfordW +0.04
East CarolinaW +0.04
USC UpstateW +0.03
North Carolina C..W +0.01