North Carolina | ACC

Record 24-8
WAB +4.91 (21st)
Conference +2.92 (12-6)
Home +4.32 (18-0)
Away +0.44 (4-6)
Neutral +0.14 (2-2)

WAB Equivalents

A win over North Carolina is similar to...

WAB by Quadrant | North Carolina

Q1A+1.16
(3-5)
Q1+1.61
(6-8)
Q2+1.76
(5-0)
Q1+2+3.37
(11-8)
Q3+1.33
(8-0)
Q4+0.21
(5-0)

Remaining Schedule | North Carolina

0.48 WAB Available

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕
Mar 19 N VCU 43 Q1 +0.48

Results | North Carolina

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 12 L N Clemson 79-80 34 Q1 -0.41
Mar 07 L at Duke Conf 61-76 1 Q1A -0.06
Mar 03 W vs Clemson Conf 67-63 34 Q2 +0.43
Feb 28 W vs Virginia Tech Conf 89-82 55 Q2 +0.29
Feb 23 W vs Louisville Conf 77-74 17 Q1 +0.57
Feb 21 W at Syracuse Conf 77-64 86 Q2 +0.49
Feb 17 L at N.C. State Conf 58-82 36 Q1A -0.30
Feb 14 W vs Pittsburgh Conf 79-65 104 Q3 +0.16
Feb 10 L at Miami FL Conf 66-75 32 Q1A -0.29
Feb 07 W vs Duke Conf 71-68 1 Q1A +0.83
Feb 02 W vs Syracuse Conf 87-77 86 Q3 +0.21
Jan 31 W at Georgia Tech Conf 91-75 169 Q3 +0.25
Jan 24 W at Virginia Conf 85-80 12 Q1A +0.84
Jan 21 W vs Notre Dame Conf 91-69 94 Q3 +0.17
Jan 17 L at California Conf 78-84 67 Q1 -0.47
Jan 14 L at Stanford Conf 90-95 61 Q1 -0.43
Jan 10 W vs Wake Forest Conf 87-84 66 Q2 +0.24
Jan 03 L at SMU Conf 83-97 37 Q1A -0.33
Dec 30 W vs Florida St. Conf 79-66 62 Q2 +0.31
Dec 22 W vs East Carolina 99-51 267 Q4 +0.04
Dec 20 W N Ohio St. 71-70 29 Q1 +0.66
Dec 16 W vs East Tennessee St. 77-58 140 Q3 +0.07
Dec 13 W vs USC Upstate 80-62 303 Q4 +0.02
Dec 07 W vs Georgetown 81-61 90 Q3 +0.22
Dec 02 W at Kentucky 67-64 28 Q1A +0.73
Nov 27 L N Michigan St. 58-74 11 Q1A -0.26
Nov 25 W N St. Bonaventure 85-70 144 Q3 +0.16
Nov 18 W vs Navy 73-61 137 Q3 +0.09
Nov 14 W vs North Carolina Central 97-53 342 Q4 +0.01
Nov 11 W vs Radford 89-74 252 Q4 +0.04
Nov 07 W vs Kansas 87-74 21 Q1 +0.54
Nov 03 W vs Central Arkansas 94-54 166 Q4 +0.10

WABStick | North Carolina

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at DukeL -0.06
at VirginiaW +0.84
DukeW +0.83
(N) Michigan St.L -0.26
at KentuckyW +0.73
at Miami FLL -0.29
at N.C. StateL -0.30
at SMUL -0.33
(N) Ohio St.W +0.66
(N) ClemsonL -0.41
LouisvilleW +0.57
at StanfordL -0.43
KansasW +0.54
at CaliforniaL -0.47
at SyracuseW +0.49
ClemsonW +0.43
Florida St.W +0.31
Virginia TechW +0.29
at Georgia TechW +0.25
Wake ForestW +0.24
GeorgetownW +0.22
SyracuseW +0.21
Notre DameW +0.17
PittsburghW +0.16
(N) St. BonaventureW +0.16
Central ArkansasW +0.10
NavyW +0.09
East Tennessee St.W +0.07
RadfordW +0.04
East CarolinaW +0.04
USC UpstateW +0.02
North Carolina C..W +0.01