Sam Houston St. | CUSA
Conference
4-4
Record
12-7
WAB
-2.68 (109th)
Home
-0.51 (3-1)
Away
-2.45 (4-6)
Neutral
+0.28 (2-0)
WAB by Quadrant
Q1
0-2
-0.61
Q2
0-2
-1.18
Q3
6-3
-1.08
Q4
3-0
+0.18
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 21 | W vs Kennesaw St. | 93-87 | 170 | Q4 | +0.09 |
| Jan 17 | W at FIU | 76-63 | 198 | Q3 | +0.26 |
| Jan 14 | W at Jacksonville St. | 77-62 | 228 | Q3 | +0.22 |
| Jan 10 | L vs Liberty | 74-82 | 84 | Q3 | -0.81 |
| Jan 08 | W vs Delaware | 72-60 | 299 | Q4 | +0.03 |
| Jan 04 | L at Middle Tennessee | 67-68 | 132 | Q2 | -0.61 |
| Jan 02 | L at Western Kentucky | 91-102 | 162 | Q3 | -0.76 |
| Dec 28 | W vs Biblical Stud. (TX) Non-D1 | 57-117 | — | — | +0.00 |
| Dec 21 | L at New Mexico St. | 78-87 | 140 | Q3 | -0.65 |
| Dec 17 | W at Oregon St. | 85-75 | 213 | Q3 | +0.20 |
| Dec 06 | W at Texas Southern | 82-70 | 348 | Q4 | +0.07 |
| Dec 02 | L at Oklahoma St. | 83-93 | 73 | Q1 | -0.45 |
| Nov 28 | W N Idaho | 94-68 | 156 | Q3 | +0.17 |
| Nov 26 | W N Idaho St. | 84-81 | 176 | Q3 | +0.11 |
| Nov 22 | W vs Schreiner Non-D1 | 54-105 | — | — | +0.00 |
| Nov 19 | W vs Wyoming | 78-70 | 100 | Q3 | +0.19 |
| Nov 15 | L at Utah | 79-85 | 116 | Q2 | -0.57 |
| Nov 07 | L at Texas Tech | 77-98 | 17 | Q1 | -0.16 |
| Nov 03 | W vs LeTourneau Non-D1 | 59-95 | — | — | +0.00 |
Remaining Schedule
1.79 WAB Available
Q1
0 games
+0.00
Q2
1 game
+0.45
Q3
3 games
+0.70
Q4
8 games
+0.64
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Western Kentucky | 162 | Q4 | +0.08 |
| Jan 28 | at Missouri St. | 194 | Q3 | +0.30 |
| Jan 31 | vs Louisiana Tech | 253 | Q4 | +0.04 |
| Feb 04 | vs UTEP | 278 | Q4 | +0.04 |
| Feb 07 | at Louisiana Tech | 253 | Q4 | +0.12 |
| Feb 14 | at Kennesaw St. | 170 | Q3 | +0.25 |
| Feb 18 | vs Middle Tennessee | 132 | Q3 | +0.15 |
| Feb 21 | vs Jacksonville St. | 228 | Q4 | +0.07 |
| Feb 26 | vs FIU | 198 | Q4 | +0.09 |
| Feb 28 | vs Missouri St. | 194 | Q4 | +0.10 |
| Mar 05 | at Delaware | 299 | Q4 | +0.10 |
| Mar 07 | at Liberty | 84 | Q2 | +0.45 |