Central Arkansas | Atlantic Sun
Conference
5-2
Record
10-10
WAB
-5.59 (208th)
Home
-0.74 (7-1)
Away
-4.84 (1-9)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-4
-0.82
Q2
0-1
-0.69
Q3
0-1
-0.73
Q4
8-4
-3.34
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 22 | W at West Georgia | 86-65 | 325 | Q4 | +0.07 |
| Jan 17 | W vs North Florida | 98-69 | 341 | Q4 | +0.02 |
| Jan 15 | W vs Jacksonville | 62-60 | 294 | Q4 | +0.03 |
| Jan 10 | L at Eastern Kentucky | 75-79 | 261 | Q4 | -0.87 |
| Jan 08 | L at Bellarmine | 78-84 | 291 | Q4 | -0.92 |
| Jan 03 | W vs Stetson | 93-73 | 326 | Q4 | +0.02 |
| Jan 01 | W vs Florida Gulf Coast | 85-83 | 244 | Q4 | +0.06 |
| Dec 21 | L at SMU | 82-99 | 32 | Q1 | -0.25 |
| Dec 17 | W vs Kansas Christian Non-D1 | 47-102 | — | — | +0.00 |
| Dec 13 | L at Vanderbilt | 72-83 | 16 | Q1 | -0.13 |
| Dec 07 | L at East Texas A&M | 68-75 | 274 | Q4 | -0.88 |
| Dec 03 | W vs Little Rock | 85-47 | 301 | Q4 | +0.02 |
| Nov 29 | L at East Tennessee St. | 57-80 | 120 | Q2 | -0.69 |
| Nov 25 | W vs Eastern Illinois | 81-60 | 303 | Q4 | +0.02 |
| Nov 23 | W vs Eastern Washington | 92-65 | 254 | Q4 | +0.06 |
| Nov 20 | L at North Texas | 56-74 | 164 | Q3 | -0.73 |
| Nov 16 | L vs Samford | 77-84 | 270 | Q4 | -0.97 |
| Nov 11 | L at Arkansas | 56-93 | 21 | Q1 | -0.18 |
| Nov 08 | W vs Champion Chris. Non-D1 | 63-110 | — | — | +0.00 |
| Nov 03 | L at North Carolina | 54-94 | 27 | Q1 | -0.26 |
Remaining Schedule
1.25 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
3 games
+0.78
Q4
8 games
+0.47
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 28 | at Queens | 183 | Q3 | +0.22 |
| Jan 31 | vs Eastern Kentucky | 261 | Q4 | +0.04 |
| Feb 04 | vs North Alabama | 337 | Q4 | +0.01 |
| Feb 07 | at Lipscomb | 152 | Q3 | +0.26 |
| Feb 09 | at North Alabama | 337 | Q4 | +0.05 |
| Feb 12 | vs Bellarmine | 291 | Q4 | +0.02 |
| Feb 14 | vs West Georgia | 325 | Q4 | +0.02 |
| Feb 19 | at Stetson | 326 | Q4 | +0.08 |
| Feb 21 | at Florida Gulf Coast | 244 | Q4 | +0.17 |
| Feb 25 | at Austin Peay | 151 | Q3 | +0.29 |
| Feb 28 | vs Queens | 183 | Q4 | +0.07 |