Wichita St. | American
Record
16-10
WAB
-4.61 (108th)
Conference
-1.97 (8-5)
Home
-1.77 (11-3)
Away
-0.81 (4-4)
Neutral
-2.03 (0-3)
WAB by Quadrant
Q1A+0.00
(0-0)
(0-0)
Q1-0.78
(1-3)
(1-3)
Q2-1.13
(3-3)
(3-3)
Q1+2-1.92
(4-6)
(4-6)
Q3-2.03
(3-3)
(3-3)
Q4-0.66
(8-1)
(8-1)
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Feb 14 | W vs Tulsa Conf | 81-77 | 53 | Q2 | +0.24 |
| Feb 11 | L vs South Florida Conf | 58-66 | 56 | Q2 | -0.77 |
| Feb 08 | W at Tulane Conf | 75-61 | 190 | Q3 | +0.22 |
| Feb 04 | W vs Charlotte Conf | 74-64 | 189 | Q4 | +0.07 |
| Feb 01 | L at Tulsa Conf | 83-93 | 53 | Q1 | -0.47 |
| Jan 24 | W vs Memphis Conf | 74-59 | 105 | Q3 | +0.17 |
| Jan 21 | W vs East Carolina Conf | 77-60 | 270 | Q4 | +0.03 |
| Jan 18 | W at South Florida Conf | 86-85 (OT) | 56 | Q1 | +0.52 |
| Jan 15 | L at Florida Atlantic Conf | 67-85 | 115 | Q2 | -0.62 |
| Jan 11 | W vs North Texas Conf | 78-67 | 148 | Q3 | +0.09 |
| Jan 07 | L vs Rice Conf | 64-66 | 248 | Q4 | -0.95 |
| Jan 03 | L at Charlotte Conf | 100-104 (2OT) | 189 | Q3 | -0.79 |
| Dec 31 | W at UAB Conf | 75-70 | 119 | Q2 | +0.29 |
| Dec 21 | W vs Eastern Kentucky | 88-57 | 278 | Q4 | +0.03 |
| Dec 17 | W vs Wofford | 84-73 | 230 | Q4 | +0.04 |
| Dec 13 | L vs DePaul | 58-61 | 109 | Q3 | -0.84 |
| Dec 06 | W at Northern Iowa | 74-69 (OT) | 83 | Q2 | +0.47 |
| Dec 02 | W vs Mt. Marty Non-D1 | 69-95 | — | — | +0.00 |
| Nov 28 | L N Western Kentucky | 70-75 | 175 | Q3 | -0.88 |
| Nov 27 | L N Colorado St. | 70-76 | 96 | Q2 | -0.74 |
| Nov 26 | L N Saint Mary's | 65-70 | 26 | Q1 | -0.40 |
| Nov 22 | W vs Milwaukee | 75-58 | 246 | Q4 | +0.03 |
| Nov 18 | L at Boise St. | 59-62 | 60 | Q1 | -0.43 |
| Nov 13 | W vs Loyola Chicago | 95-74 | 312 | Q4 | +0.02 |
| Nov 08 | W vs Prairie View A&M | 105-62 | 328 | Q4 | +0.02 |
| Nov 04 | W vs UNC Asheville | 75-58 | 229 | Q4 | +0.04 |
Remaining Schedule
0.81 WAB Available
Q1A+0.00
(0 games)
(0 games)
Q1+0.00
(0 games)
(0 games)
Q2+0.43
(1 game)
(1 game)
Q1+2+0.43
(1 game)
(1 game)
Q3+0.14
(1 game)
(1 game)
Q4+0.24
(3 games)
(3 games)
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Feb 18 | at East Carolina | 270 | Q4 | +0.11 |
| Feb 21 | vs Temple | 163 | Q4 | +0.09 |
| Feb 26 | at Memphis | 105 | Q2 | +0.43 |
| Mar 01 | at UTSA | 343 | Q4 | +0.04 |
| Mar 07 | vs Florida Atlantic | 115 | Q3 | +0.14 |