Butler | Big East
Record
16-16
WAB
-4.06 (87th)
Conference
-3.94 (7-13)
Home
-3.30 (10-7)
Away
-1.49 (3-8)
Neutral
+0.73 (3-1)
WAB by Quadrant | Butler
Q1A-0.93
(1-6)
(1-6)
Q1-0.34
(2-6)
(2-6)
Q2-3.43
(3-8)
(3-8)
Q1+2-3.77
(5-14)
(5-14)
Q3-0.40
(6-2)
(6-2)
Q4+0.11
(5-0)
(5-0)
Remaining Schedule | Butler
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Butler
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 11 | L N Providence | 81-91 | 78 | Q2 | -0.64 |
| Mar 07 | W at DePaul Conf | 81-71 | 101 | Q2 | +0.41 |
| Mar 04 | L vs Creighton Conf | 59-76 | 83 | Q3 | -0.80 |
| Feb 25 | L at Villanova Conf | 73-82 | 34 | Q1A | -0.29 |
| Feb 21 | W vs Xavier Conf | 80-75 | 96 | Q3 | +0.17 |
| Feb 18 | W at Georgetown Conf | 93-89 | 87 | Q2 | +0.51 |
| Feb 15 | L vs Seton Hall Conf | 56-63 | 53 | Q2 | -0.72 |
| Feb 11 | L vs Connecticut Conf | 70-80 | 9 | Q1A | -0.34 |
| Feb 07 | L at Marquette Conf | 55-70 | 93 | Q2 | -0.49 |
| Feb 04 | L at Providence Conf | 87-97 (2OT) | 78 | Q2 | -0.48 |
| Jan 31 | L vs Georgetown Conf | 64-77 | 87 | Q3 | -0.78 |
| Jan 28 | L at St. John's Conf | 70-92 | 13 | Q1A | -0.14 |
| Jan 23 | W vs Marquette Conf | 87-76 | 93 | Q3 | +0.22 |
| Jan 20 | W vs DePaul Conf | 87-80 | 101 | Q3 | +0.16 |
| Jan 17 | W at Seton Hall Conf | 77-66 | 53 | Q1 | +0.58 |
| Jan 14 | L at Xavier Conf | 75-89 | 96 | Q2 | -0.57 |
| Jan 06 | L vs St. John's Conf | 70-84 | 13 | Q1A | -0.37 |
| Jan 03 | L vs Villanova Conf | 67-85 | 34 | Q2 | -0.60 |
| Dec 30 | L at Creighton Conf | 85-89 | 83 | Q2 | -0.53 |
| Dec 22 | W vs NJIT | 101-52 | 327 | Q4 | +0.02 |
| Dec 20 | W N Northwestern | 61-58 | 61 | Q2 | +0.39 |
| Dec 16 | L at Connecticut Conf | 60-79 | 9 | Q1A | -0.12 |
| Dec 13 | W vs Providence Conf | 113-110 (2OT) | 78 | Q3 | +0.23 |
| Dec 06 | L vs Boise St. | 68-77 | 60 | Q2 | -0.71 |
| Dec 02 | W vs Eastern Michigan | 84-68 | 240 | Q4 | +0.04 |
| Nov 28 | W vs Wright St. | 94-69 | 125 | Q3 | +0.12 |
| Nov 23 | W N Virginia | 80-73 | 16 | Q1A | +0.70 |
| Nov 21 | W N South Carolina | 79-72 | 104 | Q3 | +0.27 |
| Nov 15 | L at SMU | 85-87 | 40 | Q1A | -0.37 |
| Nov 11 | W vs Chicago St. | 98-66 | 343 | Q4 | +0.01 |
| Nov 08 | W vs IU Indy | 112-80 | 319 | Q4 | +0.03 |
| Nov 05 | W vs Southern Indiana | 88-58 | 345 | Q4 | +0.01 |
WABStick | Butler
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at ConnecticutL -0.12
at St. John'sL -0.14
at VillanovaL -0.29
(N) VirginiaW +0.70
ConnecticutL -0.34
St. John'sL -0.37
at SMUL -0.37
at Seton HallW +0.58
at ProvidenceL -0.48
at MarquetteL -0.49
at GeorgetownW +0.51
at CreightonL -0.53
at XavierL -0.57
at DePaulW +0.41
VillanovaL -0.60
(N) NorthwesternW +0.39
(N) ProvidenceL -0.64
Boise St.L -0.71
Seton HallL -0.72
(N) South CarolinaW +0.27
ProvidenceW +0.23
MarquetteW +0.22
GeorgetownL -0.78
CreightonL -0.80
XavierW +0.17
DePaulW +0.16
Wright St.W +0.12
Eastern MichiganW +0.04
IU IndyW +0.03
NJITW +0.02
Chicago St.W +0.01
Southern IndianaW +0.01