Temple | American
Record
15-10
WAB
-6.09 (152nd)
Conference
-3.25 (7-5)
Home
-3.07 (8-4)
Away
-0.66 (5-3)
Neutral
-2.35 (1-3)
WAB by Quadrant
Q1A-0.25
(0-1)
(0-1)
Q1-0.25
(0-1)
(0-1)
Q2+0.07
(2-1)
(2-1)
Q1+2-0.17
(2-2)
(2-2)
Q3-5.52
(2-7)
(2-7)
Q4-0.40
(10-1)
(10-1)
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Feb 15 | L vs North Texas Conf | 62-65 | 148 | Q3 | -0.91 |
| Feb 11 | L at Tulane Conf | 66-77 | 190 | Q3 | -0.78 |
| Feb 07 | W at East Carolina Conf | 81-73 | 270 | Q4 | +0.11 |
| Jan 31 | W vs South Florida Conf | 79-78 | 56 | Q2 | +0.23 |
| Jan 28 | L vs Charlotte Conf | 76-80 (OT) | 189 | Q4 | -0.93 |
| Jan 24 | W at UTSA Conf | 70-64 | 343 | Q4 | +0.04 |
| Jan 21 | W at Rice Conf | 69-65 | 248 | Q4 | +0.17 |
| Jan 18 | L vs Florida Atlantic Conf | 73-79 | 115 | Q3 | -0.86 |
| Jan 14 | L at Memphis Conf | 53-55 | 105 | Q2 | -0.57 |
| Jan 07 | W vs East Carolina Conf | 75-67 | 270 | Q4 | +0.03 |
| Jan 03 | W vs UTSA Conf | 76-57 | 343 | Q4 | +0.01 |
| Dec 30 | W at Charlotte Conf | 76-73 | 189 | Q3 | +0.21 |
| Dec 22 | W vs Princeton | 65-61 | 254 | Q4 | +0.04 |
| Dec 18 | W at Davidson | 68-63 | 104 | Q2 | +0.41 |
| Dec 14 | W vs Saint Francis | 95-67 | 353 | Q4 | +0.01 |
| Dec 09 | W vs Georgian Court Non-D1 | 57-103 | — | — | +0.00 |
| Dec 06 | L N Saint Joseph's | 69-70 | 158 | Q3 | -0.79 |
| Dec 01 | L at Villanova | 56-74 | 30 | Q1A | -0.25 |
| Nov 26 | L N Rhode Island | 75-90 | 137 | Q3 | -0.83 |
| Nov 25 | W N Princeton | 79-75 | 254 | Q4 | +0.07 |
| Nov 24 | L N UC San Diego | 76-91 | 125 | Q3 | -0.81 |
| Nov 19 | W vs Hofstra | 81-76 | 102 | Q3 | +0.14 |
| Nov 15 | L vs Boston College | 71-76 | 152 | Q3 | -0.90 |
| Nov 11 | W vs La Salle | 90-63 | 242 | Q4 | +0.05 |
| Nov 05 | W vs Delaware St. | 83-65 | 361 | Q4 | +0.00 |
Remaining Schedule
1.56 WAB Available
Q1A+0.00
(0 games)
(0 games)
Q1+0.53
(1 game)
(1 game)
Q2+0.81
(2 games)
(2 games)
Q1+2+1.34
(3 games)
(3 games)
Q3+0.10
(1 game)
(1 game)
Q4+0.12
(2 games)
(2 games)
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Feb 18 | vs UAB | 119 | Q3 | +0.10 |
| Feb 21 | at Wichita St. | 84 | Q2 | +0.43 |
| Feb 25 | at Florida Atlantic | 115 | Q2 | +0.38 |
| Mar 01 | vs Rice | 248 | Q4 | +0.05 |
| Mar 05 | vs Tulane | 190 | Q4 | +0.07 |
| Mar 08 | at Tulsa | 53 | Q1 | +0.53 |