Temple | American

Record 16-15
WAB -9.31 (196th)
Conference -6.62 (8-10)
Home -4.72 (9-6)
Away -2.35 (5-6)
Neutral -2.25 (1-3)

WAB Equivalents

A win over Temple is similar to...

WAB by Quadrant

Q1A-0.28
(0-1)
Q1-0.70
(0-2)
Q2-1.14
(2-3)
Q1+2-1.84
(2-5)
Q3-6.28
(2-8)
Q4-1.19
(11-2)

Remaining Schedule

0.21 WAB Available

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕
Mar 11 N Florida Atlantic 123 Q3 +0.21

Results

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 08 L at Tulsa Conf 76-78 49 Q1 -0.43
Mar 05 W vs Tulane Conf 89-60 206 Q4 +0.06
Mar 01 L vs Rice Conf 74-80 244 Q4 -0.94
Feb 26 L at Florida Atlantic Conf 73-77 123 Q2 -0.66
Feb 21 L at Wichita St. Conf 57-69 80 Q2 -0.54
Feb 18 L vs UAB Conf 71-76 117 Q3 -0.89
Feb 15 L vs North Texas Conf 62-65 145 Q3 -0.91
Feb 11 L at Tulane Conf 66-77 206 Q3 -0.80
Feb 07 W at East Carolina Conf 81-73 267 Q4 +0.13
Jan 31 W vs South Florida Conf 79-78 48 Q2 +0.30
Jan 28 L vs Charlotte Conf 76-80 (OT) 184 Q4 -0.92
Jan 24 W at UTSA Conf 70-64 342 Q4 +0.05
Jan 21 W at Rice Conf 69-65 244 Q4 +0.19
Jan 18 L vs Florida Atlantic Conf 73-79 123 Q3 -0.87
Jan 14 L at Memphis Conf 53-55 125 Q2 -0.67
Jan 07 W vs East Carolina Conf 75-67 267 Q4 +0.04
Jan 03 W vs UTSA Conf 76-57 342 Q4 +0.01
Dec 30 W at Charlotte Conf 76-73 184 Q3 +0.23
Dec 22 W vs Princeton 65-61 248 Q4 +0.04
Dec 18 W at Davidson 68-63 107 Q2 +0.43
Dec 14 W vs Saint Francis 95-67 353 Q4 +0.01
Dec 09 W vs Georgian Court Non-D1 57-103 +0.00
Dec 06 L N Saint Joseph's 69-70 124 Q3 -0.72
Dec 01 L at Villanova 56-74 33 Q1A -0.28
Nov 26 L N Rhode Island 75-90 142 Q3 -0.83
Nov 25 W N Princeton 79-75 248 Q4 +0.08
Nov 24 L N UC San Diego 76-91 120 Q3 -0.78
Nov 19 W vs Hofstra 81-76 88 Q3 +0.18
Nov 15 L vs Boston College 71-76 159 Q3 -0.90
Nov 11 W vs La Salle 90-63 235 Q4 +0.06
Nov 05 W vs Delaware St. 83-65 362 Q4 +0.00

WABStick

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at VillanovaL -0.28
at TulsaL -0.43
at Wichita St.L -0.54
at DavidsonW +0.43
at Florida AtlanticL -0.66
at MemphisL -0.67
South FloridaW +0.30
(N) Saint Joseph'sL -0.72
at CharlotteW +0.23
(N) UC San DiegoL -0.78
at TulaneL -0.80
at RiceW +0.19
HofstraW +0.18
(N) Rhode IslandL -0.83
at East CarolinaW +0.13
Florida AtlanticL -0.87
UABL -0.89
Boston CollegeL -0.90
North TexasL -0.91
(N) PrincetonW +0.08
CharlotteL -0.92
La SalleW +0.06
TulaneW +0.06
RiceL -0.94
at UTSAW +0.05
PrincetonW +0.04
East CarolinaW +0.04
UTSAW +0.01
Saint FrancisW +0.01
Delaware St.W +0.00