SWAC
Home Win %
58.9% (107)
Avg Margin
10
Conf Games Left
0
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Bethune Cookman | 17-15 | 14-4 (0.778) | -8.38 | -3.11 |
| 2 | Southern | 17-17 | 11-7 (0.611) | -10.85 | -5.98 |
| 3 | Florida A&M | 15-16 | 11-7 (0.611) | -11.73 | -6.01 |
| 4 | Alabama A&M | 18-15 | 10-8 (0.556) | -11.56 | -6.96 |
| 5 | Arkansas Pine Bluff | 13-19 | 10-8 (0.556) | -12.79 | -7.12 |
| 6 | Texas Southern | 12-18 | 10-8 (0.556) | -12.91 | -7.02 |
| 7 | Jackson St. | 12-21 | 10-8 (0.556) | -13.85 | -7.00 |
| 8 | Prairie View A&M | 18-17 | 9-9 (0.500) | -12.46 | -8.04 |
| 9 | Grambling St. | 14-19 | 7-11 (0.389) | -14.77 | -9.92 |
| 10 | Alcorn St. | 9-23 | 7-11 (0.389) | -16.28 | -9.99 |
| 11 | Alabama St. | 10-22 | 7-11 (0.389) | -16.47 | -9.90 |
| 12 | Mississippi Valley St. | 3-30 | 2-16 (0.111) | -24.73 | -15.01 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 14 | Prairie View A&M 72, Southern 66 | +0.07 | -0.94 |
| Mar 13 | Prairie View A&M 74, Alabama A&M 55 | +0.04 | -0.94 |
| Mar 13 | Southern 73, Florida A&M 70 | +0.05 | -0.93 |
| Mar 12 | Alabama A&M 85, Texas Southern 74 | +0.04 | -0.96 |
| Mar 12 | Southern 84, Arkansas Pine Bluff 81 | +0.05 | -0.93 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-11 (0.000) | -3.67 |
| SEC | 0-22 (0.000) | -7.43 |
| ACC | 0-9 (0.000) | -3.25 |
| Big 12 | 0-15 (0.000) | -5.02 |
| Big East | 0-2 (0.000) | -1.08 |
| Mountain West | 0-3 (0.000) | -2.18 |
| Southland | 1-0 (1.000) | +0.08 |
| Horizon League | 1-0 (1.000) | +0.05 |
| Missouri Valley | 2-1 (0.667) | -0.20 |
| Mid-American | 1-1 (0.500) | -0.38 |
| Atlantic 10 | 0-2 (0.000) | -0.84 |
| Big South | 1-1 (0.500) | -0.88 |
| Summit League | 0-1 (0.000) | -0.89 |
| MAAC | 0-1 (0.000) | -0.97 |
| MEAC | 3-2 (0.600) | -1.55 |
| Colonial Athletic | 1-2 (0.333) | -1.82 |
| Southern | 0-2 (0.000) | -1.93 |
| Big West | 0-3 (0.000) | -2.45 |
| West Coast | 0-4 (0.000) | -2.49 |
| Atlantic Sun | 3-3 (0.500) | -2.63 |
| Ohio Valley | 2-3 (0.400) | -2.65 |
| American | 1-7 (0.125) | -3.97 |
| CUSA | 0-5 (0.000) | -4.06 |
| WAC | 0-6 (0.000) | -4.77 |
| Sun Belt | 2-7 (0.222) | -5.79 |