Game Results

Total games: 3281 | Showing: 3281
Date ↕ W WAB W ↕ L WAB L ↕
Dec 16 Arizona | 96 +0.05 Abilene Christian | 62 -0.08
Dec 19 BYU | 85 +0.05 Abilene Christian | 67 -0.18
Dec 02 Abilene Christian | 71 +0.12 Pepperdine | 63 -0.95
Jan 17 Southern Utah | 74 +0.05 Abilene Christian | 52 -0.88
Nov 14 Stephen F. Austin | 76 +0.05 Abilene Christian | 66 -0.46
Jan 08 Abilene Christian | 84 +0.25 Tarleton St. | 80 -0.95
Dec 22 Abilene Christian | 75 +0.07 Texas Southern | 68 -0.95
Nov 18 Texas St. | 63 +0.05 Abilene Christian | 49 -0.86
Jan 10 UT Arlington | 82 +0.05 Abilene Christian | 72 -0.72
Nov 24 Abilene Christian | 61 +0.02 UTSA | 50 -0.92
Nov 25 William & Mary | 92 +0.08 Abilene Christian | 58 -0.77
Nov 03 Belmont | 79 +0.02 Air Force | 63 -0.47
Jan 20 Colorado St. | 81 +0.02 Air Force | 52 -0.54
Dec 07 Navy | 61 +0.02 Air Force | 56 -0.81
Dec 17 San Diego St. | 81 +0.02 Air Force | 58 -0.32
Jan 13 San Jose St. | 70 +0.02 Air Force | 62 -0.83
Nov 29 South Dakota | 80 +0.03 Air Force | 63 -0.93
Jan 03 UNLV | 67 +0.02 Air Force | 39 -0.61
Jan 09 Akron | 77 +0.40 Bowling Green | 67 -0.71
Jan 20 Akron | 82 +0.24 Buffalo | 63 -0.71
Nov 23 Akron | 97 +0.06 Evansville | 59 -0.56
Nov 21 Akron | 96 +0.10 Iona | 75 -0.56
Jan 03 Miami OH | 76 +0.29 Akron | 73 -0.46
Dec 13 Murray St. | 115 +0.44 Akron | 100 -0.68
Nov 16 Purdue | 97 +0.29 Akron | 79 -0.11
Dec 06 Akron | 88 +0.21 Tulane | 71 -0.71
Nov 24 Yale | 97 +0.44 Akron | 94 -0.62
Jan 19 Alabama A&M | 73 +0.05 Alabama St. | 69 -0.95
Jan 03 Arkansas Pine Bluff | 95 +0.03 Alabama A&M | 83 -0.88
Nov 28 Clemson | 92 +0.03 Alabama A&M | 56 -0.20
Nov 30 Coastal Carolina | 67 +0.03 Alabama A&M | 60 -0.85
Nov 05 Indiana | 98 +0.03 Alabama A&M | 51 -0.22
Dec 07 Lipscomb | 92 +0.03 Alabama A&M | 58 -0.75
Jan 05 Alabama A&M | 71 +0.01 Mississippi Valley St. | 51 -0.97
Dec 17 Mississippi | 80 +0.05 Alabama A&M | 66 -0.66
Nov 19 Air Force | 66 +0.03 Alabama St. | 64 -0.94
Jan 05 Arkansas Pine Bluff | 90 +0.03 Alabama St. | 79 -0.88
Dec 17 Cincinnati | 88 +0.03 Alabama St. | 51 -0.35
Nov 17 Colorado | 94 +0.03 Alabama St. | 66 -0.52
Nov 07 Florida St. | 101 +0.03 Alabama St. | 64 -0.60
Nov 21 Alabama St. | 101 +0.05 IU Indy | 80 -0.95
Dec 22 Memphis | 88 +0.03 Alabama St. | 67 -0.52
Dec 29 Mississippi St. | 94 +0.03 Alabama St. | 56 -0.53
Jan 03 Alabama St. | 89 +0.01 Mississippi Valley St. | 69 -0.97
Dec 11 Missouri | 85 +0.03 Alabama St. | 77 -0.42
Nov 26 New Mexico | 93 +0.03 Alabama St. | 87 -0.32
Nov 23 SIU Edwardsville | 83 +0.05 Alabama St. | 68 -0.93
Dec 07 Tennessee Martin | 74 +0.03 Alabama St. | 64 -0.86
Nov 11 Alabama St. | 77 +0.36 UAB | 74 -0.97
Dec 13 Arizona | 96 +0.75 Alabama | 75 -0.14
Nov 24 Gonzaga | 95 +0.75 Alabama | 85 -0.20
Nov 19 Alabama | 90 +0.82 Illinois | 86 -0.25
Dec 21 Alabama | 92 +0.16 Kennesaw St. | 81 -0.25
Nov 26 Alabama | 105 +0.26 Maryland | 72 -0.25
Jan 13 Alabama | 97 +0.47 Mississippi St. | 82 -0.39
Jan 17 Alabama | 83 +0.51 Oklahoma | 81 -0.39
Nov 08 Alabama | 103 +0.81 St. John's | 96 -0.39
Nov 25 Alabama | 115 +0.25 UNLV | 76 -0.25
Jan 07 Vanderbilt | 96 +0.61 Alabama | 90 -0.13
Nov 28 Colgate | 69 +0.06 Albany | 67 -0.87
Dec 06 Columbia | 93 +0.03 Albany | 65 -0.74
Dec 13 Florida Atlantic | 105 +0.03 Albany | 79 -0.49
Nov 29 Fordham | 88 +0.06 Albany | 68 -0.87
Jan 22 Maine | 52 +0.03 Albany | 49 -0.97
Nov 03 Marquette | 80 +0.03 Albany | 53 -0.64
Nov 08 Massachusetts | 83 +0.03 Albany | 62 -0.74
Nov 14 Rhode Island | 80 +0.03 Albany | 61 -0.66
Nov 21 Siena | 73 +0.03 Albany | 63 -0.75
Dec 30 South Carolina | 96 +0.03 Albany | 67 -0.45
Dec 17 Albany | 71 +0.19 Stony Brook | 55 -0.97
Jan 03 UMass Lowell | 83 +0.03 Albany | 71 -0.91
Dec 10 Yale | 93 +0.06 Albany | 82 -0.62
Jan 10 Alcorn St. | 64 +0.09 Alabama A&M | 62 -0.98
Jan 12 Alabama St. | 81 +0.02 Alcorn St. | 66 -0.91
Dec 19 Baylor | 113 +0.02 Alcorn St. | 56 -0.41
Nov 04 Florida St. | 108 +0.02 Alcorn St. | 76 -0.60
Nov 13 Howard | 72 +0.02 Alcorn St. | 64 -0.87
Nov 28 Alcorn St. | 81 +0.13 Indiana St. | 74 -0.97
Dec 03 Iowa St. | 132 +0.02 Alcorn St. | 68 -0.13
Jan 03 Jackson St. | 89 +0.02 Alcorn St. | 86 -0.94
Nov 18 LSU | 107 +0.02 Alcorn St. | 81 -0.36
Nov 29 Louisiana Tech | 83 +0.02 Alcorn St. | 58 -0.88
Nov 11 Maryland | 84 +0.02 Alcorn St. | 64 -0.59
Nov 08 Minnesota | 95 +0.02 Alcorn St. | 50 -0.42
Dec 29 Mississippi | 79 +0.02 Alcorn St. | 43 -0.51
Nov 23 Oklahoma | 72 +0.02 Alcorn St. | 53 -0.49
Nov 06 South Alabama | 76 +0.02 Alcorn St. | 70 -0.82
Jan 18 American | 78 +0.07 Army | 67 -0.93
Jan 03 American | 64 +0.10 Boston University | 62 -0.93
Jan 07 Colgate | 64 +0.07 American | 62 -0.78
Nov 12 George Washington | 107 +0.07 American | 67 -0.47
Nov 18 Rutgers | 80 +0.07 American | 71 -0.72
Dec 18 VCU | 105 +0.07 American | 83 -0.43
Dec 22 Virginia | 95 +0.07 American | 51 -0.11
Nov 03 Wake Forest | 88 +0.07 American | 74 -0.43
Nov 03 Central Michigan | 82 +0.06 Appalachian St. | 66 -0.92
Jan 10 Coastal Carolina | 67 +0.06 Appalachian St. | 62 -0.85
Nov 16 Appalachian St. | 85 +0.19 Dartmouth | 77 -0.94
Dec 11 Appalachian St. | 67 +0.09 East Carolina | 54 -0.94
Jan 08 Appalachian St. | 52 +0.12 Georgia St. | 50 -0.94
Dec 14 Appalachian St. | 86 +0.30 High Point | 78 -0.89
Jan 03 Marshall | 88 +0.06 Appalachian St. | 81 -0.74
Nov 26 Mercer | 75 +0.06 Appalachian St. | 67 -0.66
Nov 11 Ohio St. | 75 +0.06 Appalachian St. | 53 -0.30
Dec 31 Appalachian St. | 81 +0.16 Old Dominion | 73 -0.94
Nov 30 UNC Asheville | 67 +0.06 Appalachian St. | 55 -0.84
Jan 14 Arizona | 89 +0.19 Arizona St. | 82 -0.08
Jan 07 BYU | 104 +0.19 Arizona St. | 76 -0.18
Nov 20 Arizona St. | 83 +0.49 Hawaii | 76 -0.81
Jan 18 Houston | 103 +0.19 Arizona St. | 73 -0.07
Dec 06 Arizona St. | 86 +0.35 Oklahoma | 70 -0.69
Dec 13 Arizona St. | 82 +0.57 Santa Clara | 79 -0.69
Nov 24 Arizona St. | 87 +0.52 Texas | 86 -0.69
Dec 17 UCLA | 90 +0.19 Arizona St. | 77 -0.33
Nov 26 USC | 88 +0.31 Arizona St. | 75 -0.56
Nov 25 Arizona St. | 100 +0.20 Washington St. | 94 -0.69
Nov 19 Arizona | 71 +0.90 Connecticut | 67 -0.24
Nov 03 Arizona | 93 +0.81 Florida | 87 -0.14
Dec 20 Arizona | 68 +0.53 San Diego St. | 45 -0.14
Jan 10 Arizona | 86 +0.63 TCU | 73 -0.24
Jan 17 Arizona | 84 +0.63 UCF | 77 -0.24
Nov 14 Arizona | 69 +0.52 UCLA | 65 -0.14
Jan 03 Arizona | 97 +0.43 Utah | 78 -0.24
Dec 06 DePaul | 76 +0.04 Arkansas Pine Bluff | 72 -0.59
Dec 03 Arkansas Pine Bluff | 63 +0.34 Illinois Chicago | 62 -0.96
Nov 08 Loyola Marymount | 94 +0.04 Arkansas Pine Bluff | 72 -0.74
Nov 20 Marshall | 98 +0.04 Arkansas Pine Bluff | 70 -0.74
Nov 23 Miami OH | 111 +0.04 Arkansas Pine Bluff | 84 -0.46
Nov 11 Oklahoma | 95 +0.04 Arkansas Pine Bluff | 69 -0.49
Nov 06 Portland | 83 +0.04 Arkansas Pine Bluff | 74 -0.75
Jan 12 Prairie View A&M | 73 +0.04 Arkansas Pine Bluff | 61 -0.90
Nov 18 SMU | 106 +0.04 Arkansas Pine Bluff | 60 -0.25
Jan 10 Arkansas Pine Bluff | 74 +0.07 Texas Southern | 66 -0.96
Dec 10 Tulsa | 117 +0.04 Arkansas Pine Bluff | 84 -0.39
Nov 15 Vanderbilt | 104 +0.04 Arkansas Pine Bluff | 75 -0.13
Nov 03 Washington | 94 +0.04 Arkansas Pine Bluff | 50 -0.40
Jan 22 Arkansas St. | 85 +0.15 Georgia Southern | 68 -0.88
Dec 06 Arkansas St. | 90 +0.07 Little Rock | 78 -0.88
Nov 11 Arkansas St. | 86 +0.30 Missouri St. | 85 -0.88
Nov 03 Arkansas St. | 89 +0.18 Ohio | 85 -0.88
Dec 13 Rice | 77 +0.12 Arkansas St. | 76 -0.82
Nov 21 SMU | 100 +0.12 Arkansas St. | 69 -0.25
Nov 19 Saint Mary's | 85 +0.12 Arkansas St. | 72 -0.27
Jan 15 South Alabama | 91 +0.12 Arkansas St. | 87 -0.82
Dec 20 Arkansas St. | 93 +0.17 Southern Miss | 86 -0.88
Nov 07 Stephen F. Austin | 90 +0.12 Arkansas St. | 65 -0.46
Dec 17 Arkansas St. | 89 +0.14 Texas St. | 70 -0.88
Jan 17 Troy | 99 +0.12 Arkansas St. | 74 -0.59
Jan 10 Auburn | 95 +0.56 Arkansas | 73 -0.26
Nov 27 Duke | 80 +0.71 Arkansas | 71 -0.19
Jan 17 Georgia | 90 +0.56 Arkansas | 76 -0.26
Dec 20 Houston | 94 +0.71 Arkansas | 85 -0.13
Nov 08 Michigan St. | 69 +0.56 Arkansas | 66 -0.13
Jan 07 Arkansas | 94 +0.49 Mississippi | 87 -0.44
Dec 13 Arkansas | 93 +0.74 Texas Tech | 86 -0.29
Jan 10 Boston University | 100 +0.02 Army | 91 -0.90
Jan 21 Army | 87 +0.07 Bucknell | 84 -0.98
Nov 18 Cornell | 86 +0.02 Army | 73 -0.76
Nov 25 East Texas A&M | 84 +0.04 Army | 67 -0.93
Nov 26 Army | 81 +0.06 Fairleigh Dickinson | 73 -0.98
Jan 14 Holy Cross | 82 +0.02 Army | 75 -0.94
Dec 31 Army | 85 +0.09 Lehigh | 78 -0.98
Nov 21 Marist | 76 +0.02 Army | 65 -0.71
Nov 08 St. Thomas | 83 +0.02 Army | 76 -0.60
Dec 12 Army | 63 +0.12 UMBC | 60 -0.98
Dec 06 Arizona | 97 +0.44 Auburn | 68 -0.08
Dec 13 Auburn | 92 +0.06 Chattanooga | 78 -0.40
Jan 03 Georgia | 104 +0.44 Auburn | 100 -0.26
Nov 16 Houston | 73 +0.60 Auburn | 72 -0.13
Nov 25 Michigan | 102 +0.60 Auburn | 72 -0.08
Jan 20 Auburn | 78 +0.49 Mississippi | 66 -0.56
Jan 14 Missouri | 84 +0.44 Auburn | 74 -0.42
Nov 24 Auburn | 84 +0.38 Oregon | 73 -0.40
Dec 20 Purdue | 88 +0.60 Auburn | 60 -0.19
Nov 26 Auburn | 85 +0.69 St. John's | 74 -0.40
Nov 08 Austin Peay | 74 +0.06 Air Force | 54 -0.89
Jan 08 Austin Peay | 82 +0.18 Florida Gulf Coast | 71 -0.89
Dec 03 Kent St. | 96 +0.11 Austin Peay | 84 -0.68
Jan 17 Lipscomb | 82 +0.11 Austin Peay | 78 -0.75
Nov 18 Mississippi | 72 +0.11 Austin Peay | 65 -0.51
Jan 10 Austin Peay | 81 +0.07 Stetson | 69 -0.89
Nov 21 Tulsa | 84 +0.11 Austin Peay | 75 -0.39
Nov 15 Austin Peay | 69 +0.09 UNC Greensboro | 63 -0.89
Dec 07 UT Rio Grande Valley | 63 +0.11 Austin Peay | 50 -0.75
Nov 11 Wyoming | 79 +0.11 Austin Peay | 65 -0.54
Dec 03 BYU | 91 +0.24 Cal Baptist | 60 -0.30
Dec 09 BYU | 67 +0.68 Clemson | 64 -0.30
Nov 15 Connecticut | 86 +0.70 BYU | 84 -0.17
Nov 28 BYU | 83 +0.37 Dayton | 79 -0.30
Jan 03 BYU | 83 +0.50 Kansas St. | 73 -0.45
Nov 27 BYU | 72 +0.51 Miami FL | 62 -0.30
Jan 17 Texas Tech | 84 +0.55 BYU | 71 -0.16
Jan 10 BYU | 89 +0.43 Utah | 84 -0.45
Nov 03 BYU | 71 +0.60 Villanova | 66 -0.30
Nov 21 BYU | 98 +0.60 Wisconsin | 70 -0.30
Jan 13 Akron | 87 +0.03 Ball St. | 77 -0.40
Jan 03 Buffalo | 85 +0.03 Ball St. | 72 -0.76
Dec 14 Campbell | 69 +0.03 Ball St. | 64 -0.80
Jan 20 Ball St. | 68 +0.08 Central Michigan | 67 -0.97
Dec 03 Evansville | 64 +0.03 Ball St. | 52 -0.89
Nov 22 Indiana St. | 70 +0.03 Ball St. | 52 -0.77
Nov 29 Lafayette | 55 +0.03 Ball St. | 37 -0.92
Nov 30 Ball St. | 96 +0.08 Le Moyne | 85 -0.95
Jan 10 Massachusetts | 79 +0.03 Ball St. | 71 -0.74
Nov 28 Monmouth | 80 +0.05 Ball St. | 73 -0.89
Nov 11 Wisconsin | 86 +0.03 Ball St. | 55 -0.26
Nov 24 Baylor | 81 +0.45 Creighton | 74 -0.57
Jan 16 Kansas | 80 +0.29 Baylor | 62 -0.14
Dec 06 Memphis | 78 +0.29 Baylor | 71 -0.52
Jan 13 Baylor | 94 +0.55 Oklahoma St. | 79 -0.71
Nov 26 Baylor | 91 +0.53 San Diego St. | 81 -0.57
Nov 25 St. John's | 96 +0.43 Baylor | 81 -0.31
Jan 03 TCU | 69 +0.29 Baylor | 63 -0.37
Jan 17 Eastern Kentucky | 89 +0.02 Bellarmine | 69 -0.87
Nov 03 Georgia | 104 +0.02 Bellarmine | 59 -0.26
Nov 25 Bellarmine | 74 +0.05 Houston Christian | 69 -0.96
Jan 22 Bellarmine | 77 +0.09 Jacksonville | 70 -0.98
Nov 08 Kansas St. | 98 +0.02 Bellarmine | 71 -0.50
Dec 23 Kentucky | 99 +0.02 Bellarmine | 85 -0.31
Jan 15 Lipscomb | 81 +0.02 Bellarmine | 71 -0.75
Dec 06 Murray St. | 81 +0.02 Bellarmine | 68 -0.53
Nov 19 Notre Dame | 86 +0.02 Bellarmine | 79 -0.52
Jan 03 Queens | 98 +0.02 Bellarmine | 76 -0.78
Nov 24 Bellarmine | 70 +0.04 The Citadel | 58 -0.98
Jan 01 West Georgia | 87 +0.02 Bellarmine | 85 -0.93
Nov 30 Belmont | 96 +0.23 Charleston | 73 -0.77
Jan 10 Belmont | 78 +0.24 Drake | 76 -0.77
Dec 16 Belmont | 83 +0.11 Evansville | 78 -0.77
Dec 29 Indiana St. | 81 +0.23 Belmont | 80 -0.77
Dec 07 Belmont | 83 +0.45 Middle Tennessee | 62 -0.77
Jan 07 Belmont | 78 +0.45 Northern Iowa | 65 -0.77
Nov 15 Belmont | 83 +0.08 Oral Roberts | 60 -0.77
Nov 24 Belmont | 94 +0.02 Saint Francis | 57 -0.63
Jan 17 Belmont | 73 +0.28 Southern Illinois | 68 -0.77
Nov 26 Belmont | 87 +0.15 Toledo | 72 -0.63
Dec 19 Belmont | 84 +0.40 UC Irvine | 58 -0.77
Dec 22 Arizona | 107 +0.05 Bethune Cookman | 71 -0.08
Jan 19 Bethune Cookman | 87 +0.12 Arkansas Pine Bluff | 82 -0.95
Nov 03 Auburn | 95 +0.05 Bethune Cookman | 90 -0.26
Nov 15 Dayton | 91 +0.05 Bethune Cookman | 82 -0.47
Nov 29 Indiana | 100 +0.05 Bethune Cookman | 56 -0.22
Nov 24 Jacksonville | 69 +0.08 Bethune Cookman | 64 -0.95
Nov 06 Miami FL | 101 +0.05 Bethune Cookman | 61 -0.33
Jan 17 Bethune Cookman | 79 +0.01 Mississippi Valley St. | 63 -0.95
Dec 14 Missouri | 82 +0.05 Bethune Cookman | 60 -0.42
Nov 19 Bethune Cookman | 76 +0.18 Ohio | 73 -0.95
Dec 29 Oklahoma St. | 103 +0.05 Bethune Cookman | 77 -0.45
Dec 17 Saint Louis | 112 +0.05 Bethune Cookman | 53 -0.21
Nov 25 Stony Brook | 61 +0.08 Bethune Cookman | 54 -0.89
Jan 15 Albany | 69 +0.01 Binghamton | 53 -0.89
Dec 23 Army | 95 +0.01 Binghamton | 85 -0.93
Nov 23 Canisius | 75 +0.01 Binghamton | 66 -0.95
Nov 12 Georgetown | 83 +0.01 Binghamton | 70 -0.57
Nov 15 Longwood | 90 +0.01 Binghamton | 82 -0.89
Nov 22 Maryland Eastern Shore | 63 +0.01 Binghamton | 52 -0.97
Dec 20 Mercyhurst | 82 +0.01 Binghamton | 61 -0.89
Jan 22 New Hampshire | 88 +0.01 Binghamton | 82 -0.90
Dec 17 Pittsburgh | 103 +0.01 Binghamton | 63 -0.58
Nov 03 Syracuse | 85 +0.01 Binghamton | 47 -0.42
Jan 08 Vermont | 60 +0.01 Binghamton | 59 -0.82
Dec 06 Boise St. | 77 +0.62 Butler | 68 -0.74
Nov 25 N.C. State | 81 +0.41 Boise St. | 70 -0.35
Dec 20 Nevada | 81 +0.26 Boise St. | 66 -0.41
Dec 14 Boise St. | 68 +0.58 Saint Mary's | 67 -0.59
Jan 03 San Diego St. | 110 +0.26 Boise St. | 107 -0.32
Jan 13 UNLV | 89 +0.26 Boise St. | 85 -0.61
Nov 24 USC | 70 +0.41 Boise St. | 67 -0.56
Jan 20 Boise St. | 81 +0.46 Wyoming | 65 -0.74
Jan 13 Clemson | 74 +0.10 Boston College | 50 -0.20
Nov 21 Davidson | 59 +0.18 Boston College | 49 -0.76
Nov 03 Florida Atlantic | 83 +0.10 Boston College | 78 -0.49
Jan 03 Georgia Tech | 65 +0.10 Boston College | 53 -0.67
Jan 10 Louisville | 75 +0.10 Boston College | 62 -0.13
Dec 10 Massachusetts | 76 +0.18 Boston College | 74 -0.84
Nov 15 Boston College | 76 +0.32 Temple | 71 -0.90
Nov 23 Tulane | 93 +0.18 Boston College | 90 -0.88
Nov 18 Columbia | 54 +0.03 Boston University | 49 -0.74
Dec 13 Dartmouth | 77 +0.03 Boston University | 64 -0.81
Nov 22 Boston University | 75 +0.13 Harvard | 74 -0.95
Jan 07 Boston University | 83 +0.08 Lafayette | 67 -0.97
Jan 17 Loyola MD | 74 +0.03 Boston University | 57 -0.95
Dec 31 Navy | 82 +0.03 Boston University | 77 -0.81
Dec 06 New Hampshire | 88 +0.03 Boston University | 82 -0.90
Nov 03 Boston University | 76 +0.15 Northeastern | 75 -0.97
Nov 29 Northern Kentucky | 74 +0.03 Boston University | 65 -0.74
Nov 07 Northwestern | 76 +0.03 Boston University | 52 -0.40
Nov 25 Penn St. | 96 +0.03 Boston University | 87 -0.67
Nov 24 Bowling Green | 71 +0.04 Bucknell | 66 -0.74
Nov 15 Davidson | 91 +0.16 Bowling Green | 87 -0.62
Dec 01 Bowling Green | 82 +0.50 Kansas St. | 66 -0.84
Jan 06 Kent St. | 96 +0.16 Bowling Green | 93 -0.68
Jan 03 Bowling Green | 101 +0.26 Massachusetts | 100 -0.84
Dec 20 Bowling Green | 68 +0.18 Ohio | 58 -0.84
Nov 26 Bowling Green | 81 +0.02 VMI | 48 -0.74
Jan 20 Bowling Green | 72 +0.15 Western Michigan | 54 -0.84
Jan 01 Belmont | 88 +0.11 Bradley | 78 -0.47
Jan 13 Bradley | 94 +0.11 Evansville | 90 -0.89
Jan 17 Illinois St. | 88 +0.11 Bradley | 62 -0.46
Dec 18 Bradley | 108 +0.23 Indiana St. | 99 -0.89
Nov 26 Bradley | 74 +0.30 Liberty | 64 -0.81
Jan 04 Murray St. | 86 +0.11 Bradley | 66 -0.53
Nov 24 Bradley | 88 +0.10 Princeton | 64 -0.81
Nov 15 San Francisco | 75 +0.11 Bradley | 64 -0.57
Nov 03 St. Bonaventure | 69 +0.19 Bradley | 63 -0.83
Nov 25 UC San Diego | 87 +0.19 Bradley | 77 -0.72
Nov 12 Boston University | 90 +0.04 Brown | 77 -0.90
Nov 23 Brown | 58 +0.03 Maine | 53 -0.96
Nov 26 Brown | 59 +0.10 New Hampshire | 47 -0.96
Jan 10 Penn | 81 +0.04 Brown | 73 -0.75
Dec 09 Providence | 86 +0.04 Brown | 79 -0.48
Dec 02 Rhode Island | 66 +0.04 Brown | 56 -0.66
Nov 20 Stony Brook | 80 +0.04 Brown | 70 -0.81
Jan 10 Albany | 71 +0.01 Bryant | 46 -0.89
Dec 05 Brown | 75 +0.01 Bryant | 56 -0.87
Nov 23 Connecticut | 72 +0.01 Bryant | 49 -0.10
Nov 07 Georgia Tech | 74 +0.01 Bryant | 45 -0.67
Nov 29 Harvard | 56 +0.01 Bryant | 53 -0.78
Dec 22 High Point | 93 +0.01 Bryant | 47 -0.55
Dec 10 Iona | 69 +0.01 Bryant | 63 -0.83
Jan 03 Bryant | 56 +0.03 Maine | 51 -0.99
Jan 19 NJIT | 79 +0.01 Bryant | 55 -0.94
Nov 03 Siena | 82 +0.01 Bryant | 66 -0.75
Nov 16 Valparaiso | 68 +0.01 Bryant | 50 -0.70
Nov 19 Virginia Tech | 78 +0.01 Bryant | 61 -0.39
Dec 03 Akron | 97 +0.02 Bucknell | 77 -0.40
Nov 26 Buffalo | 73 +0.04 Bucknell | 71 -0.86
Jan 17 Colgate | 95 +0.02 Bucknell | 76 -0.78
Dec 31 Holy Cross | 65 +0.02 Bucknell | 58 -0.94
Dec 20 Iowa | 94 +0.04 Bucknell | 39 -0.27
Nov 07 Bucknell | 73 +0.10 Mount St. Mary's | 62 -0.98
Jan 07 Navy | 76 +0.02 Bucknell | 55 -0.81
Nov 17 Pittsburgh | 84 +0.02 Bucknell | 50 -0.58
Nov 11 Princeton | 73 +0.02 Bucknell | 63 -0.82
Dec 09 Bucknell | 51 +0.04 Rider | 38 -0.98
Nov 20 St. John's | 97 +0.02 Bucknell | 49 -0.19
Nov 29 Buffalo | 71 +0.05 Canisius | 53 -0.92
Nov 11 Buffalo | 66 +0.41 DePaul | 53 -0.92
Dec 14 East Carolina | 73 +0.08 Buffalo | 70 -0.91
Jan 17 Miami OH | 105 +0.08 Buffalo | 102 -0.46
Dec 31 Buffalo | 81 +0.07 Northern Illinois | 67 -0.92
Jan 10 Ohio | 91 +0.08 Buffalo | 80 -0.82
Dec 09 Buffalo | 83 +0.12 UMBC | 79 -0.92
Nov 24 Buffalo | 78 +0.02 VMI | 70 -0.86
Dec 20 Buffalo | 88 +0.15 Western Michigan | 71 -0.92
Dec 16 Connecticut | 79 +0.31 Butler | 60 -0.10
Dec 30 Creighton | 89 +0.31 Butler | 85 -0.39
Dec 20 Butler | 61 +0.44 Northwestern | 58 -0.54
Nov 15 SMU | 87 +0.31 Butler | 85 -0.25
Jan 17 Butler | 77 +0.65 Seton Hall | 66 -0.69
Nov 21 Butler | 79 +0.39 South Carolina | 72 -0.54
Nov 23 Butler | 80 +0.81 Virginia | 73 -0.54
Jan 14 Xavier | 89 +0.31 Butler | 75 -0.51
Jan 15 Cal Baptist | 74 +0.15 Abilene Christian | 58 -0.86
Dec 01 Colorado | 78 +0.14 Cal Baptist | 70 -0.52
Dec 12 Cal Baptist | 88 +0.19 Eastern Washington | 83 -0.86
Nov 29 Cal Baptist | 75 +0.20 Oregon St. | 69 -0.86
Nov 25 Cal Baptist | 76 +0.14 San Diego | 61 -0.76
Jan 03 Tarleton St. | 81 +0.14 Cal Baptist | 76 -0.75
Nov 07 Cal Baptist | 69 +0.40 UC Irvine | 61 -0.86
Jan 01 UT Arlington | 63 +0.14 Cal Baptist | 51 -0.72
Dec 29 Utah Valley | 73 +0.14 Cal Baptist | 66 -0.50
Dec 06 Utah | 91 +0.14 Cal Baptist | 85 -0.57
Dec 04 Cal Poly | 94 +0.20 Cal St. Fullerton | 91 -0.96
Jan 08 Cal St. Northridge | 95 +0.04 Cal Poly | 90 -0.76
Nov 12 Colorado St. | 93 +0.04 Cal Poly | 79 -0.54
Jan 03 Long Beach St. | 74 +0.04 Cal Poly | 66 -0.84
Nov 14 Montana | 90 +0.04 Cal Poly | 82 -0.68
Nov 24 Northern Arizona | 93 +0.04 Cal Poly | 87 -0.92
Nov 08 Cal Poly | 73 +0.44 Seattle | 71 -0.96
Nov 25 Southeast Missouri St. | 84 +0.07 Cal Poly | 68 -0.93
Jan 22 UC Santa Barbara | 107 +0.04 Cal Poly | 67 -0.68
Dec 19 UCLA | 108 +0.04 Cal Poly | 87 -0.33
Nov 03 USC | 94 +0.04 Cal Poly | 64 -0.40
Nov 20 Cal Poly | 92 +0.43 Utah | 85 -0.96
Dec 04 Cal St. Northridge | 87 +0.03 Cal St. Bakersfield | 66 -0.76
Nov 03 California | 87 +0.03 Cal St. Bakersfield | 60 -0.44
Nov 25 Florida St. | 89 +0.03 Cal St. Bakersfield | 59 -0.60
Nov 30 Cal St. Bakersfield | 76 +0.32 Fresno St. | 71 -0.97
Jan 22 Hawaii | 98 +0.03 Cal St. Bakersfield | 71 -0.51
Jan 10 Long Beach St. | 81 +0.03 Cal St. Bakersfield | 75 -0.84
Nov 14 Mississippi | 82 +0.03 Cal St. Bakersfield | 60 -0.51
Nov 17 Portland St. | 93 +0.03 Cal St. Bakersfield | 80 -0.72
Jan 03 Cal St. Bakersfield | 81 +0.26 UC Davis | 79 -0.97
Dec 06 UC Santa Barbara | 109 +0.03 Cal St. Bakersfield | 84 -0.68
Nov 10 California | 93 +0.07 Cal St. Fullerton | 65 -0.44
Dec 13 Cal St. Fullerton | 105 +0.15 Denver | 86 -0.93
Dec 06 Hawaii | 69 +0.07 Cal St. Fullerton | 59 -0.51
Nov 23 Northern Colorado | 97 +0.12 Cal St. Fullerton | 93 -0.83
Dec 21 Oklahoma St. | 94 +0.07 Cal St. Fullerton | 89 -0.45
Nov 21 Portland | 103 +0.07 Cal St. Fullerton | 85 -0.75
Dec 28 SMU | 110 +0.07 Cal St. Fullerton | 63 -0.25
Nov 22 Cal St. Fullerton | 88 +0.26 St. Thomas | 80 -0.88
Jan 15 UC Davis | 74 +0.07 Cal St. Fullerton | 69 -0.74
Jan 17 UC Riverside | 81 +0.07 Cal St. Fullerton | 72 -0.89
Jan 08 Cal St. Fullerton | 88 +0.42 UC San Diego | 71 -0.93
Nov 08 Wyoming | 92 +0.07 Cal St. Fullerton | 82 -0.54
Jan 10 Cal St. Fullerton | 86 +0.08 Cal St. Northridge | 79 -0.80
