Game Results

Total games: 5504 | Showing: 5504
Date ↕ W WAB W ↕ L WAB L ↕
Dec 16 Arizona H | 96 +0.04 Abilene Christian A | 62 -0.07
Dec 19 BYU H | 85 +0.04 Abilene Christian A | 67 -0.30
Feb 07 Cal Baptist H | 65 +0.04 Abilene Christian A | 63 -0.58
Mar 05 Cal Baptist H | 87 +0.04 Abilene Christian A | 48 -0.58
Dec 02 Abilene Christian A | 71 +0.13 Pepperdine H | 63 -0.96
Jan 17 Southern Utah H | 74 +0.04 Abilene Christian A | 52 -0.87
Nov 14 Stephen F. Austin H | 76 +0.04 Abilene Christian A | 66 -0.52
Jan 08 Abilene Christian A | 84 +0.18 Tarleton St. H | 80 -0.96
Feb 16 Tarleton St. H | 65 (OT) +0.04 Abilene Christian A | 62 (OT) -0.82
Dec 22 Abilene Christian A | 75 +0.09 Texas Southern H | 68 -0.96
Nov 18 Texas St. H | 63 +0.04 Abilene Christian A | 49 -0.84
Jan 10 UT Arlington H | 82 +0.04 Abilene Christian A | 72 -0.78
Nov 24 Abilene Christian N | 61 +0.03 UTSA N | 50 -0.93
Feb 26 Utah Tech H | 85 +0.04 Abilene Christian A | 81 -0.78
Feb 28 Utah Valley H | 74 +0.04 Abilene Christian A | 67 -0.54
Feb 05 Utah Valley H | 68 +0.04 Abilene Christian A | 55 -0.54
Nov 25 William & Mary N | 92 +0.07 Abilene Christian N | 58 -0.84
Nov 03 Belmont H | 79 +0.01 Air Force A | 63 -0.49
Jan 24 Boise St. H | 96 +0.01 Air Force A | 54 -0.38
Jan 20 Colorado St. H | 81 +0.01 Air Force A | 52 -0.54
Feb 14 Fresno St. H | 93 +0.01 Air Force A | 63 -0.68
Feb 03 Grand Canyon H | 81 +0.01 Air Force A | 57 -0.40
Dec 07 Navy H | 61 +0.01 Air Force A | 56 -0.72
Mar 07 Nevada H | 74 +0.01 Air Force A | 59 -0.51
Feb 17 New Mexico H | 98 +0.01 Air Force A | 61 -0.40
Dec 17 San Diego St. H | 81 +0.01 Air Force A | 58 -0.34
Jan 13 San Jose St. H | 70 +0.01 Air Force A | 62 -0.84
Nov 29 South Dakota N | 80 +0.03 Air Force N | 63 -0.94
Jan 03 UNLV H | 67 +0.01 Air Force A | 39 -0.62
Feb 28 Wyoming H | 66 +0.01 Air Force A | 62 -0.57
Feb 20 Akron A | 78 +0.11 Ball St. H | 65 -0.75
Jan 09 Akron A | 77 +0.27 Bowling Green H | 67 -0.75
Jan 20 Akron A | 82 +0.18 Buffalo H | 63 -0.75
Mar 03 Akron A | 77 +0.14 Central Michigan H | 64 -0.75
Feb 03 Akron A | 66 +0.15 Eastern Michigan H | 64 -0.75
Nov 23 Akron N | 97 +0.05 Evansville N | 59 -0.61
Nov 21 Akron N | 96 +0.08 Iona N | 75 -0.61
Feb 27 Akron A | 92 +0.26 Kent St. H | 70 -0.75
Jan 03 Miami OH H | 76 +0.25 Akron A | 73 -0.52
Dec 13 Murray St. N | 115 +0.39 Akron N | 100 -0.81
Jan 23 Akron A | 86 +0.17 Ohio H | 65 -0.75
Nov 16 Purdue H | 97 +0.25 Akron A | 79 -0.13
Feb 07 Troy H | 79 +0.25 Akron A | 69 -0.71
Dec 06 Akron A | 88 +0.20 Tulane H | 71 -0.75
Feb 17 Akron A | 90 +0.11 Western Michigan H | 73 -0.75
Nov 24 Yale N | 97 +0.39 Akron N | 94 -0.70
Jan 19 Alabama A&M N | 73 +0.05 Alabama St. N | 69 -0.95
Jan 03 Arkansas Pine Bluff H | 95 +0.03 Alabama A&M A | 83 -0.90
Feb 21 Bethune Cookman H | 85 +0.03 Alabama A&M A | 76 -0.82
Nov 28 Clemson H | 92 +0.03 Alabama A&M A | 56 -0.28
Nov 30 Coastal Carolina H | 67 +0.03 Alabama A&M A | 60 -0.85
Feb 19 Alabama A&M A | 63 +0.10 Florida A&M H | 61 -0.97
Feb 09 Alabama A&M A | 66 +0.09 Grambling St. H | 58 -0.97
Nov 05 Indiana H | 98 +0.03 Alabama A&M A | 51 -0.27
Dec 07 Lipscomb H | 92 +0.03 Alabama A&M A | 58 -0.85
Jan 05 Alabama A&M A | 71 +0.01 Mississippi Valley St. H | 51 -0.97
Dec 17 Mississippi N | 80 +0.05 Alabama A&M N | 66 -0.68
Jan 27 Alabama A&M A | 80 +0.08 Prairie View A&M H | 60 -0.97
Feb 07 Southern H | 81 +0.03 Alabama A&M A | 68 -0.86
Jan 24 Texas Southern H | 89 +0.03 Alabama A&M A | 74 -0.91
Nov 19 Air Force H | 66 +0.02 Alabama St. A | 64 -0.95
Feb 28 Alabama St. A | 89 +0.09 Alabama A&M H | 88 -0.98
Mar 09 Alcorn St. N | 77 +0.05 Alabama St. N | 65 -0.98
Jan 05 Arkansas Pine Bluff H | 90 +0.02 Alabama St. A | 79 -0.90
Feb 19 Bethune Cookman H | 82 +0.02 Alabama St. A | 71 -0.82
Dec 17 Cincinnati H | 88 +0.02 Alabama St. A | 51 -0.28
Nov 17 Colorado H | 94 +0.02 Alabama St. A | 66 -0.50
Feb 21 Florida A&M H | 76 +0.02 Alabama St. A | 63 -0.90
Nov 07 Florida St. H | 101 +0.02 Alabama St. A | 64 -0.42
Feb 07 Grambling St. H | 57 +0.02 Alabama St. A | 47 -0.91
Nov 21 Alabama St. N | 101 +0.05 IU Indy N | 80 -0.95
Dec 22 Memphis H | 88 +0.02 Alabama St. A | 67 -0.67
Dec 29 Mississippi St. H | 94 +0.02 Alabama St. A | 56 -0.58
Jan 03 Alabama St. A | 89 +0.01 Mississippi Valley St. H | 69 -0.98
Dec 11 Missouri H | 85 +0.02 Alabama St. A | 77 -0.34
Nov 26 New Mexico H | 93 +0.02 Alabama St. A | 87 -0.40
Jan 24 Alabama St. A | 95 +0.08 Prairie View A&M H | 80 -0.98
Nov 23 SIU Edwardsville N | 83 +0.05 Alabama St. N | 68 -0.93
Feb 09 Southern H | 69 +0.02 Alabama St. A | 68 -0.86
Dec 07 Tennessee Martin H | 74 +0.02 Alabama St. A | 64 -0.87
Jan 27 Texas Southern H | 96 +0.02 Alabama St. A | 64 -0.91
Nov 11 Alabama St. A | 77 +0.31 UAB H | 74 -0.98
Dec 13 Arizona N | 96 +0.72 Alabama N | 75 -0.13
Feb 07 Alabama A | 96 +0.66 Auburn H | 92 -0.43
Feb 01 Florida H | 100 +0.57 Alabama A | 77 -0.07
Mar 03 Georgia H | 98 +0.57 Alabama A | 88 -0.29
Nov 24 Gonzaga N | 95 +0.72 Alabama N | 85 -0.26
Nov 19 Alabama N | 90 +0.84 Illinois N | 86 -0.28
Dec 21 Alabama N | 92 +0.15 Kennesaw St. N | 81 -0.28
Feb 21 Alabama A | 90 +0.52 LSU H | 83 -0.43
Nov 26 Alabama N | 105 +0.23 Maryland N | 72 -0.28
Jan 13 Alabama A | 97 +0.42 Mississippi St. H | 82 -0.43
Feb 11 Alabama A | 93 +0.48 Mississippi H | 74 -0.43
Jan 17 Alabama A | 83 +0.65 Oklahoma H | 81 -0.43
Nov 08 Alabama A | 103 +0.80 St. John's H | 96 -0.43
Feb 28 Alabama A | 71 +0.84 Tennessee H | 69 -0.43
Nov 25 Alabama N | 115 +0.25 UNLV N | 76 -0.28
Jan 07 Vanderbilt H | 96 +0.57 Alabama A | 90 -0.17
Feb 14 Albany A | 77 +0.03 Binghamton H | 74 -0.98
Feb 05 Albany A | 65 +0.03 Bryant H | 63 -0.98
Nov 28 Colgate N | 69 +0.04 Albany N | 67 -0.92
Dec 06 Columbia H | 93 +0.02 Albany A | 65 -0.80
Dec 13 Florida Atlantic H | 105 +0.02 Albany A | 79 -0.66
Nov 29 Fordham N | 88 +0.04 Albany N | 68 -0.86
Jan 22 Maine H | 52 +0.02 Albany A | 49 -0.96
Nov 03 Marquette H | 80 +0.02 Albany A | 53 -0.49
Nov 08 Massachusetts H | 83 +0.02 Albany A | 62 -0.76
Feb 19 Albany A | 81 +0.07 NJIT H | 63 -0.98
Jan 24 New Hampshire H | 80 +0.02 Albany A | 72 -0.96
Nov 14 Rhode Island H | 80 +0.02 Albany A | 61 -0.72
Nov 21 Siena H | 73 +0.02 Albany A | 63 -0.78
Dec 30 South Carolina H | 96 +0.02 Albany A | 67 -0.59
Dec 17 Albany A | 71 +0.17 Stony Brook H | 55 -0.98
Feb 21 UMBC H | 66 +0.02 Albany A | 62 -0.78
Jan 03 UMass Lowell H | 83 +0.02 Albany A | 71 -0.93
Mar 07 UMass Lowell H | 81 +0.02 Albany A | 76 -0.93
Mar 03 Vermont H | 69 +0.02 Albany A | 56 -0.86
Dec 10 Yale N | 93 +0.04 Albany N | 82 -0.70
Jan 10 Alcorn St. A | 64 +0.09 Alabama A&M H | 62 -0.99
Jan 12 Alabama St. H | 81 +0.01 Alcorn St. A | 66 -0.92
Feb 07 Arkansas Pine Bluff H | 84 +0.01 Alcorn St. A | 77 -0.90
Dec 19 Baylor H | 113 +0.01 Alcorn St. A | 56 -0.37
Jan 26 Bethune Cookman H | 82 +0.01 Alcorn St. A | 73 -0.82
Jan 24 Florida A&M H | 66 +0.01 Alcorn St. A | 58 -0.90
Nov 04 Florida St. H | 108 +0.01 Alcorn St. A | 76 -0.42
Nov 13 Howard H | 72 +0.01 Alcorn St. A | 64 -0.79
Nov 28 Alcorn St. N | 81 +0.12 Indiana St. N | 74 -0.98
Dec 03 Iowa St. H | 132 +0.01 Alcorn St. A | 68 -0.13
Jan 03 Jackson St. H | 89 +0.01 Alcorn St. A | 86 -0.95
Nov 18 LSU H | 107 +0.01 Alcorn St. A | 81 -0.48
Nov 29 Louisiana Tech H | 83 +0.01 Alcorn St. A | 58 -0.80
Nov 11 Maryland H | 84 +0.01 Alcorn St. A | 64 -0.63
Nov 08 Minnesota H | 95 +0.01 Alcorn St. A | 50 -0.40
Feb 09 Alcorn St. A | 74 +0.01 Mississippi Valley St. H | 66 -0.99
Dec 29 Mississippi H | 79 +0.01 Alcorn St. A | 43 -0.52
Nov 23 Oklahoma H | 72 +0.01 Alcorn St. A | 53 -0.35
Feb 28 Prairie View A&M H | 72 +0.01 Alcorn St. A | 51 -0.92
Mar 10 Prairie View A&M N | 65 +0.02 Alcorn St. N | 56 -0.96
Nov 06 South Alabama H | 76 +0.01 Alcorn St. A | 70 -0.79
Feb 26 Texas Southern H | 92 (OT) +0.01 Alcorn St. A | 87 (OT) -0.91
Jan 18 American A | 78 +0.05 Army H | 67 -0.96
Jan 03 American A | 64 +0.15 Boston University H | 62 -0.96
Mar 05 Boston University H | 75 +0.04 American A | 73 -0.85
Feb 18 American A | 75 +0.06 Bucknell H | 57 -0.96
Jan 07 Colgate H | 64 +0.04 American A | 62 -0.86
Nov 12 George Washington H | 107 +0.04 American A | 67 -0.52
Jan 24 American A | 76 +0.05 Holy Cross H | 67 -0.96
Feb 22 American A | 75 +0.07 Lafayette H | 61 -0.96
Feb 11 Lehigh H | 90 +0.04 American A | 82 -0.90
Jan 28 Loyola MD H | 77 +0.04 American A | 68 -0.94
Feb 07 Navy H | 82 +0.04 American A | 73 -0.72
Nov 18 Rutgers H | 80 +0.04 American A | 71 -0.65
Dec 18 VCU H | 105 +0.04 American A | 83 -0.40
Dec 22 Virginia H | 95 +0.04 American A | 51 -0.17
Nov 03 Wake Forest H | 88 +0.04 American A | 74 -0.45
Nov 03 Central Michigan H | 82 +0.07 Appalachian St. A | 66 -0.86
Jan 10 Coastal Carolina H | 67 +0.07 Appalachian St. A | 62 -0.85
Nov 16 Appalachian St. A | 85 +0.12 Dartmouth H | 77 -0.93
Dec 11 Appalachian St. A | 67 +0.13 East Carolina H | 54 -0.93
Feb 11 Appalachian St. A | 81 +0.16 Georgia Southern H | 65 -0.93
Jan 08 Appalachian St. A | 52 +0.08 Georgia St. H | 50 -0.93
Dec 14 Appalachian St. N | 86 (OT) +0.29 High Point N | 78 (OT) -0.87
Feb 14 James Madison H | 69 +0.07 Appalachian St. A | 58 -0.81
Jan 03 Marshall H | 88 +0.07 Appalachian St. A | 81 -0.81
Nov 26 Mercer H | 75 +0.07 Appalachian St. A | 67 -0.80
Nov 11 Ohio St. H | 75 +0.07 Appalachian St. A | 53 -0.23
Dec 31 Appalachian St. A | 81 +0.15 Old Dominion H | 73 -0.93
Jan 29 Appalachian St. A | 70 +0.17 Southern Miss H | 63 -0.93
Mar 07 Southern Miss N | 86 +0.13 Appalachian St. N | 73 -0.90
Feb 27 Texas St. H | 60 +0.07 Appalachian St. A | 57 -0.84
Jan 31 Appalachian St. A | 66 +0.29 Troy H | 44 -0.93
Nov 30 UNC Asheville H | 67 +0.07 Appalachian St. A | 55 -0.87
Jan 14 Arizona H | 89 +0.29 Arizona St. A | 82 -0.07
Jan 07 BYU H | 104 +0.29 Arizona St. A | 76 -0.30
Feb 21 Baylor H | 73 +0.29 Arizona St. A | 68 -0.37
Mar 10 Arizona St. N | 83 +0.47 Baylor N | 79 -0.57
Feb 07 Colorado H | 78 +0.29 Arizona St. A | 70 -0.50
Nov 20 Arizona St. A | 83 +0.35 Hawaii H | 76 -0.71
Jan 18 Houston H | 103 +0.29 Arizona St. A | 73 -0.09
Mar 07 Iowa St. H | 86 +0.29 Arizona St. A | 65 -0.13
Dec 06 Arizona St. N | 86 +0.50 Oklahoma N | 70 -0.57
Dec 13 Arizona St. N | 82 +0.59 Santa Clara N | 79 -0.57
Feb 24 TCU H | 90 +0.29 Arizona St. A | 78 -0.38
Nov 24 Arizona St. N | 87 +0.52 Texas N | 86 -0.57
Jan 27 UCF H | 79 +0.29 Arizona St. A | 76 -0.41
Dec 17 UCLA H | 90 +0.29 Arizona St. A | 77 -0.25
Nov 26 USC N | 88 +0.43 Arizona St. N | 75 -0.63
Feb 04 Arizona St. A | 71 +0.36 Utah H | 63 -0.71
Nov 25 Arizona St. N | 100 +0.21 Washington St. N | 94 -0.57
Jan 31 Arizona A | 87 +0.59 Arizona St. H | 74 -0.22
Jan 26 Arizona A | 86 +0.70 BYU H | 83 -0.22
Feb 24 Arizona A | 87 +0.63 Baylor H | 80 -0.22
Mar 07 Arizona A | 89 +0.50 Colorado H | 79 -0.22
Nov 19 Arizona A | 71 +0.87 Connecticut H | 67 -0.22
Nov 03 Arizona N | 93 +0.87 Florida N | 87 -0.13
Feb 21 Arizona A | 73 +0.91 Houston H | 66 -0.22
Feb 09 Kansas H | 82 +0.78 Arizona A | 78 -0.18
Dec 20 Arizona N | 68 +0.51 San Diego St. N | 45 -0.13
Jan 10 Arizona A | 86 +0.62 TCU H | 73 -0.22
Jan 17 Arizona A | 84 +0.59 UCF H | 77 -0.22
Nov 14 Arizona N | 69 +0.62 UCLA N | 65 -0.13
Jan 03 Arizona A | 97 +0.36 Utah H | 78 -0.22
Feb 16 Alabama A&M H | 82 +0.03 Arkansas Pine Bluff A | 70 -0.91
Feb 14 Alabama St. H | 79 +0.03 Arkansas Pine Bluff A | 61 -0.92
Mar 05 Arkansas Pine Bluff A | 83 +0.04 Alcorn St. H | 48 -0.97
Dec 06 DePaul H | 76 +0.03 Arkansas Pine Bluff A | 72 -0.59
Feb 04 Arkansas Pine Bluff A | 67 +0.09 Grambling St. H | 64 -0.97
Dec 03 Arkansas Pine Bluff A | 63 +0.39 Illinois Chicago H | 62 -0.97
Mar 03 Jackson St. H | 81 +0.03 Arkansas Pine Bluff A | 78 -0.95
Nov 08 Loyola Marymount H | 94 +0.03 Arkansas Pine Bluff A | 72 -0.73
Nov 20 Marshall H | 98 +0.03 Arkansas Pine Bluff A | 70 -0.81
Nov 23 Miami OH H | 111 +0.03 Arkansas Pine Bluff A | 84 -0.52
Jan 31 Arkansas Pine Bluff A | 78 +0.01 Mississippi Valley St. H | 70 -0.97
Nov 11 Oklahoma H | 95 +0.03 Arkansas Pine Bluff A | 69 -0.35
Nov 06 Portland H | 83 +0.03 Arkansas Pine Bluff A | 74 -0.79
Jan 12 Prairie View A&M H | 73 +0.03 Arkansas Pine Bluff A | 61 -0.92
Nov 18 SMU H | 106 +0.03 Arkansas Pine Bluff A | 60 -0.33
Jan 24 Arkansas Pine Bluff A | 75 +0.14 Southern H | 74 -0.97
Jan 10 Arkansas Pine Bluff A | 74 +0.09 Texas Southern H | 66 -0.97
Dec 10 Tulsa H | 117 +0.03 Arkansas Pine Bluff A | 84 -0.43
Nov 15 Vanderbilt H | 104 +0.03 Arkansas Pine Bluff A | 75 -0.17
Nov 03 Washington H | 94 +0.03 Arkansas Pine Bluff A | 50 -0.40
Feb 04 Arkansas St. A | 70 +0.15 Coastal Carolina H | 66 -0.90
Jan 22 Arkansas St. A | 85 +0.16 Georgia Southern H | 68 -0.90
Mar 05 Georgia Southern N | 80 +0.17 Arkansas St. N | 77 -0.91
Jan 24 Georgia St. H | 82 +0.10 Arkansas St. A | 81 -0.92
Dec 06 Arkansas St. A | 90 +0.06 Little Rock H | 78 -0.90
Feb 21 Arkansas St. A | 102 +0.04 Louisiana Monroe H | 94 -0.90
Feb 19 Arkansas St. A | 79 +0.10 Louisiana H | 62 -0.90
Nov 11 Arkansas St. A | 86 +0.21 Missouri St. H | 85 -0.90
Nov 03 Arkansas St. A | 89 +0.17 Ohio H | 85 -0.90
Dec 13 Rice H | 77 +0.10 Arkansas St. A | 76 -0.81
Nov 21 SMU H | 100 +0.10 Arkansas St. A | 69 -0.33
Nov 19 Saint Mary's H | 85 +0.10 Arkansas St. A | 72 -0.23
Jan 15 South Alabama H | 91 (OT) +0.10 Arkansas St. A | 87 (OT) -0.79
Dec 20 Arkansas St. A | 93 +0.17 Southern Miss H | 86 -0.90
Nov 07 Stephen F. Austin H | 90 +0.10 Arkansas St. A | 65 -0.52
Dec 17 Arkansas St. A | 89 +0.16 Texas St. H | 70 -0.90
Jan 17 Troy H | 99 +0.10 Arkansas St. A | 74 -0.71
Feb 18 Alabama H | 117 (2OT) +0.56 Arkansas A | 115 (2OT) -0.17
Jan 10 Auburn H | 95 +0.56 Arkansas A | 73 -0.34
Nov 27 Duke N | 80 +0.70 Arkansas N | 71 -0.09
Feb 28 Florida H | 111 +0.56 Arkansas A | 77 -0.07
Jan 17 Georgia H | 90 +0.56 Arkansas A | 76 -0.29
Dec 20 Houston N | 94 +0.70 Arkansas N | 85 -0.16
Feb 10 Arkansas A | 91 +0.52 LSU H | 62 -0.44
Nov 08 Michigan St. H | 69 +0.56 Arkansas A | 66 -0.15
Feb 07 Arkansas A | 88 +0.42 Mississippi St. H | 68 -0.44
Jan 07 Arkansas A | 94 +0.48 Mississippi H | 87 -0.44
Mar 07 Arkansas A | 88 (OT) +0.66 Missouri H | 84 (OT) -0.44
Jan 27 Arkansas A | 83 +0.65 Oklahoma H | 79 -0.44
Dec 13 Arkansas N | 93 +0.75 Texas Tech N | 86 -0.30
Feb 14 American H | 75 +0.01 Army A | 63 -0.86
Jan 10 Boston University H | 100 +0.01 Army A | 91 -0.85
Jan 21 Army A | 87 (OT) +0.06 Bucknell H | 84 (OT) -0.99
Mar 03 Bucknell H | 65 +0.01 Army A | 55 -0.94
Feb 04 Colgate H | 69 +0.01 Army A | 55 -0.86
Nov 18 Cornell H | 86 +0.01 Army A | 73 -0.72
Nov 25 East Texas A&M N | 84 +0.02 Army N | 67 -0.95
Nov 26 Army A | 81 +0.05 Fairleigh Dickinson H | 73 -0.99
Jan 14 Holy Cross H | 82 +0.01 Army A | 75 -0.95
Feb 28 Lafayette H | 83 +0.01 Army A | 77 -0.93
Dec 31 Army A | 85 (OT) +0.10 Lehigh H | 78 (OT) -0.99
Feb 18 Army A | 87 +0.06 Loyola MD H | 77 -0.99
Nov 21 Marist H | 76 +0.01 Army A | 65 -0.80
Jan 24 Navy H | 84 +0.01 Army A | 56 -0.72
Nov 08 St. Thomas H | 83 +0.01 Army A | 76 -0.62
Dec 12 Army A | 63 +0.22 UMBC H | 60 -0.99
Mar 07 Alabama H | 96 +0.35 Auburn A | 84 -0.17
Dec 06 Arizona H | 97 +0.35 Auburn A | 68 -0.07
Feb 14 Arkansas H | 88 +0.35 Auburn A | 75 -0.18
Dec 13 Auburn N | 92 +0.04 Chattanooga N | 78 -0.49
Jan 24 Auburn A | 76 +0.93 Florida H | 67 -0.65
Jan 03 Georgia H | 104 (OT) +0.35 Auburn A | 100 (OT) -0.29
Nov 16 Houston N | 73 +0.51 Auburn N | 72 -0.16
Nov 25 Michigan N | 102 +0.51 Auburn N | 72 -0.10
Feb 18 Mississippi St. H | 91 +0.35 Auburn A | 85 -0.58
Jan 20 Auburn A | 78 +0.48 Mississippi H | 66 -0.65
Jan 14 Missouri H | 84 +0.35 Auburn A | 74 -0.34
Feb 24 Oklahoma H | 91 +0.35 Auburn A | 79 -0.35
Nov 24 Auburn N | 84 +0.29 Oregon N | 73 -0.49
Dec 20 Purdue N | 88 +0.51 Auburn N | 60 -0.22
Nov 26 Auburn N | 85 +0.68 St. John's N | 74 -0.49
Jan 31 Tennessee H | 77 +0.35 Auburn A | 69 -0.16
Nov 08 Austin Peay A | 74 +0.05 Air Force H | 54 -0.91
Feb 28 Bellarmine H | 111 +0.09 Austin Peay A | 97 -0.91
Jan 28 Austin Peay A | 90 +0.09 Eastern Kentucky H | 82 -0.91
Jan 08 Austin Peay A | 82 +0.15 Florida Gulf Coast H | 71 -0.91
Feb 21 Austin Peay A | 65 +0.10 Jacksonville H | 61 -0.91
Dec 03 Kent St. H | 96 +0.09 Austin Peay A | 84 -0.74
Jan 17 Lipscomb H | 82 +0.09 Austin Peay A | 78 -0.85
Nov 18 Mississippi H | 72 +0.09 Austin Peay A | 65 -0.52
Feb 19 Austin Peay A | 77 +0.06 North Florida H | 76 -0.91
Feb 11 Austin Peay A | 95 +0.21 Queens H | 87 -0.91
Mar 07 Queens N | 90 +0.16 Austin Peay N | 83 -0.88
Jan 10 Austin Peay A | 81 +0.08 Stetson H | 69 -0.91
Mar 06 Austin Peay N | 69 +0.05 Stetson N | 60 -0.84
Nov 21 Tulsa H | 84 +0.09 Austin Peay A | 75 -0.43
Nov 15 Austin Peay A | 69 +0.10 UNC Greensboro H | 63 -0.91
Dec 07 UT Rio Grande Valley H | 63 +0.09 Austin Peay A | 50 -0.65
Jan 31 Austin Peay A | 81 +0.09 West Georgia H | 78 -0.91
Nov 11 Wyoming H | 79 +0.09 Austin Peay A | 65 -0.57
Feb 18 Arizona H | 75 +0.39 BYU A | 68 -0.07
Feb 10 BYU A | 99 +0.63 Baylor H | 94 -0.61
Dec 03 BYU N | 91 +0.27 Cal Baptist N | 60 -0.45
Mar 03 Cincinnati H | 90 +0.39 BYU A | 68 -0.28
Dec 09 BYU N | 67 +0.57 Clemson N | 64 -0.45
Nov 15 Connecticut N | 86 +0.55 BYU N | 84 -0.22
Nov 28 BYU N | 83 +0.35 Dayton N | 79 -0.45
Jan 03 BYU A | 83 +0.41 Kansas St. H | 73 -0.61
Mar 10 BYU N | 105 +0.26 Kansas St. N | 91 -0.45
Jan 31 Kansas H | 90 +0.39 BYU A | 82 -0.18
Nov 27 BYU N | 72 +0.57 Miami FL N | 62 -0.45
Feb 04 Oklahoma St. H | 99 +0.39 BYU A | 92 -0.50
Jan 17 Texas Tech H | 84 +0.39 BYU A | 71 -0.15
Jan 10 BYU A | 89 +0.36 Utah H | 84 -0.61
Nov 03 BYU N | 71 +0.58 Villanova N | 66 -0.45
Feb 28 West Virginia H | 79 +0.39 BYU A | 71 -0.43
Nov 21 BYU N | 98 +0.67 Wisconsin N | 70 -0.45
Jan 13 Akron H | 87 +0.03 Ball St. A | 77 -0.45
Feb 03 Bowling Green H | 77 +0.03 Ball St. A | 52 -0.73
Jan 03 Buffalo H | 85 +0.03 Ball St. A | 72 -0.82
Dec 14 Campbell H | 69 +0.03 Ball St. A | 64 -0.78
Jan 20 Ball St. A | 68 +0.14 Central Michigan H | 67 -0.97
Dec 03 Evansville H | 64 +0.03 Ball St. A | 52 -0.91
Nov 22 Indiana St. H | 70 +0.03 Ball St. A | 52 -0.80
Nov 29 Lafayette H | 55 +0.03 Ball St. A | 37 -0.93
Nov 30 Ball St. N | 96 +0.04 Le Moyne N | 85 -0.94
Feb 07 Ball St. A | 73 +0.04 Louisiana Monroe H | 68 -0.97
Jan 10 Massachusetts H | 79 +0.03 Ball St. A | 71 -0.76
Nov 28 Monmouth N | 80 +0.06 Ball St. N | 73 -0.85
Feb 28 Ball St. A | 79 +0.05 Northern Illinois H | 43 -0.97
Feb 17 Ohio H | 69 +0.03 Ball St. A | 57 -0.83
Jan 31 Toledo H | 73 +0.03 Ball St. A | 55 -0.70
Mar 03 Ball St. A | 74 (OT) +0.11 Western Michigan H | 71 (OT) -0.97
Nov 11 Wisconsin H | 86 +0.03 Ball St. A | 55 -0.21
Jan 28 Cincinnati H | 67 +0.32 Baylor A | 57 -0.28
Nov 24 Baylor N | 81 +0.32 Creighton N | 74 -0.53
Mar 04 Houston H | 77 +0.32 Baylor A | 64 -0.09
Feb 07 Iowa St. H | 72 +0.32 Baylor A | 69 -0.13
Feb 17 Kansas St. H | 90 +0.32 Baylor A | 74 -0.59
Jan 16 Kansas H | 80 +0.32 Baylor A | 62 -0.18
Feb 14 Louisville N | 82 +0.47 Baylor N | 71 -0.27
Dec 06 Memphis H | 78 +0.32 Baylor A | 71 -0.67
Jan 13 Baylor A | 94 +0.50 Oklahoma St. H | 79 -0.68
Nov 26 Baylor N | 91 +0.51 San Diego St. N | 81 -0.53
Nov 25 St. John's N | 96 +0.47 Baylor N | 81 -0.32
Jan 03 TCU H | 69 +0.32 Baylor A | 63 -0.38
Feb 28 Baylor A | 87 +0.59 UCF H | 86 -0.68
Jan 31 Baylor A | 63 +0.57 West Virginia H | 53 -0.68
Feb 14 Austin Peay H | 90 +0.03 Bellarmine A | 70 -0.74
Feb 11 Central Arkansas H | 84 +0.03 Bellarmine A | 76 -0.72
Mar 06 Central Arkansas N | 86 +0.05 Bellarmine N | 73 -0.83
Jan 17 Eastern Kentucky H | 89 +0.03 Bellarmine A | 69 -0.91
Nov 03 Georgia H | 104 +0.03 Bellarmine A | 59 -0.29
Nov 25 Bellarmine N | 74 +0.05 Houston Christian N | 69 -0.95
Jan 22 Bellarmine A | 77 +0.10 Jacksonville H | 70 -0.97
Mar 04 Bellarmine N | 82 +0.06 Jacksonville N | 79 -0.95
Nov 08 Kansas St. H | 98 +0.03 Bellarmine A | 71 -0.59
Dec 23 Kentucky H | 99 +0.03 Bellarmine A | 85 -0.28
Jan 15 Lipscomb H | 81 +0.03 Bellarmine A | 71 -0.85
Dec 06 Murray St. H | 81 +0.03 Bellarmine A | 68 -0.69
Feb 25 North Alabama H | 73 +0.03 Bellarmine A | 68 -0.95
Jan 24 North Florida H | 117 (OT) +0.03 Bellarmine A | 114 (OT) -0.94
Nov 19 Notre Dame H | 86 +0.03 Bellarmine A | 79 -0.58
Jan 03 Queens H | 98 +0.03 Bellarmine A | 76 -0.79
Nov 24 Bellarmine A | 70 +0.04 The Citadel H | 58 -0.97
Jan 01 West Georgia H | 87 +0.03 Bellarmine A | 85 -0.91
Feb 09 Bradley H | 95 (OT) +0.22 Belmont A | 84 (OT) -0.69
Nov 30 Belmont A | 96 +0.22 Charleston H | 73 -0.78
Jan 10 Belmont A | 78 +0.18 Drake H | 76 -0.78
Mar 06 Drake N | 100 +0.35 Belmont N | 79 -0.89
Dec 16 Belmont A | 83 +0.09 Evansville H | 78 -0.78
