Game Results

Date ↕ Result WAB W ↕ WAB L ↕
Dec 02 Abilene Christian 71, Pepperdine 63 +0.11 -0.93
Nov 14 Stephen F. Austin 76, Abilene Christian 66 +0.07 -0.67
Nov 18 Texas St. 63, Abilene Christian 49 +0.07 -0.78
Nov 24 Abilene Christian 61, UTSA 50 +0.08 -0.88
Nov 25 William & Mary 92, Abilene Christian 58 +0.12 -0.75
Nov 03 Belmont 79, Air Force 63 +0.02 -0.53
Nov 29 South Dakota 80, Air Force 63 +0.04 -0.92
Nov 23 Akron 97, Evansville 59 +0.08 -0.57
Nov 21 Akron 96, Iona 75 +0.16 -0.57
Nov 16 Purdue 97, Akron 79 +0.29 -0.12
Nov 24 Yale 97, Akron 94 +0.43 -0.61
Nov 28 Clemson 92, Alabama A&M 56 +0.04 -0.27
Nov 30 Coastal Carolina 67, Alabama A&M 60 +0.04 -0.84
Nov 05 Indiana 98, Alabama A&M 51 +0.04 -0.20
Nov 19 Air Force 66, Alabama St. 64 +0.05 -0.93
Nov 17 Colorado 94, Alabama St. 66 +0.05 -0.44
Nov 07 Florida St. 101, Alabama St. 64 +0.05 -0.53
Nov 21 Alabama St. 101, IU Indy 80 +0.03 -0.92
Nov 26 New Mexico 93, Alabama St. 87 +0.05 -0.56
Nov 23 SIU Edwardsville 83, Alabama St. 68 +0.08 -0.90
Nov 11 Alabama St. 77, UAB 74 +0.41 -0.95
Nov 24 Gonzaga 95, Alabama 85 +0.76 -0.19
Nov 19 Alabama 90, Illinois 86 +0.74 -0.24
Nov 26 Alabama 105, Maryland 72 +0.31 -0.24
Nov 08 Alabama 103, St. John's 96 +0.85 -0.38
Nov 25 Alabama 115, UNLV 76 +0.27 -0.24
Nov 28 Colgate 69, Albany 67 +0.05 -0.85
Nov 29 Fordham 88, Albany 68 +0.05 -0.87
Nov 03 Marquette 80, Albany 53 +0.03 -0.48
Nov 08 Massachusetts 83, Albany 62 +0.03 -0.74
Nov 14 Rhode Island 80, Albany 61 +0.03 -0.63
Nov 21 Siena 73, Albany 63 +0.03 -0.65
Nov 04 Florida St. 108, Alcorn St. 76 +0.02 -0.53
Nov 13 Howard 72, Alcorn St. 64 +0.02 -0.93
Nov 28 Alcorn St. 81, Indiana St. 74 +0.10 -0.96
Dec 03 Iowa St. 132, Alcorn St. 68 +0.02 -0.14
Nov 18 LSU 107, Alcorn St. 81 +0.02 -0.28
Nov 29 Louisiana Tech 83, Alcorn St. 58 +0.02 -0.78
Nov 11 Maryland 84, Alcorn St. 64 +0.02 -0.54
Nov 08 Minnesota 95, Alcorn St. 50 +0.02 -0.52
Nov 23 Oklahoma 72, Alcorn St. 53 +0.02 -0.33
Nov 06 South Alabama 76, Alcorn St. 70 +0.02 -0.75
Nov 12 George Washington 107, American 67 +0.05 -0.38
Nov 18 Rutgers 80, American 71 +0.05 -0.67
Nov 03 Wake Forest 88, American 74 +0.05 -0.39
Nov 03 Central Michigan 82, Appalachian St. 66 +0.04 -0.89
Nov 16 Appalachian St. 85, Dartmouth 77 +0.15 -0.96
Nov 26 Mercer 75, Appalachian St. 67 +0.04 -0.80
Nov 11 Ohio St. 75, Appalachian St. 53 +0.04 -0.24
Nov 30 UNC Asheville 67, Appalachian St. 55 +0.04 -0.79
Nov 20 Arizona St. 83, Hawaii 76 +0.47 -0.79
Nov 24 Arizona St. 87, Texas 86 +0.50 -0.67
Nov 26 USC 88, Arizona St. 75 +0.33 -0.40
Nov 25 Arizona St. 100, Washington St. 94 +0.15 -0.67
Nov 19 Arizona 71, Connecticut 67 +0.88 -0.39
Nov 03 Arizona 93, Florida 87 +0.73 -0.25
Nov 14 Arizona 69, UCLA 65 +0.65 -0.25
Dec 03 Arkansas Pine Bluff 63, Illinois Chicago 62 +0.20 -0.98
Nov 08 Loyola Marymount 94, Arkansas Pine Bluff 72 +0.02 -0.70
Nov 20 Marshall 98, Arkansas Pine Bluff 70 +0.02 -0.77
Nov 23 Miami OH 111, Arkansas Pine Bluff 84 +0.02 -0.62
Nov 11 Oklahoma 95, Arkansas Pine Bluff 69 +0.02 -0.33
Nov 06 Portland 83, Arkansas Pine Bluff 74 +0.02 -0.86
Nov 18 SMU 106, Arkansas Pine Bluff 60 +0.02 -0.35
Nov 15 Vanderbilt 104, Arkansas Pine Bluff 75 +0.02 -0.13
Nov 03 Washington 94, Arkansas Pine Bluff 50 +0.02 -0.40
Nov 11 Arkansas St. 86, Missouri St. 85 +0.20 -0.90
Nov 03 Arkansas St. 89, Ohio 85 +0.23 -0.90
Nov 21 SMU 100, Arkansas St. 69 +0.10 -0.35
Nov 19 Saint Mary's 85, Arkansas St. 72 +0.10 -0.26
Nov 07 Stephen F. Austin 90, Arkansas St. 65 +0.10 -0.67
Nov 27 Duke 80, Arkansas 71 +0.68 -0.18
Nov 08 Michigan St. 69, Arkansas 66 +0.52 -0.13
Nov 18 Cornell 86, Army 73 +0.02 -0.73
Nov 25 East Texas A&M 84, Army 67 +0.03 -0.94
Nov 26 Army 81, Fairleigh Dickinson 73 +0.04 -0.98
Nov 21 Marist 76, Army 65 +0.02 -0.74
Nov 08 St. Thomas 83, Army 76 +0.02 -0.72
Nov 16 Houston 73, Auburn 72 +0.62 -0.18
Nov 25 Michigan 102, Auburn 72 +0.62 -0.12
Nov 24 Auburn 84, Oregon 73 +0.43 -0.38
Nov 26 Auburn 85, St. John's 74 +0.74 -0.38
Nov 08 Austin Peay 74, Air Force 54 +0.07 -0.92
Dec 03 Kent St. 96, Austin Peay 84 +0.08 -0.62
Nov 18 Mississippi 72, Austin Peay 65 +0.08 -0.39
Nov 21 Tulsa 84, Austin Peay 75 +0.08 -0.58
Nov 15 Austin Peay 69, UNC Greensboro 63 +0.13 -0.92
Nov 11 Wyoming 79, Austin Peay 65 +0.08 -0.63
Dec 03 BYU 91, Cal Baptist 60 +0.24 -0.26
Nov 15 Connecticut 86, BYU 84 +0.74 -0.21
Nov 28 BYU 83, Dayton 79 +0.41 -0.26
Nov 27 BYU 72, Miami FL 62 +0.59 -0.26
Nov 03 BYU 71, Villanova 66 +0.52 -0.26
Nov 21 BYU 98, Wisconsin 70 +0.59 -0.26
Dec 03 Evansville 64, Ball St. 52 +0.03 -0.86
Nov 22 Indiana St. 70, Ball St. 52 +0.03 -0.83
Nov 29 Lafayette 55, Ball St. 37 +0.03 -0.90
Nov 30 Ball St. 96, Le Moyne 85 +0.05 -0.94
Nov 28 Monmouth 80, Ball St. 73 +0.06 -0.87
Nov 11 Wisconsin 86, Ball St. 55 +0.03 -0.27
Nov 24 Baylor 81, Creighton 74 +0.54 -0.48
Nov 26 Baylor 91, San Diego St. 81 +0.47 -0.48
Nov 25 St. John's 96, Baylor 81 +0.52 -0.26
Nov 03 Georgia 104, Bellarmine 59 +0.03 -0.23
Nov 25 Bellarmine 74, Houston Christian 69 +0.08 -0.94
Nov 08 Kansas St. 98, Bellarmine 71 +0.03 -0.50
Nov 19 Notre Dame 86, Bellarmine 79 +0.03 -0.41
Nov 24 Bellarmine 70, The Citadel 58 +0.04 -0.97
Nov 30 Belmont 96, Charleston 73 +0.22 -0.81
Nov 15 Belmont 83, Oral Roberts 60 +0.09 -0.81
Nov 24 Belmont 94, Saint Francis 57 +0.03 -0.69
Nov 26 Belmont 87, Toledo 72 +0.12 -0.69
Nov 03 Auburn 95, Bethune Cookman 90 +0.07 -0.24
Nov 15 Dayton 91, Bethune Cookman 82 +0.07 -0.43
Nov 29 Indiana 100, Bethune Cookman 56 +0.07 -0.20
Nov 24 Jacksonville 69, Bethune Cookman 64 +0.12 -0.93
Nov 06 Miami FL 101, Bethune Cookman 61 +0.07 -0.27
Nov 19 Bethune Cookman 76, Ohio 73 +0.23 -0.93
Nov 25 Stony Brook 61, Bethune Cookman 54 +0.12 -0.91
Nov 23 Canisius 75, Binghamton 66 +0.02 -0.95
Nov 12 Georgetown 83, Binghamton 70 +0.02 -0.51
Nov 15 Longwood 90, Binghamton 82 +0.02 -0.85
Nov 22 Maryland Eastern Shore 63, Binghamton 52 +0.03 -0.96
Nov 03 Syracuse 85, Binghamton 47 +0.02 -0.37
Nov 25 N.C. State 81, Boise St. 70 +0.48 -0.46
Nov 24 USC 70, Boise St. 67 +0.48 -0.40
Nov 21 Davidson 59, Boston College 49 +0.25 -0.78
Nov 03 Florida Atlantic 83, Boston College 78 +0.15 -0.67
Nov 15 Boston College 76, Temple 71 +0.27 -0.85
Nov 23 Tulane 93, Boston College 90 +0.25 -0.85
Nov 18 Columbia 54, Boston University 49 +0.04 -0.65
Nov 22 Boston University 75, Harvard 74 +0.11 -0.92
Nov 03 Boston University 76, Northeastern 75 +0.17 -0.96
Nov 29 Northern Kentucky 74, Boston University 65 +0.04 -0.82
Nov 07 Northwestern 76, Boston University 52 +0.04 -0.40
Nov 25 Penn St. 96, Boston University 87 +0.04 -0.52
Nov 24 Bowling Green 71, Bucknell 66 +0.06 -0.75
Nov 15 Davidson 91, Bowling Green 87 +0.15 -0.65
Dec 01 Bowling Green 82, Kansas St. 66 +0.50 -0.85
Nov 26 Bowling Green 81, VMI 48 +0.03 -0.75
Nov 26 Bradley 74, Liberty 64 +0.35 -0.77
Nov 24 Bradley 88, Princeton 64 +0.09 -0.77
Nov 15 San Francisco 75, Bradley 64 +0.14 -0.47
Nov 03 St. Bonaventure 69, Bradley 63 +0.23 -0.74
Nov 25 UC San Diego 87, Bradley 77 +0.23 -0.72
Nov 12 Boston University 90, Brown 77 +0.05 -0.86
Nov 23 Brown 58, Maine 53 +0.06 -0.95
Nov 26 Brown 59, New Hampshire 47 +0.07 -0.95
Dec 02 Rhode Island 66, Brown 56 +0.05 -0.63
Nov 20 Stony Brook 80, Brown 70 +0.05 -0.84
Dec 05 Brown 75, Bryant 56 +0.03 -0.83
Nov 23 Connecticut 72, Bryant 49 +0.03 -0.12
Nov 07 Georgia Tech 74, Bryant 45 +0.03 -0.63
Nov 29 Harvard 56, Bryant 53 +0.03 -0.81
Nov 03 Siena 82, Bryant 66 +0.03 -0.65
Nov 16 Valparaiso 68, Bryant 50 +0.03 -0.82
Nov 19 Virginia Tech 78, Bryant 61 +0.03 -0.44
Dec 03 Akron 97, Bucknell 77 +0.03 -0.41
Nov 26 Buffalo 73, Bucknell 71 +0.06 -0.92
Nov 07 Bucknell 73, Mount St. Mary's 62 +0.12 -0.97
Nov 17 Pittsburgh 84, Bucknell 50 +0.03 -0.53
Nov 11 Princeton 73, Bucknell 63 +0.03 -0.84
Nov 20 St. John's 97, Bucknell 49 +0.03 -0.15
Nov 29 Buffalo 71, Canisius 53 +0.05 -0.96
Nov 11 Buffalo 66, DePaul 53 +0.40 -0.96
Nov 24 Buffalo 78, VMI 70 +0.03 -0.92
Nov 15 SMU 87, Butler 85 +0.31 -0.35
Nov 21 Butler 79, South Carolina 72 +0.30 -0.54
Nov 23 Butler 80, Virginia 73 +0.66 -0.54
Dec 01 Colorado 78, Cal Baptist 70 +0.14 -0.44
Nov 29 Cal Baptist 75, Oregon St. 69 +0.31 -0.86
Nov 25 Cal Baptist 76, San Diego 61 +0.09 -0.76
Nov 07 Cal Baptist 69, UC Irvine 61 +0.42 -0.86
Dec 04 Cal Poly 94, Cal St. Fullerton 91 +0.09 -0.94
Nov 12 Colorado St. 93, Cal Poly 79 +0.06 -0.43
Nov 14 Montana 90, Cal Poly 82 +0.06 -0.77
Nov 24 Northern Arizona 93, Cal Poly 87 +0.06 -0.85
Nov 08 Cal Poly 73, Seattle 71 +0.41 -0.94
Nov 25 Southeast Missouri St. 84, Cal Poly 68 +0.11 -0.89
Nov 03 USC 94, Cal Poly 64 +0.06 -0.26
Nov 20 Cal Poly 92, Utah 85 +0.41 -0.94
Dec 04 Cal St. Northridge 87, Cal St. Bakersfield 66 +0.04 -0.83
Nov 03 California 87, Cal St. Bakersfield 60 +0.04 -0.47
Nov 25 Florida St. 89, Cal St. Bakersfield 59 +0.04 -0.53
Nov 30 Cal St. Bakersfield 76, Fresno St. 71 +0.24 -0.96
Nov 14 Mississippi 82, Cal St. Bakersfield 60 +0.04 -0.39
Nov 17 Portland St. 93, Cal St. Bakersfield 80 +0.04 -0.72
Nov 10 California 93, Cal St. Fullerton 65 +0.03 -0.47
Nov 23 Northern Colorado 97, Cal St. Fullerton 93 +0.05 -0.85
Nov 21 Portland 103, Cal St. Fullerton 85 +0.03 -0.86
Nov 22 Cal St. Fullerton 88, St. Thomas 80 +0.17 -0.95
Nov 08 Wyoming 92, Cal St. Fullerton 82 +0.03 -0.63
Nov 28 Idaho St. 82, Cal St. Northridge 50 +0.10 -0.89
Nov 26 Idaho 78, Cal St. Northridge 64 +0.10 -0.85
Nov 11 North Dakota St. 90, Cal St. Northridge 68 +0.05 -0.73
Nov 09 Cal St. Northridge 93, North Dakota 85 +0.06 -0.95
Nov 06 Northern Iowa 86, Cal St. Northridge 57 +0.05 -0.46
Nov 13 Kansas St. 99, California 96 +0.24 -0.50
Nov 25 California 80, UCLA 72 +0.65 -0.62
Dec 02 Penn St. 87, Campbell 76 +0.06 -0.52
Nov 21 Campbell 71, UT Arlington 67 +0.12 -0.89
Nov 25 Wake Forest 99, Campbell 51 +0.06 -0.39
Nov 19 Weber St. 91, Campbell 85 +0.06 -0.81
Nov 06 West Virginia 73, Campbell 65 +0.06 -0.34
Nov 03 Wisconsin 96, Campbell 64 +0.06 -0.27
Nov 03 Dayton 88, Canisius 48 +0.01 -0.43
Nov 17 High Point 93, Canisius 50 +0.01 -0.51
Dec 05 Saint Peter's 69, Canisius 57 +0.01 -0.91
Nov 08 St. Bonaventure 89, Canisius 70 +0.01 -0.60
Nov 11 Arkansas 93, Central Arkansas 56 +0.04 -0.20
Nov 29 East Tennessee St. 80, Central Arkansas 57 +0.04 -0.69
Nov 03 North Carolina 94, Central Arkansas 54 +0.04 -0.21
Nov 20 North Texas 74, Central Arkansas 56 +0.04 -0.69
Nov 11 Central Connecticut 60, Boston College 59 +0.39 -0.96
Nov 16 Massachusetts 84, Central Connecticut 77 +0.04 -0.74
Nov 06 Quinnipiac 71, Central Connecticut 49 +0.04 -0.73
Nov 21 Central Connecticut 67, Rutgers 54 +0.33 -0.96
Dec 03 Seton Hall 77, Central Connecticut 61 +0.04 -0.45
Nov 08 Bradley 85, Central Michigan 54 +0.03 -0.63
Nov 14 Central Michigan 82, Coppin St. 59 +0.02 -0.94
Dec 02 Loyola Chicago 83, Central Michigan 72 +0.03 -0.87
Nov 22 Marquette 85, Central Michigan 71 +0.03 -0.48
Nov 13 South Alabama 66, Central Michigan 64 +0.06 -0.85
Nov 13 Alabama A&M 68, Charleston Southern 64 +0.04 -0.87
Nov 21 Charleston Southern 77, East Carolina 65 +0.18 -0.96
Nov 14 Lindenwood 83, Charleston Southern 77 +0.08 -0.91
Nov 28 South Carolina 74, Charleston Southern 62 +0.04 -0.55
Dec 02 Tennessee Martin 73, Charleston Southern 56 +0.04 -0.89
Nov 10 Charleston Southern 96, The Citadel 86 +0.04 -0.96
Nov 03 Virginia Tech 98, Charleston Southern 67 +0.04 -0.44
Nov 24 Charleston 78, Evansville 59 +0.08 -0.87
Nov 08 Florida Atlantic 94, Charleston 77 +0.13 -0.79
Nov 07 Liberty 90, Charleston 75 +0.07 -0.49
Nov 21 Charleston 69, Massachusetts 65 +0.16 -0.87
Nov 23 Yale 74, Charleston 63 +0.13 -0.61
Nov 21 Appalachian St. 65, Charlotte 63 +0.08 -0.87
Nov 27 Illinois St. 79, Charlotte 69 +0.14 -0.67
Nov 28 Richmond 71, Charlotte 66 +0.14 -0.72
Nov 16 Virginia Tech 84, Charlotte 76 +0.08 -0.44
Nov 15 Florida Gulf Coast 91, Chattanooga 73 +0.06 -0.77
Nov 07 Saint Mary's 87, Chattanooga 66 +0.06 -0.26
Nov 19 Chattanooga 78, South Carolina St. 66 +0.05 -0.94
Nov 08 UNLV 101, Chattanooga 69 +0.06 -0.59
Nov 11 Butler 98, Chicago St. 66 +0.02 -0.39
Nov 03 DePaul 92, Chicago St. 62 +0.02 -0.60
Nov 20 Iowa 93, Chicago St. 54 +0.02 -0.24
Nov 18 Minnesota 66, Chicago St. 54 +0.02 -0.52
Nov 25 Purdue Fort Wayne 90, Chicago St. 77 +0.02 -0.85
Nov 06 Saint Louis 108, Chicago St. 86 +0.02 -0.35
Nov 28 Youngstown St. 87, Chicago St. 64 +0.02 -0.73
Nov 21 Louisville 74, Cincinnati 64 +0.41 -0.26
Dec 05 Xavier 79, Cincinnati 74 +0.27 -0.48
Dec 03 Alabama 90, Clemson 84 +0.42 -0.15
Nov 15 Georgetown 79, Clemson 74 +0.42 -0.51
Nov 23 Clemson 97, Georgia 94 +0.64 -0.42
Nov 21 Clemson 70, West Virginia 67 +0.50 -0.42
Nov 15 Kent St. 102, Cleveland St. 95 +0.05 -0.76
Nov 22 Kent St. 91, Cleveland St. 71 +0.03 -0.62
Nov 03 Loyola Chicago 91, Cleveland St. 88 +0.03 -0.87
Nov 28 Missouri 86, Cleveland St. 59 +0.03 -0.28
Dec 03 Northern Kentucky 95, Cleveland St. 80 +0.03 -0.82
Nov 10 Northwestern 110, Cleveland St. 63 +0.03 -0.40
Nov 16 Cleveland St. 87, Radford 82 +0.09 -0.95
Nov 23 Illinois St. 94, Coastal Carolina 42 +0.05 -0.51
Nov 14 Jacksonville St. 74, Coastal Carolina 67 +0.05 -0.80
Nov 22 Coastal Carolina 75, North Dakota 58 +0.03 -0.91
Dec 03 USC Upstate 85, Coastal Carolina 78 +0.05 -0.89
Nov 21 Coastal Carolina 84, Western Illinois 64 +0.04 -0.95
Nov 03 Western Michigan 76, Coastal Carolina 71 +0.05 -0.86
Nov 20 Cornell 95, Colgate 94 +0.08 -0.73
Nov 30 Colgate 72, Fordham 62 +0.13 -0.85
Nov 14 Illinois 84, Colgate 65 +0.08 -0.16
Nov 03 Michigan St. 80, Colgate 69 +0.08 -0.13
Nov 17 Colgate 72, Siena 69 +0.35 -0.92
Nov 16 Colorado St. 80, Loyola Chicago 67 +0.13 -0.74
Nov 28 Colorado St. 83, South Florida 68 +0.44 -0.59
Nov 26 Virginia Tech 66, Colorado St. 64 +0.41 -0.60
Nov 27 Colorado St. 76, Wichita St. 70 +0.27 -0.59
Nov 27 Colorado 79, San Francisco 69 +0.37 -0.60
Nov 28 Colorado 81, Washington 68 +0.44 -0.60
Nov 10 Connecticut 89, Columbia 62 +0.13 -0.12
Nov 26 Columbia 106, Fairfield 77 +0.11 -0.87
Nov 21 Columbia 82, Lehigh 67 +0.11 -0.87
Nov 07 Columbia 71, New Haven 53 +0.05 -0.87
Nov 28 Connecticut 74, Illinois 61 +0.74 -0.21
Dec 02 Connecticut 61, Kansas 56 +0.82 -0.34
Nov 09 James Madison 84, Coppin St. 70 +0.01 -0.73
Nov 05 La Salle 87, Coppin St. 59 +0.01 -0.84
Nov 30 Loyola MD 95, Coppin St. 84 +0.01 -0.92
Nov 03 Maryland 83, Coppin St. 61 +0.02 -0.69
Nov 25 Coppin St. 68, Rider 65 +0.08 -0.99
Nov 15 South Alabama 72, Coppin St. 62 +0.02 -0.85
Nov 12 South Florida 100, Coppin St. 50 +0.01 -0.40
Nov 22 VCU 101, Coppin St. 58 +0.01 -0.35
Dec 03 West Virginia 91, Coppin St. 49 +0.01 -0.34
Nov 30 Cornell 101, Bucknell 72 +0.10 -0.91
Dec 02 George Mason 99, Cornell 81 +0.09 -0.43
Nov 09 Illinois St. 76, Cornell 65 +0.09 -0.51
Nov 07 Kent St. 110, Cornell 102 +0.09 -0.62
Nov 13 Cornell 97, Lafayette 78 +0.10 -0.91
Dec 03 Towson 93, Cornell 80 +0.09 -0.69
Nov 11 Gonzaga 90, Creighton 63 +0.38 -0.11
Nov 25 Iowa St. 78, Creighton 60 +0.54 -0.23
Nov 27 Creighton 76, Oregon 66 +0.43 -0.46
Nov 12 Bryant 82, Dartmouth 75 +0.05 -0.90
Nov 29 Dartmouth 87, Saint Peter's 61 +0.09 -0.95
Nov 11 Davidson 62, Charlotte 55 +0.23 -0.87
Nov 23 Utah St. 94, Davidson 60 +0.22 -0.55
Nov 11 Cincinnati 74, Dayton 62 +0.27 -0.43
Nov 27 Dayton 84, Georgetown 79 +0.33 -0.59
Nov 19 Dayton 77, Marquette 71 +0.52 -0.73
Nov 28 DePaul 75, Georgia Tech 61 +0.24 -0.74
Nov 29 LSU 96, DePaul 63 +0.26 -0.42
Nov 23 Miami FL 97, Delaware St. 41 +0.01 -0.27
Nov 15 New Haven 65, Delaware St. 52 +0.01 -0.95
Nov 10 Niagara 68, Delaware St. 57 +0.01 -0.94
Nov 08 Syracuse 83, Delaware St. 43 +0.01 -0.37
Nov 05 Temple 83, Delaware St. 65 +0.01 -0.73
Nov 29 UMBC 71, Delaware St. 57 +0.01 -0.87
Nov 11 BYU 85, Delaware 68 +0.04 -0.16
Nov 03 Bucknell 78, Delaware 70 +0.04 -0.90
Nov 23 Southern Illinois 79, Delaware 59 +0.08 -0.81
Nov 25 Delaware 73, UNC Greensboro 60 +0.07 -0.92
Nov 24 Arizona 103, Denver 73 +0.04 -0.15
Nov 21 Denver 83, Colorado St. 81 +0.57 -0.96
Nov 09 Denver 75, Montana St. 73 +0.25 -0.96
Nov 03 Seattle 84, Denver 73 +0.04 -0.59
Nov 06 Washington 84, Denver 70 +0.04 -0.40
Nov 26 Wyoming 101, Denver 59 +0.04 -0.63
Nov 23 DePaul 95, Detroit Mercy 75 +0.04 -0.60
Nov 03 Illinois Chicago 91, Detroit Mercy 71 +0.04 -0.80
Nov 21 Michigan St. 84, Detroit Mercy 56 +0.04 -0.13
Nov 29 Detroit Mercy 70, Niagara 66 +0.06 -0.96
Nov 07 Notre Dame 102, Detroit Mercy 70 +0.04 -0.41
Nov 15 Toledo 90, Detroit Mercy 83 +0.04 -0.79
Nov 17 Drake 71, Charleston 62 +0.22 -0.87
Nov 29 Drake 84, Georgia Tech 74 +0.24 -0.78
Nov 28 LSU 71, Drake 62 +0.22 -0.42
Nov 03 Drake 77, Northern Arizona 71 +0.09 -0.78
Dec 03 American 75, Drexel 73 +0.05 -0.83
Nov 11 Colgate 90, Drexel 83 +0.05 -0.75
Nov 25 Drexel 71, Morgan St. 66 +0.04 -0.95
Nov 08 Saint Joseph's 76, Drexel 65 +0.05 -0.71
Nov 15 Syracuse 80, Drexel 50 +0.09 -0.53
Nov 11 Duke 114, Army 59 +0.06 -0.29
Nov 18 Duke 78, Kansas 66 +0.71 -0.18
Nov 04 Duke 75, Texas 60 +0.50 -0.18
Nov 22 Northeastern 93, Duquesne 86 +0.23 -0.90
Nov 15 Villanova 87, Duquesne 77 +0.14 -0.33
Nov 25 Michigan St. 89, East Carolina 56 +0.10 -0.23
Nov 08 Richmond 87, East Carolina 72 +0.06 -0.57
Nov 27 St. Bonaventure 67, East Carolina 58 +0.10 -0.74
Nov 18 UNC Wilmington 85, East Carolina 60 +0.06 -0.57
Dec 02 Dayton 88, East Tennessee St. 71 +0.11 -0.43
Nov 15 East Tennessee St. 78, North Alabama 74 +0.23 -0.89
Nov 08 Presbyterian 68, East Tennessee St. 64 +0.11 -0.86
Dec 05 Connecticut 83, East Texas A&M 59 +0.03 -0.12
Nov 24 East Texas A&M 70, Fairleigh Dickinson 65 +0.04 -0.97
Nov 09 Hawaii 100, East Texas A&M 74 +0.03 -0.53
Nov 05 New Mexico 76, East Texas A&M 54 +0.03 -0.56
Nov 14 Rice 71, East Texas A&M 64 +0.03 -0.76
Nov 25 Central Arkansas 81, Eastern Illinois 60 +0.03 -0.87
Nov 14 Kentucky 99, Eastern Illinois 53 +0.03 -0.23
Nov 11 Notre Dame 78, Eastern Illinois 58 +0.03 -0.41
Nov 28 Purdue 109, Eastern Illinois 62 +0.03 -0.12
Nov 04 Valparaiso 66, Eastern Illinois 63 +0.03 -0.82
Dec 03 Illinois St. 89, Eastern Kentucky 78 +0.05 -0.51
Nov 18 Kent St. 93, Eastern Kentucky 78 +0.05 -0.62
Nov 24 Northern Kentucky 82, Eastern Kentucky 71 +0.05 -0.82
Nov 12 Vanderbilt 92, Eastern Kentucky 62 +0.05 -0.13
Dec 02 Butler 84, Eastern Michigan 68 +0.06 -0.39
Nov 26 Eastern Michigan 64, Cincinnati 56 +0.57 -0.94
Nov 18 Eastern Michigan 72, Detroit Mercy 62 +0.12 -0.94
Nov 24 Louisville 87, Eastern Michigan 46 +0.06 -0.16
Nov 10 Pittsburgh 78, Eastern Michigan 66 +0.06 -0.53
Nov 23 Central Arkansas 92, Eastern Washington 65 +0.05 -0.87
Nov 08 Colorado 102, Eastern Washington 97 +0.05 -0.44
Dec 03 Denver 93, Eastern Washington 89 +0.05 -0.87
Nov 05 Loyola Marymount 70, Eastern Washington 62 +0.05 -0.70
Nov 25 North Texas 79, Eastern Washington 71 +0.05 -0.69
Nov 12 Seattle 94, Eastern Washington 67 +0.05 -0.59
Nov 03 UCLA 80, Eastern Washington 74 +0.05 -0.22
Nov 24 Elon 88, Appalachian St. 53 +0.13 -0.94
Nov 12 Marshall 96, Elon 89 +0.06 -0.77
Nov 20 Miami FL 99, Elon 72 +0.06 -0.27
Nov 08 Elon 92, UNC Greensboro 90 +0.13 -0.94
Nov 21 Evansville 73, Oregon St. 69 +0.19 -0.92
Nov 04 Purdue 82, Evansville 51 +0.04 -0.12
Nov 13 LSU 98, FIU 81 +0.07 -0.28
Nov 08 Nebraska 96, FIU 66 +0.07 -0.33
Nov 22 Fairfield 97, Le Moyne 83 +0.10 -0.97
Dec 05 Manhattan 70, Fairfield 66 +0.03 -0.86
Nov 08 Fairfield 74, NJIT 53 +0.06 -0.97
Nov 03 Penn St. 76, Fairfield 68 +0.03 -0.52
Nov 10 Seton Hall 82, Fairfield 59 +0.03 -0.45
Nov 03 Iowa St. 88, Fairleigh Dickinson 50 +0.01 -0.14
Nov 15 NJIT 93, Fairleigh Dickinson 81 +0.01 -0.94
Dec 02 Providence 94, Fairleigh Dickinson 64 +0.01 -0.46
Nov 08 Saint Peter's 93, Fairleigh Dickinson 83 +0.01 -0.91
Nov 12 Texas 93, Fairleigh Dickinson 58 +0.01 -0.34
Nov 17 Georgia 87, Florida A&M 57 +0.02 -0.23
Dec 02 Jacksonville 85, Florida A&M 82 +0.02 -0.87
Nov 03 South Florida 102, Florida A&M 67 +0.02 -0.40
Nov 11 UCF 97, Florida A&M 60 +0.02 -0.46
Nov 25 George Mason 74, Florida Atlantic 65 +0.21 -0.59
Nov 09 Liberty 88, Florida Atlantic 68 +0.12 -0.49
Nov 24 Florida Atlantic 76, Loyola Marymount 65 +0.18 -0.79
Dec 03 FIU 89, Florida Gulf Coast 83 +0.08 -0.78
Nov 07 Illinois 113, Florida Gulf Coast 70 +0.08 -0.16
Nov 19 Florida Gulf Coast 77, Samford 62 +0.14 -0.92
Nov 11 Florida 78, Florida St. 76 +0.20 -0.16
Nov 28 Texas A&M 95, Florida St. 59 +0.32 -0.45
Dec 02 Duke 67, Florida 66 +0.59 -0.10
Nov 16 Florida 82, Miami FL 68 +0.59 -0.27
Nov 28 Florida 90, Providence 78 +0.38 -0.27
Nov 27 TCU 84, Florida 80 +0.73 -0.51
Nov 14 Iona 76, Fordham 71 +0.07 -0.73
Nov 26 Fresno St. 76, Pepperdine 53 +0.06 -0.86
Dec 03 Furman 97, Elon 88 +0.20 -0.91
Nov 03 High Point 97, Furman 71 +0.15 -0.67
Nov 28 Illinois St. 72, Furman 65 +0.15 -0.67
Nov 14 Northern Iowa 70, Furman 54 +0.09 -0.46
Nov 27 Furman 73, Richmond 72 +0.28 -0.85
Nov 07 Clemson 97, Gardner Webb 59 +0.01 -0.27
