Charleston | Colonial Athletic
Conference
5-2
Record
12-8
WAB
-4.37 (165th)
Home
-1.27 (7-2)
Away
-2.06 (2-4)
Neutral
-1.04 (2-2)
WAB by Quadrant
Q1
0-1
-0.44
Q2
0-4
-2.58
Q3
4-2
-0.77
Q4
7-1
-0.58
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 22 | W vs Campbell | 87-83 | 203 | Q4 | +0.06 |
| Jan 17 | L at Stony Brook | 106-112 | 235 | Q3 | -0.81 |
| Jan 15 | L at Towson | 52-61 | 159 | Q3 | -0.78 |
| Jan 10 | W vs Hampton | 74-70 | 238 | Q4 | +0.04 |
| Jan 05 | W vs William & Mary | 88-79 | 108 | Q3 | +0.14 |
| Dec 31 | W at Elon | 85-81 | 166 | Q3 | +0.27 |
| Dec 29 | W vs Drexel | 72-63 | 212 | Q4 | +0.07 |
| Dec 21 | W at Northern Kentucky | 85-74 | 178 | Q3 | +0.26 |
| Dec 17 | W vs The Citadel | 82-78 | 353 | Q4 | +0.01 |
| Dec 14 | W vs Charlotte | 74-67 | 169 | Q4 | +0.09 |
| Dec 10 | L at South Florida | 75-81 | 67 | Q1 | -0.44 |
| Nov 30 | L vs Belmont | 73-96 | 64 | Q2 | -0.77 |
| Nov 24 | W N Evansville | 78-59 | 285 | Q4 | +0.06 |
| Nov 23 | L N Yale | 63-74 | 61 | Q2 | -0.62 |
| Nov 21 | W N Massachusetts | 69-65 | 190 | Q3 | +0.16 |
| Nov 17 | L vs Drake | 62-71 | 163 | Q4 | -0.92 |
| Nov 14 | W vs South Carolina St. | 88-61 | 360 | Q4 | +0.01 |
| Nov 08 | L N Florida Atlantic | 77-94 | 91 | Q2 | -0.65 |
| Nov 07 | L at Liberty | 75-90 | 84 | Q2 | -0.55 |
| Nov 03 | W vs Tusculum Non-D1 | 58-79 | — | — | +0.00 |
Remaining Schedule
1.68 WAB Available
Q1
0 games
+0.00
Q2
2 games
+0.68
Q3
4 games
+0.58
Q4
5 games
+0.42
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Elon | 166 | Q4 | +0.09 |
| Jan 29 | at Hofstra | 107 | Q2 | +0.38 |
| Jan 31 | at Northeastern | 248 | Q4 | +0.15 |
| Feb 05 | vs North Carolina A&T | 271 | Q4 | +0.03 |
| Feb 09 | vs UNC Wilmington | 109 | Q3 | +0.11 |
| Feb 12 | vs Hofstra | 107 | Q3 | +0.15 |
| Feb 14 | at Campbell | 203 | Q3 | +0.20 |
| Feb 19 | at North Carolina A&T | 271 | Q4 | +0.09 |
| Feb 21 | vs Monmouth | 205 | Q4 | +0.06 |
| Feb 26 | at Hampton | 238 | Q3 | +0.13 |
| Feb 28 | at UNC Wilmington | 109 | Q2 | +0.30 |