MAAC
Conference Standings
| Rk | Team | Record | Conf Rec | WAB | Conf WAB |
|---|---|---|---|---|---|
| 1 | Quinnipiac | 5-3 | 1-0 | -0.50 | +0.27 |
| 2 | Siena | 8-2 | 1-0 | -0.89 | +0.02 |
| 3 | Marist | 4-2 | 1-0 | -1.18 | +0.04 |
| 4 | Iona | 6-3 | 0-1 | -1.78 | -0.91 |
| 5 | Fairfield | 5-4 | 0-1 | -2.48 | -0.86 |
| 6 | Saint Peter's | 3-4 | 1-0 | -2.56 | +0.01 |
| 7 | Manhattan | 3-5 | 1-0 | -2.86 | +0.03 |
| 8 | Sacred Heart | 2-5 | 1-0 | -3.00 | +0.12 |
| 9 | Rider | 0-6 | 0-1 | -3.21 | -0.88 |
| 10 | Canisius | 3-5 | 0-1 | -3.34 | -0.91 |
| 11 | Merrimack | 4-6 | 1-0 | -3.42 | +0.02 |
| 12 | Niagara | 2-6 | 0-1 | -4.15 | -0.65 |
| 13 | Mount St. Mary's | 2-8 | 0-2 | -4.99 | -1.69 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Dec 05 | Saint Peter's 69, Canisius 57 | +0.01 | -0.91 |
| Dec 05 | Manhattan 70, Fairfield 66 | +0.03 | -0.86 |
| Dec 05 | Marist 64, Mount St. Mary's 56 | +0.04 | -0.74 |
| Dec 05 | Siena 83, Niagara 54 | +0.02 | -0.65 |
| Dec 05 | Quinnipiac 89, Iona 68 | +0.27 | -0.91 |
| Dec 04 | Merrimack 68, Rider 66 | +0.02 | -0.88 |
| Dec 03 | Sacred Heart 87, Mount St. Mary's 80 | +0.12 | -0.96 |
Record vs Other Conferences
| Opponent Conference | Record | Total WAB |
|---|---|---|
| Big Ten | 0-6 (0.0%) | -2.75 |
| SEC | 0-4 (0.0%) | -1.05 |
| ACC | 1-2 (33.3%) | +0.15 |
| Big 12 | 0-4 (0.0%) | -1.34 |
| Big East | 0-5 (0.0%) | -1.86 |
| America East | 10-0 (100.0%) | +0.36 |
| West Coast | 1-0 (100.0%) | +0.19 |
| SWAC | 1-0 (100.0%) | +0.01 |
| Big South | 1-1 (50.0%) | -0.43 |
| Big West | 0-1 (0.0%) | -0.53 |
| CUSA | 1-1 (50.0%) | -0.71 |
| WAC | 1-1 (50.0%) | -0.72 |
| Summit League | 1-1 (50.0%) | -0.73 |
| Colonial Athletic | 1-1 (50.0%) | -0.75 |
| Atlantic Sun | 0-1 (0.0%) | -0.80 |
| Horizon League | 0-2 (0.0%) | -1.89 |
| MEAC | 3-2 (60.0%) | -1.90 |
| Patriot League | 7-3 (70.0%) | -2.31 |
| Mid-American | 0-3 (0.0%) | -2.38 |
| Northeast | 7-3 (70.0%) | -2.47 |
| Atlantic 10 | 2-6 (25.0%) | -3.09 |
| Ivy League | 3-5 (37.5%) | -3.99 |