Norfolk St. | MEAC
Record
15-16
WAB
-12.31 (257th)
Conference
-5.53 (8-6)
Home
-3.78 (5-4)
Away
-6.85 (5-10)
Neutral
-1.68 (1-2)
WAB Equivalents
A win over Norfolk St. is similar to...
- at home (+0.02): like beating North Carolina Central (+0.02, neutral) or Delaware St. (+0.02, road)
- neutral floor (+0.03): like beating Western Michigan (+0.03, home) or Morgan St. (+0.03, road)
- on the road (+0.06): like beating Drake (+0.06, home) or Western Michigan (+0.06, neutral)
WAB by Quadrant
Q1A-0.07
(0-1)
(0-1)
Q1-0.44
(0-2)
(0-2)
Q2-0.57
(0-1)
(0-1)
Q1+2-1.01
(0-3)
(0-3)
Q3-4.03
(0-5)
(0-5)
Q4-7.27
(11-8)
(11-8)
Remaining Schedule
0.02 WAB Available
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Mar 12 | N South Carolina St. | 357 | Q4 | +0.02 |
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 05 | L vs Howard Conf | 76-84 | 200 | Q4 | -0.93 |
| Mar 02 | L at Morgan St. Conf | 84-90 | 352 | Q4 | -0.97 |
| Feb 28 | W at Coppin St. Conf | 75-69 | 363 | Q4 | +0.02 |
| Feb 21 | W vs South Carolina St. Conf | 90-71 | 357 | Q4 | +0.01 |
| Feb 16 | W at Maryland Eastern Shore Conf | 70-66 | 350 | Q4 | +0.03 |
| Feb 14 | W vs Delaware St. Conf | 75-58 | 362 | Q4 | +0.00 |
| Feb 07 | W vs North Carolina Central Conf | 75-68 | 348 | Q4 | +0.01 |
| Jan 31 | L at Howard Conf | 60-88 | 200 | Q3 | -0.79 |
| Jan 26 | L vs Morgan St. Conf | 78-79 | 352 | Q4 | -0.99 |
| Jan 24 | W vs Coppin St. Conf | 103-76 | 363 | Q4 | +0.00 |
| Jan 19 | W vs Elizabeth City St. Non-D1 | 61-86 | — | — | +0.00 |
| Jan 17 | W at South Carolina St. Conf | 89-82 | 357 | Q4 | +0.03 |
| Jan 12 | L vs Maryland Eastern Shore Conf | 70-74 | 350 | Q4 | -0.99 |
| Jan 10 | W at Delaware St. Conf | 66-64 | 362 | Q4 | +0.02 |
| Jan 03 | L at North Carolina Central Conf | 67-69 | 348 | Q4 | -0.97 |
| Dec 28 | L at Louisiana | 54-63 | 310 | Q4 | -0.90 |
| Dec 22 | L N UC Irvine | 70-89 | 118 | Q3 | -0.75 |
| Dec 21 | W at UTEP | 72-71 | 268 | Q4 | +0.12 |
| Dec 19 | W N Jackson St. | 82-72 | 345 | Q4 | +0.03 |
| Dec 18 | L N Grambling St. | 68-80 | 304 | Q4 | -0.95 |
| Dec 10 | L at Baylor | 67-97 | 50 | Q1 | -0.37 |
| Dec 06 | L at James Madison | 67-68 | 207 | Q3 | -0.81 |
| Nov 29 | L at Arizona | 61-98 | 3 | Q1A | -0.07 |
| Nov 25 | W vs Virginia-Lynchburg Non-D1 | 79-136 | — | — | +0.00 |
| Nov 23 | L at Wyoming | 67-75 | 98 | Q2 | -0.57 |
| Nov 21 | W vs Hampton | 62-60 | 269 | Q4 | +0.03 |
| Nov 14 | L at Towson | 41-51 | 160 | Q3 | -0.76 |
| Nov 11 | L at Old Dominion | 57-60 | 255 | Q4 | -0.85 |
| Nov 08 | L vs William & Mary | 78-81 | 130 | Q3 | -0.91 |
| Nov 05 | W vs Regent Non-D1 | 55-119 | — | — | +0.00 |
| Nov 03 | W vs Washington Adventist Non-D1 | 76-98 | — | — | +0.00 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at ArizonaL -0.07
at BaylorL -0.37
at WyomingL -0.57
(N) UC IrvineL -0.75
at TowsonL -0.76
at HowardL -0.79
at James MadisonL -0.81
at Old DominionL -0.85
at UTEPW +0.12
at LouisianaL -0.90
William & MaryL -0.91
HowardL -0.93
(N) Grambling St.L -0.95
at Morgan St.L -0.97
at North Carolina C..L -0.97
at South Carolina St.W +0.03
(N) Jackson St.W +0.03
at Maryland Eastern..W +0.03
HamptonW +0.03
at Delaware St.W +0.02
at Coppin St.W +0.02
Morgan St.L -0.99
North Carolina C..W +0.01
South Carolina St.W +0.01
Maryland Eastern..L -0.99
Delaware St.W +0.00
Coppin St.W +0.00