Florida Atlantic | American
Conference
6-1
Record
14-6
WAB
-1.88 (87th)
Home
-0.20 (7-1)
Away
-0.75 (3-3)
Neutral
-0.93 (2-2)
WAB by Quadrant
Q1
0-2
-0.80
Q2
1-2
-0.88
Q3
7-2
-0.48
Q4
4-0
+0.28
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 21 | W vs Tulane | 79-74 | 204 | Q4 | +0.07 |
| Jan 18 | W at Temple | 79-73 | 150 | Q3 | +0.33 |
| Jan 15 | W vs Wichita St. | 85-67 | 96 | Q3 | +0.17 |
| Jan 11 | W vs Memphis | 89-78 | 111 | Q3 | +0.20 |
| Jan 07 | W at UAB | 76-71 | 122 | Q2 | +0.36 |
| Jan 04 | L at Tulane | 66-69 | 204 | Q3 | -0.79 |
| Dec 31 | W vs UTSA | 110-70 | 350 | Q4 | +0.01 |
| Dec 23 | L N UCF | 80-85 | 39 | Q1 | -0.52 |
| Dec 19 | L at Saint Mary's | 75-88 | 28 | Q1 | -0.28 |
| Dec 13 | W vs Albany | 105-79 | 309 | Q4 | +0.03 |
| Dec 10 | W vs Saint Leo Non-D1 | 55-112 | — | — | +0.00 |
| Dec 07 | W at Florida Gulf Coast | 81-76 | 244 | Q4 | +0.17 |
| Nov 30 | L vs St. Bonaventure | 65-70 | 158 | Q3 | -0.92 |
| Nov 25 | L N George Mason | 65-74 | 63 | Q2 | -0.70 |
| Nov 24 | W N Loyola Marymount | 76-65 | 171 | Q3 | +0.16 |
| Nov 20 | W vs Pacific | 82-59 | 110 | Q3 | +0.13 |
| Nov 17 | W vs Coastal Georgia Non-D1 | 63-92 | — | — | +0.00 |
| Nov 09 | L at Liberty | 68-88 | 84 | Q2 | -0.55 |
| Nov 08 | W N Charleston | 94-77 | 175 | Q3 | +0.13 |
| Nov 03 | W vs Boston College | 83-78 | 155 | Q3 | +0.10 |
Remaining Schedule
2.75 WAB Available
Q1
1 game
+0.56
Q2
4 games
+1.47
Q3
2 games
+0.38
Q4
4 games
+0.34
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 25 | at South Florida | 67 | Q1 | +0.56 |
| Jan 29 | at Memphis | 111 | Q2 | +0.48 |
| Feb 01 | vs East Carolina | 286 | Q4 | +0.03 |
| Feb 04 | vs Tulsa | 47 | Q2 | +0.30 |
| Feb 11 | at Rice | 252 | Q4 | +0.18 |
| Feb 15 | vs South Florida | 67 | Q2 | +0.26 |
| Feb 18 | at UTSA | 350 | Q4 | +0.03 |
| Feb 22 | at North Texas | 164 | Q3 | +0.27 |
| Feb 25 | vs Temple | 150 | Q3 | +0.12 |
| Mar 01 | vs Charlotte | 169 | Q4 | +0.09 |
| Mar 07 | at Wichita St. | 96 | Q2 | +0.43 |