SMU | ACC
Conference
3-3
Record
14-5
WAB
+2.16 (26th)
Home
+1.47 (11-1)
Away
+0.60 (2-3)
Neutral
+0.09 (1-1)
WAB by Quadrant
Q1
3-5
+0.35
Q2
4-0
+1.28
Q3
1-0
+0.12
Q4
6-0
+0.41
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 20 | W at Wake Forest | 91-79 | 66 | Q1 | +0.57 |
| Jan 17 | L vs Virginia | 68-72 | 13 | Q1 | -0.31 |
| Jan 14 | W vs Virginia Tech | 77-76 | 50 | Q2 | +0.30 |
| Jan 10 | L at Duke | 75-82 | 2 | Q1 | -0.11 |
| Jan 07 | L at Clemson | 70-74 | 31 | Q1 | -0.20 |
| Jan 03 | W vs North Carolina | 97-83 | 27 | Q1 | +0.45 |
| Dec 28 | W vs Cal St. Fullerton | 110-63 | 200 | Q4 | +0.07 |
| Dec 21 | W vs Central Arkansas | 99-82 | 206 | Q4 | +0.09 |
| Dec 13 | L N LSU | 77-89 | 49 | Q1 | -0.52 |
| Dec 07 | W N Texas A&M | 93-80 | 41 | Q1 | +0.60 |
| Dec 03 | L at Vanderbilt | 69-88 | 16 | Q1 | -0.13 |
| Nov 28 | W at Mississippi St. | 87-81 | 99 | Q2 | +0.47 |
| Nov 24 | W vs Radford | 89-72 | 262 | Q4 | +0.04 |
| Nov 21 | W vs Arkansas St. | 100-69 | 141 | Q3 | +0.12 |
| Nov 18 | W vs Arkansas Pine Bluff | 106-60 | 311 | Q4 | +0.04 |
| Nov 15 | W vs Butler | 87-85 | 48 | Q2 | +0.31 |
| Nov 11 | W vs Murray St. | 102-91 | 74 | Q2 | +0.20 |
| Nov 06 | W vs Texas A&M Corpus Chris | 69-58 | 184 | Q4 | +0.09 |
| Nov 03 | W vs Tarleton St. | 96-76 | 187 | Q4 | +0.09 |
Remaining Schedule
5.35 WAB Available
Q1
5 games
+3.13
Q2
4 games
+1.76
Q3
3 games
+0.46
Q4
0 games
+0.00
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Florida St. | 114 | Q3 | +0.16 |
| Jan 31 | at Louisville | 15 | Q1 | +0.87 |
| Feb 03 | vs N.C. State | 30 | Q1 | +0.49 |
| Feb 07 | at Pittsburgh | 119 | Q2 | +0.42 |
| Feb 10 | vs Notre Dame | 81 | Q3 | +0.20 |
| Feb 14 | at Syracuse | 77 | Q2 | +0.58 |
| Feb 17 | vs Louisville | 15 | Q1 | +0.64 |
| Feb 21 | vs Boston College | 155 | Q3 | +0.10 |
| Feb 25 | at California | 60 | Q1 | +0.56 |
| Feb 28 | at Stanford | 68 | Q1 | +0.56 |
| Mar 04 | vs Miami FL | 38 | Q2 | +0.36 |
| Mar 07 | at Florida St. | 114 | Q2 | +0.40 |