SMU | ACC

Record 20-13
WAB -0.03 (46th)
Conference -1.05 (8-10)
Home +1.08 (15-3)
Away -1.08 (3-8)
Neutral -0.03 (2-2)

WAB Equivalents

A win over SMU is similar to...

WAB by Quadrant | SMU

Q1A-1.33
(0-6)
Q1-0.51
(4-9)
Q2-0.58
(5-4)
Q1+2-1.09
(9-13)
Q3+0.70
(5-0)
Q4+0.36
(6-0)

Remaining Schedule | SMU

0.30 WAB Available

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕
Mar 18 N Miami OH 64 Q2 +0.30

Results | SMU

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 11 L N Louisville 58-62 17 Q1A -0.28
Mar 10 W N Syracuse 86-69 86 Q2 +0.34
Mar 07 L at Florida St. Conf 78-91 62 Q1 -0.38
Mar 04 L vs Miami FL Conf 69-77 32 Q2 -0.59
Feb 28 L at Stanford Conf 75-95 61 Q1 -0.43
Feb 25 L at California Conf 69-73 67 Q1 -0.47
Feb 21 W vs Boston College Conf 94-70 158 Q3 +0.10
Feb 17 W vs Louisville Conf 95-85 17 Q1 +0.57
Feb 14 L at Syracuse Conf 78-79 86 Q2 -0.51
Feb 10 W vs Notre Dame Conf 89-81 94 Q3 +0.17
Feb 07 W at Pittsburgh Conf 86-67 104 Q2 +0.41
Feb 03 L vs N.C. State Conf 83-84 36 Q2 -0.61
Jan 31 L at Louisville Conf 74-88 17 Q1A -0.17
Jan 24 W vs Florida St. Conf 83-80 62 Q2 +0.31
Jan 20 W at Wake Forest Conf 91-79 66 Q1 +0.54
Jan 17 L vs Virginia Conf 68-72 12 Q1A -0.40
Jan 14 W vs Virginia Tech Conf 77-76 55 Q2 +0.29
Jan 10 L at Duke Conf 75-82 1 Q1A -0.06
Jan 07 L at Clemson Conf 70-74 34 Q1A -0.27
Jan 03 W vs North Carolina Conf 97-83 24 Q1 +0.46
Dec 28 W vs Cal St. Fullerton 110-63 177 Q4 +0.07
Dec 21 W vs Central Arkansas 99-82 166 Q4 +0.10
Dec 13 L N LSU 77-89 77 Q2 -0.63
Dec 07 W N Texas A&M 93-80 (OT) 44 Q1 +0.54
Dec 03 L at Vanderbilt 69-88 13 Q1A -0.15
Nov 28 W at Mississippi St. 87-81 (OT) 112 Q2 +0.41
Nov 24 W vs Radford 89-72 252 Q4 +0.04
Nov 21 W vs Arkansas St. 100-69 154 Q3 +0.09
Nov 18 W vs Arkansas Pine Bluff 106-60 316 Q4 +0.03
Nov 15 W vs Butler 87-85 84 Q3 +0.23
Nov 11 W vs Murray St. 102-91 105 Q3 +0.11
Nov 06 W vs Texas A&M Corpus Chris 69-58 191 Q4 +0.07
Nov 03 W vs Tarleton St. 96-76 230 Q4 +0.05

WABStick | SMU

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at DukeL -0.06
at VanderbiltL -0.15
at LouisvilleL -0.17
at ClemsonL -0.27
(N) LouisvilleL -0.28
at Florida St.L -0.38
VirginiaL -0.40
LouisvilleW +0.57
at StanfordL -0.43
(N) Texas A&MW +0.54
at Wake ForestW +0.54
at CaliforniaL -0.47
at SyracuseL -0.51
North CarolinaW +0.46
at Mississippi St.W +0.41
at PittsburghW +0.41
Miami FLL -0.59
N.C. StateL -0.61
(N) LSUL -0.63
(N) SyracuseW +0.34
Florida St.W +0.31
Virginia TechW +0.29
ButlerW +0.23
Notre DameW +0.17
Murray St.W +0.11
Boston CollegeW +0.10
Central ArkansasW +0.10
Arkansas St.W +0.09
Texas A&M Corpus..W +0.07
Cal St. FullertonW +0.07
Tarleton St.W +0.05
RadfordW +0.04
Arkansas Pine Bl..W +0.03