America East
Home Win %
62% (79)
Avg Margin
11.4
Conf Games Left
0
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | UMBC | 24-9 | 14-2 (0.875) | -5.86 | -1.41 |
| 2 | Vermont | 22-12 | 12-4 (0.750) | -9.35 | -3.30 |
| 3 | NJIT | 16-17 | 10-6 (0.625) | -12.25 | -5.20 |
| 4 | UMass Lowell | 15-18 | 9-7 (0.562) | -13.52 | -6.22 |
| 5 | Albany | 11-21 | 7-9 (0.438) | -17.18 | -8.22 |
| 6 | Maine | 8-24 | 6-10 (0.375) | -20.46 | -9.17 |
| 7 | New Hampshire | 9-21 | 5-11 (0.312) | -16.30 | -10.17 |
| 8 | Bryant | 9-22 | 5-11 (0.312) | -17.76 | -10.16 |
| 9 | Binghamton | 8-23 | 4-12 (0.250) | -20.36 | -11.16 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 14 | UMBC 74, Vermont 59 | +0.04 | -0.78 |
| Mar 10 | Vermont 63, NJIT 54 | +0.02 | -0.87 |
| Mar 10 | UMBC 91, UMass Lowell 69 | +0.02 | -0.78 |
| Mar 07 | UMass Lowell 81, Albany 76 | +0.02 | -0.93 |
| Mar 07 | Vermont 77, Bryant 57 | +0.01 | -0.87 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-3 (0.000) | -1.04 |
| SEC | 0-1 (0.000) | -0.59 |
| ACC | 0-7 (0.000) | -3.28 |
| Big 12 | 0-1 (0.000) | -0.28 |
| Big East | 0-7 (0.000) | -2.66 |
| West Coast | 1-1 (0.500) | -0.63 |
| CUSA | 0-1 (0.000) | -0.78 |
| American | 0-2 (0.000) | -1.04 |
| Missouri Valley | 0-2 (0.000) | -1.47 |
| MEAC | 3-2 (0.600) | -1.80 |
| Colonial Athletic | 2-3 (0.400) | -2.19 |
| Big South | 0-4 (0.000) | -2.88 |
| Northeast | 6-4 (0.600) | -3.71 |
| Atlantic 10 | 1-8 (0.111) | -4.69 |
| Patriot League | 5-6 (0.455) | -4.99 |
| Mid-American | 0-7 (0.000) | -5.54 |
| Ivy League | 3-13 (0.188) | -10.65 |
| MAAC | 3-16 (0.158) | -13.98 |