Kennesaw St. | CUSA
Conference
4-5
Record
12-8
WAB
-4.54 (171st)
Home
-0.42 (5-1)
Away
-3.01 (3-5)
Neutral
-1.11 (1-2)
WAB by Quadrant
Q1
0-1
-0.26
Q2
0-4
-2.50
Q3
1-0
+0.24
Q4
8-3
-2.03
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 23 | L at Louisiana Tech | 76-82 | 253 | Q4 | -0.88 |
| Jan 21 | L at Sam Houston St. | 87-93 | 105 | Q2 | -0.61 |
| Jan 17 | W at Western Kentucky | 81-65 | 162 | Q3 | +0.24 |
| Jan 14 | W vs FIU | 89-86 | 198 | Q4 | +0.09 |
| Jan 10 | W vs Jacksonville St. | 88-82 | 228 | Q4 | +0.07 |
| Jan 07 | W vs Missouri St. | 90-80 | 194 | Q4 | +0.10 |
| Jan 04 | L at Delaware | 52-67 | 299 | Q4 | -0.90 |
| Jan 02 | L at Liberty | 73-81 | 84 | Q2 | -0.55 |
| Dec 21 | L N Alabama | 81-92 | 20 | Q1 | -0.26 |
| Dec 17 | L at Middle Tennessee | 67-68 | 132 | Q2 | -0.61 |
| Dec 08 | W vs Southern Wesleyan Non-D1 | 66-121 | — | — | +0.00 |
| Dec 06 | W vs Georgia St. | 92-69 | 260 | Q4 | +0.04 |
| Dec 02 | W vs Jackson St. | 88-73 | 347 | Q4 | +0.02 |
| Nov 26 | W at Florida Gulf Coast | 102-100 | 244 | Q4 | +0.17 |
| Nov 25 | L N Oral Roberts | 83-91 | 319 | Q4 | -0.96 |
| Nov 24 | W N Rice | 89-84 | 252 | Q4 | +0.10 |
| Nov 16 | L vs South Florida | 89-108 | 67 | Q2 | -0.74 |
| Nov 12 | W vs Point Non-D1 | 60-111 | — | — | +0.00 |
| Nov 08 | W at Florida A&M | 92-72 | 307 | Q4 | +0.11 |
| Nov 03 | W vs Paine Non-D1 | 29-105 | — | — | +0.00 |
Remaining Schedule
1.75 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
7 games
+1.48
Q4
4 games
+0.27
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 28 | vs Western Kentucky | 162 | Q4 | +0.08 |
| Jan 31 | vs New Mexico St. | 140 | Q3 | +0.13 |
| Feb 07 | at Jacksonville St. | 228 | Q3 | +0.22 |
| Feb 12 | vs Middle Tennessee | 132 | Q3 | +0.15 |
| Feb 14 | vs Sam Houston St. | 105 | Q3 | +0.15 |
| Feb 18 | at Missouri St. | 194 | Q3 | +0.30 |
| Feb 21 | vs Louisiana Tech | 253 | Q4 | +0.04 |
| Feb 26 | vs Liberty | 84 | Q3 | +0.19 |
| Feb 28 | vs Delaware | 299 | Q4 | +0.03 |
| Mar 05 | at UTEP | 278 | Q4 | +0.12 |
| Mar 07 | at New Mexico St. | 140 | Q3 | +0.35 |