LIU | Northeast
Conference
6-1
Record
12-8
WAB
-3.83 (150th)
Home
-0.72 (5-1)
Away
-3.11 (7-7)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-2
-0.36
Q2
0-2
-1.05
Q3
1-3
-2.12
Q4
11-1
-0.30
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 23 | W at Stonehill | 66-63 | 339 | Q4 | +0.05 |
| Jan 19 | L at Le Moyne | 77-83 | 263 | Q4 | -0.87 |
| Jan 17 | W at Fairleigh Dickinson | 66-59 | 328 | Q4 | +0.07 |
| Jan 10 | W vs Saint Francis | 67-63 | 349 | Q4 | +0.01 |
| Jan 08 | W vs Mercyhurst | 60-58 | 287 | Q4 | +0.03 |
| Jan 04 | W at Chicago St. | 74-55 | 355 | Q4 | +0.03 |
| Jan 02 | W vs Central Connecticut | 84-78 | 268 | Q4 | +0.03 |
| Dec 29 | L at Georgia | 74-89 | 24 | Q1 | -0.26 |
| Dec 20 | L at FIU | 79-86 | 198 | Q3 | -0.74 |
| Dec 16 | L at Mississippi St. | 83-87 | 99 | Q2 | -0.53 |
| Dec 13 | W vs La Salle | 70-60 | 226 | Q4 | +0.07 |
| Dec 06 | W at Lehigh | 87-82 | 296 | Q4 | +0.09 |
| Dec 02 | L vs Winthrop | 92-94 | 129 | Q3 | -0.90 |
| Nov 24 | W at Missouri St. | 75-61 | 194 | Q3 | +0.30 |
| Nov 22 | L at Illinois | 58-98 | 9 | Q1 | -0.10 |
| Nov 20 | L at Fordham | 53-69 | 224 | Q3 | -0.77 |
| Nov 15 | W vs James Madison | 88-79 | 245 | Q4 | +0.04 |
| Nov 11 | W at Air Force | 76-72 | 338 | Q4 | +0.06 |
| Nov 06 | W at IU Indy | 94-90 | 310 | Q4 | +0.10 |
| Nov 03 | L at Notre Dame | 67-89 | 81 | Q2 | -0.52 |
Remaining Schedule
0.50 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
0 games
+0.00
Q4
11 games
+0.50
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 25 | vs Wagner | 321 | Q4 | +0.02 |
| Jan 29 | vs Le Moyne | 263 | Q4 | +0.04 |
| Jan 31 | at Central Connecticut | 268 | Q4 | +0.09 |
| Feb 05 | vs New Haven | 329 | Q4 | +0.02 |
| Feb 07 | vs Stonehill | 339 | Q4 | +0.01 |
| Feb 12 | at Wagner | 321 | Q4 | +0.08 |
| Feb 14 | at New Haven | 329 | Q4 | +0.06 |
| Feb 19 | at Saint Francis | 349 | Q4 | +0.04 |
| Feb 21 | at Mercyhurst | 287 | Q4 | +0.11 |
| Feb 26 | vs Chicago St. | 355 | Q4 | +0.01 |
| Feb 28 | vs Fairleigh Dickinson | 328 | Q4 | +0.02 |