Bucknell | Patriot League
Record
10-23
WAB
-18.07 (342nd)
Conference
-10.70 (6-12)
Home
-7.30 (6-8)
Away
-8.69 (4-12)
Neutral
-2.08 (0-3)
WAB Equivalents
A win over Bucknell is similar to...
- at home (+0.02): like beating Saint Francis (+0.02, neutral) or Delaware St. (+0.02, road)
- neutral floor (+0.03): like beating Sacramento St. (+0.03, home) or Saint Francis (+0.03, road)
- on the road (+0.06): like beating James Madison (+0.06, home) or Sacramento St. (+0.06, neutral)
WAB by Quadrant | Bucknell
Q1A-0.48
(0-2)
(0-2)
Q1-0.96
(0-3)
(0-3)
Q2-0.60
(0-1)
(0-1)
Q1+2-1.57
(0-4)
(0-4)
Q3-6.70
(0-8)
(0-8)
Q4-9.81
(10-11)
(10-11)
Remaining Schedule | Bucknell
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Bucknell
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 05 | L at Navy | 69-74 | 141 | Q3 | -0.73 |
| Mar 03 | W vs Army | 65-55 | 336 | Q4 | +0.01 |
| Feb 28 | L at Lehigh Conf | 79-89 | 282 | Q4 | -0.90 |
| Feb 25 | W at Army Conf | 75-73 | 336 | Q4 | +0.04 |
| Feb 22 | L vs Holy Cross Conf | 63-72 | 331 | Q4 | -0.99 |
| Feb 18 | L vs American Conf | 57-75 | 256 | Q4 | -0.96 |
| Feb 14 | L at Boston University Conf | 69-82 | 266 | Q4 | -0.86 |
| Feb 09 | L vs Navy Conf | 60-76 | 141 | Q3 | -0.91 |
| Feb 07 | L vs Colgate Conf | 59-78 | 228 | Q4 | -0.96 |
| Feb 04 | W at American Conf | 60-59 | 256 | Q4 | +0.14 |
| Jan 31 | W vs Boston University Conf | 103-97 (2OT) | 266 | Q4 | +0.04 |
| Jan 28 | L at Lafayette Conf | 79-81 | 324 | Q4 | -0.94 |
| Jan 24 | L at Loyola MD Conf | 62-67 | 329 | Q4 | -0.94 |
| Jan 21 | L vs Army Conf | 84-87 (OT) | 336 | Q4 | -0.99 |
| Jan 17 | L at Colgate Conf | 76-95 | 228 | Q3 | -0.87 |
| Jan 14 | W vs Lafayette Conf | 76-69 | 324 | Q4 | +0.02 |
| Jan 10 | W vs Loyola MD Conf | 70-67 | 329 | Q4 | +0.02 |
| Jan 07 | L at Navy Conf | 55-76 | 141 | Q3 | -0.73 |
| Jan 03 | W vs Lehigh Conf | 72-65 | 282 | Q4 | +0.03 |
| Dec 31 | L at Holy Cross Conf | 58-65 | 331 | Q4 | -0.95 |
| Dec 20 | L N Iowa | 39-94 | 22 | Q1A | -0.34 |
| Dec 09 | W at Rider | 51-38 | 357 | Q4 | +0.03 |
| Dec 06 | L vs UMBC | 66-73 | 199 | Q4 | -0.93 |
| Dec 03 | L at Akron | 77-97 | 58 | Q1 | -0.49 |
| Nov 30 | L vs Cornell | 72-101 | 149 | Q3 | -0.91 |
| Nov 26 | L N Buffalo | 71-73 | 197 | Q3 | -0.90 |
| Nov 24 | L N Bowling Green | 66-71 | 159 | Q3 | -0.84 |
| Nov 20 | L at St. John's | 49-97 | 13 | Q1A | -0.14 |
| Nov 17 | L at Pittsburgh | 50-84 | 106 | Q2 | -0.60 |
| Nov 14 | L vs Hofstra | 77-83 | 90 | Q3 | -0.82 |
| Nov 11 | L at Princeton | 63-73 | 251 | Q4 | -0.87 |
| Nov 07 | W at Mount St. Mary's | 73-62 | 277 | Q4 | +0.12 |
| Nov 03 | W vs Delaware | 78-70 | 284 | Q4 | +0.03 |
WABStick | Bucknell
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at St. John'sL -0.14
(N) IowaL -0.34
at AkronL -0.49
at PittsburghL -0.60
at NavyL -0.73
at NavyL -0.73
HofstraL -0.82
(N) Bowling GreenL -0.84
at Boston UniversityL -0.86
at AmericanW +0.14
at ColgateL -0.87
at PrincetonL -0.87
at Mount St. Mary'sW +0.12
(N) BuffaloL -0.90
at LehighL -0.90
NavyL -0.91
CornellL -0.91
UMBCL -0.93
at LafayetteL -0.94
at Loyola MDL -0.94
at Holy CrossL -0.95
at ArmyW +0.04
Boston UniversityW +0.04
AmericanL -0.96
ColgateL -0.96
DelawareW +0.03
LehighW +0.03
at RiderW +0.03
LafayetteW +0.02
Loyola MDW +0.02
Holy CrossL -0.99
ArmyW +0.01
ArmyL -0.99