Bucknell | Patriot League
Record
10-23
WAB
-18.14 (344th)
Conference
-10.71 (6-12)
Home
-7.31 (6-8)
Away
-8.71 (4-12)
Neutral
-2.12 (0-3)
WAB Equivalents
A win over Bucknell is similar to...
- at home (+0.02): like beating Saint Francis (+0.02, neutral) or Delaware St. (+0.02, road)
- neutral floor (+0.03): like beating Mount St. Mary's (+0.03, home) or Saint Francis (+0.03, road)
- on the road (+0.06): like beating Rice (+0.06, home) or Mount St. Mary's (+0.06, neutral)
WAB by Quadrant | Bucknell
Q1A-0.16
(0-1)
(0-1)
Q1-1.01
(0-3)
(0-3)
Q2-0.59
(0-1)
(0-1)
Q1+2-1.60
(0-4)
(0-4)
Q3-6.72
(0-8)
(0-8)
Q4-9.83
(10-11)
(10-11)
Remaining Schedule | Bucknell
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Bucknell
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 05 | L at Navy | 69-74 | 137 | Q3 | -0.73 |
| Mar 03 | W vs Army | 65-55 | 336 | Q4 | +0.01 |
| Feb 28 | L at Lehigh Conf | 79-89 | 275 | Q4 | -0.90 |
| Feb 25 | W at Army Conf | 75-73 | 336 | Q4 | +0.04 |
| Feb 22 | L vs Holy Cross Conf | 63-72 | 331 | Q4 | -0.99 |
| Feb 18 | L vs American Conf | 57-75 | 256 | Q4 | -0.96 |
| Feb 14 | L at Boston University Conf | 69-82 | 263 | Q4 | -0.87 |
| Feb 09 | L vs Navy Conf | 60-76 | 137 | Q3 | -0.91 |
| Feb 07 | L vs Colgate Conf | 59-78 | 226 | Q4 | -0.96 |
| Feb 04 | W at American Conf | 60-59 | 256 | Q4 | +0.14 |
| Jan 31 | W vs Boston University Conf | 103-97 (2OT) | 263 | Q4 | +0.04 |
| Jan 28 | L at Lafayette Conf | 79-81 | 323 | Q4 | -0.94 |
| Jan 24 | L at Loyola MD Conf | 62-67 | 328 | Q4 | -0.94 |
| Jan 21 | L vs Army Conf | 84-87 (OT) | 336 | Q4 | -0.99 |
| Jan 17 | L at Colgate Conf | 76-95 | 226 | Q3 | -0.87 |
| Jan 14 | W vs Lafayette Conf | 76-69 | 323 | Q4 | +0.02 |
| Jan 10 | W vs Loyola MD Conf | 70-67 | 328 | Q4 | +0.02 |
| Jan 07 | L at Navy Conf | 55-76 | 137 | Q3 | -0.73 |
| Jan 03 | W vs Lehigh Conf | 72-65 | 275 | Q4 | +0.03 |
| Dec 31 | L at Holy Cross Conf | 58-65 | 331 | Q4 | -0.95 |
| Dec 20 | L N Iowa | 39-94 | 27 | Q1 | -0.37 |
| Dec 09 | W at Rider | 51-38 | 357 | Q4 | +0.02 |
| Dec 06 | L vs UMBC | 66-73 | 196 | Q4 | -0.93 |
| Dec 03 | L at Akron | 77-97 | 54 | Q1 | -0.47 |
| Nov 30 | L vs Cornell | 72-101 | 150 | Q3 | -0.91 |
| Nov 26 | L N Buffalo | 71-73 | 195 | Q3 | -0.90 |
| Nov 24 | L N Bowling Green | 66-71 | 157 | Q3 | -0.84 |
| Nov 20 | L at St. John's | 49-97 | 16 | Q1A | -0.16 |
| Nov 17 | L at Pittsburgh | 50-84 | 104 | Q2 | -0.59 |
| Nov 14 | L vs Hofstra | 77-83 | 88 | Q3 | -0.82 |
| Nov 11 | L at Princeton | 63-73 | 249 | Q4 | -0.87 |
| Nov 07 | W at Mount St. Mary's | 73-62 | 281 | Q4 | +0.11 |
| Nov 03 | W vs Delaware | 78-70 | 287 | Q4 | +0.03 |
WABStick | Bucknell
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at St. John'sL -0.16
(N) IowaL -0.37
at AkronL -0.47
at PittsburghL -0.59
at NavyL -0.73
at NavyL -0.73
HofstraL -0.82
(N) Bowling GreenL -0.84
at AmericanW +0.14
at Boston UniversityL -0.87
at ColgateL -0.87
at PrincetonL -0.87
at Mount St. Mary'sW +0.11
at LehighL -0.90
(N) BuffaloL -0.90
NavyL -0.91
CornellL -0.91
UMBCL -0.93
at LafayetteL -0.94
at Loyola MDL -0.94
at Holy CrossL -0.95
at ArmyW +0.04
AmericanL -0.96
Boston UniversityW +0.04
ColgateL -0.96
DelawareW +0.03
LehighW +0.03
at RiderW +0.02
LafayetteW +0.02
Loyola MDW +0.02
Holy CrossL -0.99
ArmyW +0.01
ArmyL -0.99