Bucknell | Patriot League
Record
10-23
WAB
-18.04 (344th)
Conference
-10.64 (6-12)
Home
-7.28 (6-8)
Away
-8.66 (4-12)
Neutral
-2.11 (0-3)
WAB Equivalents
A win over Bucknell is similar to...
- at home (+0.02): like beating Morgan St. (+0.02, neutral) or Delaware St. (+0.02, road)
- neutral floor (+0.03): like beating Delaware (+0.03, home) or Morgan St. (+0.03, road)
- on the road (+0.06): like beating James Madison (+0.06, home) or Delaware (+0.06, neutral)
WAB by Quadrant
Q1A-0.57
(0-2)
(0-2)
Q1-1.02
(0-3)
(0-3)
Q2-2.04
(0-3)
(0-3)
Q1+2-3.06
(0-6)
(0-6)
Q3-5.22
(0-6)
(0-6)
Q4-9.76
(10-11)
(10-11)
Remaining Schedule
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 05 | L at Navy | 69-74 | 134 | Q2 | -0.72 |
| Mar 03 | W vs Army | 65-55 | 335 | Q4 | +0.01 |
| Feb 28 | L at Lehigh Conf | 79-89 | 282 | Q4 | -0.90 |
| Feb 25 | W at Army Conf | 75-73 | 335 | Q4 | +0.05 |
| Feb 22 | L vs Holy Cross Conf | 63-72 | 330 | Q4 | -0.98 |
| Feb 18 | L vs American Conf | 57-75 | 258 | Q4 | -0.96 |
| Feb 14 | L at Boston University Conf | 69-82 | 257 | Q4 | -0.85 |
| Feb 09 | L vs Navy Conf | 60-76 | 134 | Q3 | -0.90 |
| Feb 07 | L vs Colgate Conf | 59-78 | 230 | Q4 | -0.96 |
| Feb 04 | W at American Conf | 60-59 | 258 | Q4 | +0.14 |
| Jan 31 | W vs Boston University Conf | 103-97 (2OT) | 257 | Q4 | +0.05 |
| Jan 28 | L at Lafayette Conf | 79-81 | 323 | Q4 | -0.93 |
| Jan 24 | L at Loyola MD Conf | 62-67 | 328 | Q4 | -0.94 |
| Jan 21 | L vs Army Conf | 84-87 (OT) | 335 | Q4 | -0.99 |
| Jan 17 | L at Colgate Conf | 76-95 | 230 | Q3 | -0.86 |
| Jan 14 | W vs Lafayette Conf | 76-69 | 323 | Q4 | +0.02 |
| Jan 10 | W vs Loyola MD Conf | 70-67 | 328 | Q4 | +0.02 |
| Jan 07 | L at Navy Conf | 55-76 | 134 | Q2 | -0.72 |
| Jan 03 | W vs Lehigh Conf | 72-65 | 282 | Q4 | +0.03 |
| Dec 31 | L at Holy Cross Conf | 58-65 | 330 | Q4 | -0.95 |
| Dec 20 | L N Iowa | 39-94 | 25 | Q1A | -0.37 |
| Dec 09 | W at Rider | 51-38 | 356 | Q4 | +0.03 |
| Dec 06 | L vs UMBC | 66-73 | 201 | Q4 | -0.93 |
| Dec 03 | L at Akron | 77-97 | 53 | Q1 | -0.45 |
| Nov 30 | L vs Cornell | 72-101 | 139 | Q3 | -0.90 |
| Nov 26 | L N Buffalo | 71-73 | 198 | Q3 | -0.90 |
| Nov 24 | L N Bowling Green | 66-71 | 156 | Q3 | -0.84 |
| Nov 20 | L at St. John's | 49-97 | 21 | Q1A | -0.20 |
| Nov 17 | L at Pittsburgh | 50-84 | 102 | Q2 | -0.60 |
| Nov 14 | L vs Hofstra | 77-83 | 88 | Q3 | -0.82 |
| Nov 11 | L at Princeton | 63-73 | 248 | Q4 | -0.86 |
| Nov 07 | W at Mount St. Mary's | 73-62 | 279 | Q4 | +0.11 |
| Nov 03 | W vs Delaware | 78-70 | 286 | Q4 | +0.03 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at St. John'sL -0.20
(N) IowaL -0.37
at AkronL -0.45
at PittsburghL -0.60
at NavyL -0.72
at NavyL -0.72
HofstraL -0.82
(N) Bowling GreenL -0.84
at Boston UniversityL -0.85
at AmericanW +0.14
at ColgateL -0.86
at PrincetonL -0.86
at Mount St. Mary'sW +0.11
(N) BuffaloL -0.90
at LehighL -0.90
NavyL -0.90
CornellL -0.90
UMBCL -0.93
at LafayetteL -0.93
at Loyola MDL -0.94
at Holy CrossL -0.95
Boston UniversityW +0.05
at ArmyW +0.05
AmericanL -0.96
ColgateL -0.96
DelawareW +0.03
LehighW +0.03
at RiderW +0.03
LafayetteW +0.02
Loyola MDW +0.02
Holy CrossL -0.98
ArmyW +0.01
ArmyL -0.99