CUSA
Home Win %
70.8% (48)
Avg Margin
9.8
Conf Games Left
72
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Liberty | 16-3 | 8-0 (1.000) | +0.36 | +1.34 |
| 2 | Middle Tennessee | 11-8 | 5-3 (0.625) | -3.42 | -1.81 |
| 3 | Missouri St. | 11-8 | 5-3 (0.625) | -4.70 | -1.41 |
| 4 | Jacksonville St. | 10-9 | 5-3 (0.625) | -6.54 | -1.68 |
| 5 | Sam Houston St. | 12-7 | 4-4 (0.500) | -2.68 | -2.24 |
| 6 | Western Kentucky | 11-8 | 4-4 (0.500) | -4.52 | -2.75 |
| 7 | Louisiana Tech | 11-8 | 4-4 (0.500) | -5.35 | -2.66 |
| 8 | Kennesaw St. | 12-8 | 4-5 (0.444) | -4.54 | -3.03 |
| 9 | New Mexico St. | 10-8 | 3-5 (0.375) | -4.97 | -3.40 |
| 10 | UTEP | 7-12 | 3-5 (0.375) | -8.09 | -3.45 |
| 11 | FIU | 9-10 | 2-6 (0.250) | -6.20 | -4.61 |
| 12 | Delaware | 5-13 | 1-6 (0.143) | -10.20 | -5.06 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Jan 23 | Louisiana Tech 82, Kennesaw St. 76 | +0.09 | -0.88 |
| Jan 23 | Jacksonville St. 75, Middle Tennessee 58 | +0.15 | -0.78 |
| Jan 22 | UTEP 83, FIU 77 | +0.09 | -0.88 |
| Jan 22 | Missouri St. 84, New Mexico St. 75 | +0.35 | -0.90 |
| Jan 21 | Sam Houston St. 93, Kennesaw St. 87 | +0.09 | -0.61 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 0-2 (0.000) | -0.18 |
| SEC | 0-3 (0.000) | -0.84 |
| ACC | 0-2 (0.000) | -0.56 |
| Big 12 | 0-5 (0.000) | -1.44 |
| Big East | 0-1 (0.000) | -0.51 |
| Mountain West | 2-2 (0.500) | -0.11 |
| Atlantic 10 | 2-1 (0.667) | +0.41 |
| Southern | 3-0 (1.000) | +0.39 |
| Big Sky | 2-0 (1.000) | +0.28 |
| SWAC | 5-0 (1.000) | +0.23 |
| Ohio Valley | 3-0 (1.000) | +0.11 |
| America East | 1-0 (1.000) | +0.10 |
| Southland | 1-1 (0.500) | -0.56 |
| MAAC | 2-1 (0.667) | -0.87 |
| Northeast | 1-1 (0.500) | -0.88 |
| Patriot League | 0-1 (0.000) | -0.93 |
| Big West | 1-2 (0.333) | -1.17 |
| West Coast | 1-2 (0.333) | -1.27 |
| Summit League | 3-2 (0.600) | -1.53 |
| Atlantic Sun | 4-2 (0.667) | -1.56 |
| Colonial Athletic | 1-2 (0.333) | -1.57 |
| WAC | 0-2 (0.000) | -1.58 |
| MEAC | 1-2 (0.333) | -1.95 |
| Missouri Valley | 4-4 (0.500) | -2.65 |
| American | 4-7 (0.364) | -3.81 |
| Sun Belt | 4-8 (0.333) | -6.64 |