VMI | Southern
Conference
1-6
Record
6-14
WAB
-10.94 (344th)
Home
-4.74 (2-5)
Away
-4.59 (1-7)
Neutral
-1.60 (0-2)
WAB by Quadrant
Q1
0-2
-0.79
Q2
0-2
-1.34
Q3
0-4
-3.22
Q4
3-6
-5.58
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 21 | L vs UNC Greensboro | 78-85 | 308 | Q4 | -0.97 |
| Jan 17 | L vs The Citadel | 68-82 | 353 | Q4 | -0.99 |
| Jan 15 | L vs Mercer | 67-77 | 124 | Q3 | -0.88 |
| Jan 10 | L at Furman | 48-69 | 173 | Q3 | -0.74 |
| Jan 07 | L at East Tennessee St. | 67-81 | 120 | Q2 | -0.69 |
| Jan 03 | W vs Chattanooga | 79-71 | 280 | Q4 | +0.03 |
| Jan 01 | L vs Samford | 58-78 | 270 | Q4 | -0.97 |
| Dec 21 | L at Radford | 90-97 | 262 | Q4 | -0.86 |
| Dec 09 | W vs Loyola MD | 86-70 | 340 | Q4 | +0.01 |
| Dec 05 | W vs Christendom Non-D1 | 36-89 | — | — | +0.00 |
| Nov 29 | L at UCF | 57-82 | 39 | Q1 | -0.37 |
| Nov 26 | L N Bowling Green | 48-81 | 102 | Q3 | -0.74 |
| Nov 24 | L N Buffalo | 70-78 | 174 | Q3 | -0.86 |
| Nov 22 | L at Stetson | 80-99 | 326 | Q4 | -0.92 |
| Nov 19 | L at Richmond | 54-87 | 123 | Q2 | -0.66 |
| Nov 15 | L vs Jacksonville | 67-69 | 294 | Q4 | -0.97 |
| Nov 12 | W vs Virginia-Lynchburg Non-D1 | 54-106 | — | — | +0.00 |
| Nov 09 | L at Missouri | 68-106 | 69 | Q1 | -0.42 |
| Nov 07 | W at Southern Indiana | 78-74 | 333 | Q4 | +0.06 |
| Nov 03 | W vs JWU Charlotte Non-D1 | 58-122 | — | — | +0.00 |
Remaining Schedule
1.23 WAB Available
Q1
0 games
+0.00
Q2
1 game
+0.34
Q3
2 games
+0.28
Q4
8 games
+0.61
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Western Carolina | 290 | Q4 | +0.11 |
| Jan 29 | at The Citadel | 353 | Q4 | +0.04 |
| Jan 31 | at Mercer | 124 | Q2 | +0.34 |
| Feb 04 | vs Wofford | 223 | Q4 | +0.05 |
| Feb 07 | vs East Tennessee St. | 120 | Q3 | +0.11 |
| Feb 11 | at UNC Greensboro | 308 | Q4 | +0.09 |
| Feb 14 | vs Furman | 173 | Q4 | +0.09 |
| Feb 18 | at Wofford | 223 | Q3 | +0.17 |
| Feb 21 | vs Western Carolina | 290 | Q4 | +0.03 |
| Feb 26 | at Samford | 270 | Q4 | +0.10 |
| Feb 28 | at Chattanooga | 280 | Q4 | +0.11 |