Tulsa | American
Record
20-6
WAB
-1.28 (64th)
Conference
-1.91 (8-5)
Home
-0.92 (8-2)
Away
-1.09 (6-4)
Neutral
+0.72 (4-0)
WAB by Quadrant
Q1A+0.00
(0-0)
(0-0)
Q1-0.48
(0-1)
(0-1)
Q2-0.95
(3-3)
(3-3)
Q1+2-1.43
(3-4)
(3-4)
Q3-0.36
(8-2)
(8-2)
Q4+0.51
(7-0)
(7-0)
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Feb 14 | L at Wichita St. Conf | 77-81 | 84 | Q2 | -0.57 |
| Feb 11 | L vs UAB Conf | 63-68 | 119 | Q3 | -0.90 |
| Feb 08 | L at South Florida Conf | 74-80 | 56 | Q1 | -0.48 |
| Feb 04 | W at Florida Atlantic Conf | 78-76 | 115 | Q2 | +0.38 |
| Feb 01 | W vs Wichita St. Conf | 93-83 | 84 | Q3 | +0.17 |
| Jan 28 | W vs North Texas Conf | 82-66 | 148 | Q3 | +0.09 |
| Jan 24 | W at Rice Conf | 87-81 | 248 | Q4 | +0.17 |
| Jan 21 | W vs Memphis Conf | 83-66 | 105 | Q3 | +0.17 |
| Jan 18 | W at UAB Conf | 99-77 | 119 | Q2 | +0.29 |
| Jan 14 | W at Charlotte Conf | 86-74 | 189 | Q3 | +0.21 |
| Jan 10 | L vs South Florida Conf | 78-93 | 56 | Q2 | -0.77 |
| Jan 04 | L at North Texas Conf | 67-72 | 148 | Q3 | -0.73 |
| Dec 31 | W vs Rice Conf | 97-48 | 248 | Q4 | +0.05 |
| Dec 22 | W vs Denver | 90-85 | 233 | Q4 | +0.05 |
| Dec 19 | W at Western Kentucky | 82-81 | 175 | Q3 | +0.20 |
| Dec 13 | W N New Mexico St. | 83-70 | 172 | Q3 | +0.14 |
| Dec 10 | W vs Arkansas Pine Bluff | 117-84 | 304 | Q4 | +0.03 |
| Dec 06 | W vs Missouri St. | 98-74 | 207 | Q4 | +0.07 |
| Dec 02 | W vs Manhattan Chrst. Non-D1 | 60-111 | — | — | +0.00 |
| Nov 26 | W N Northern Iowa | 63-60 | 83 | Q2 | +0.32 |
| Nov 25 | W N San Jose St. | 81-51 | 267 | Q4 | +0.09 |
| Nov 21 | W vs Austin Peay | 84-75 | 134 | Q3 | +0.11 |
| Nov 17 | L at Kansas St. | 83-84 | 100 | Q2 | -0.61 |
| Nov 12 | W at Oral Roberts | 88-87 | 336 | Q4 | +0.05 |
| Nov 07 | W N Rhode Island | 82-65 | 137 | Q3 | +0.17 |
| Nov 03 | W vs Okla. Christian Non-D1 | 57-100 | — | — | +0.00 |
Remaining Schedule
0.50 WAB Available
Q1A+0.00
(0 games)
(0 games)
Q1+0.00
(0 games)
(0 games)
Q2+0.00
(0 games)
(0 games)
Q1+2+0.00
(0 games)
(0 games)
Q3+0.22
(1 game)
(1 game)
Q4+0.28
(4 games)
(4 games)
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Feb 18 | vs Charlotte | 189 | Q4 | +0.07 |
| Feb 22 | vs UTSA | 343 | Q4 | +0.01 |
| Feb 25 | at Tulane | 190 | Q3 | +0.22 |
| Mar 05 | at East Carolina | 270 | Q4 | +0.11 |
| Mar 08 | vs Temple | 163 | Q4 | +0.09 |