Arizona | Big 12
Record
32-2
WAB
+13.65 (3rd)
Conference
+7.31 (16-2)
Home
+3.25 (16-1)
Away
+5.59 (9-1)
Neutral
+4.82 (7-0)
WAB by Quadrant | Arizona
Q1A+6.90
(9-1)
(9-1)
Q1+10.38
(16-2)
(16-2)
Q2+2.82
(8-0)
(8-0)
Q1+2+13.19
(24-2)
(24-2)
Q3+0.16
(1-0)
(1-0)
Q4+0.30
(7-0)
(7-0)
Remaining Schedule | Arizona
0.08 WAB Available
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Mar 20 | N LIU | 198 | Q3 | +0.08 |
Results | Arizona
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 14 | W N Houston | 79-74 | 5 | Q1A | +0.85 |
| Mar 13 | W N Iowa St. | 82-80 | 6 | Q1A | +0.83 |
| Mar 12 | W N UCF | 81-59 | 51 | Q2 | +0.43 |
| Mar 07 | W at Colorado Conf | 89-79 | 76 | Q2 | +0.51 |
| Mar 02 | W vs Iowa St. Conf | 73-57 | 6 | Q1A | +0.72 |
| Feb 28 | W vs Kansas Conf | 84-61 | 21 | Q1 | +0.54 |
| Feb 24 | W at Baylor Conf | 87-80 | 50 | Q1 | +0.64 |
| Feb 21 | W at Houston Conf | 73-66 | 5 | Q1A | +0.92 |
| Feb 18 | W vs BYU Conf | 75-68 | 23 | Q1 | +0.41 |
| Feb 14 | L vs Texas Tech Conf | 75-78 (OT) | 19 | Q1 | -0.40 |
| Feb 09 | L at Kansas Conf | 78-82 | 21 | Q1A | -0.19 |
| Feb 07 | W vs Oklahoma St. Conf | 84-47 | 74 | Q2 | +0.22 |
| Jan 31 | W at Arizona St. Conf | 87-74 | 73 | Q1 | +0.56 |
| Jan 26 | W at BYU Conf | 86-83 | 23 | Q1A | +0.72 |
| Jan 24 | W vs West Virginia Conf | 88-53 | 59 | Q2 | +0.26 |
| Jan 21 | W vs Cincinnati Conf | 77-51 | 49 | Q2 | +0.42 |
| Jan 17 | W at UCF Conf | 84-77 | 51 | Q1 | +0.58 |
| Jan 14 | W vs Arizona St. Conf | 89-82 | 73 | Q2 | +0.26 |
| Jan 10 | W at TCU Conf | 86-73 | 39 | Q1A | +0.63 |
| Jan 07 | W vs Kansas St. Conf | 101-76 | 100 | Q3 | +0.16 |
| Jan 03 | W at Utah Conf | 97-78 | 132 | Q2 | +0.36 |
| Dec 29 | W vs South Dakota St. | 99-71 | 210 | Q4 | +0.05 |
| Dec 22 | W vs Bethune Cookman | 107-71 | 261 | Q4 | +0.05 |
| Dec 20 | W N San Diego St. | 68-45 | 47 | Q1 | +0.50 |
| Dec 16 | W vs Abilene Christian | 96-62 | 248 | Q4 | +0.04 |
| Dec 13 | W N Alabama | 96-75 | 18 | Q1A | +0.71 |
| Dec 06 | W vs Auburn | 97-68 | 38 | Q2 | +0.36 |
| Nov 29 | W vs Norfolk St. | 98-61 | 318 | Q4 | +0.01 |
| Nov 24 | W vs Denver | 103-73 | 241 | Q4 | +0.05 |
| Nov 19 | W at Connecticut | 71-67 | 10 | Q1A | +0.87 |
| Nov 14 | W N UCLA | 69-65 | 30 | Q1 | +0.64 |
| Nov 11 | W vs Northern Arizona | 84-49 | 315 | Q4 | +0.02 |
| Nov 07 | W vs Utah Tech | 93-67 | 176 | Q4 | +0.07 |
| Nov 03 | W N Florida | 93-87 | 4 | Q1A | +0.86 |
WABStick | Arizona
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at HoustonW +0.92
at ConnecticutW +0.87
(N) FloridaW +0.86
(N) HoustonW +0.85
(N) Iowa St.W +0.83
at KansasL -0.19
at BYUW +0.72
Iowa St.W +0.72
(N) AlabamaW +0.71
at BaylorW +0.64
(N) UCLAW +0.64
at TCUW +0.63
Texas TechL -0.40
at UCFW +0.58
at Arizona St.W +0.56
KansasW +0.54
at ColoradoW +0.51
(N) San Diego St.W +0.50
(N) UCFW +0.43
CincinnatiW +0.42
BYUW +0.41
at UtahW +0.36
AuburnW +0.36
Arizona St.W +0.26
West VirginiaW +0.26
Oklahoma St.W +0.22
Kansas St.W +0.16
Utah TechW +0.07
South Dakota St.W +0.05
Bethune CookmanW +0.05
DenverW +0.05
Abilene ChristianW +0.04
Northern ArizonaW +0.02
Norfolk St.W +0.01