BYU | Big 12
Record
23-12
WAB
+3.94 (24th)
Conference
+0.75 (9-9)
Home
+1.36 (12-3)
Away
-0.26 (3-6)
Neutral
+2.84 (8-3)
WAB by Quadrant | BYU
Q1A-0.55
(1-7)
(1-7)
Q1+1.85
(7-10)
(7-10)
Q2+1.39
(8-2)
(8-2)
Q1+2+3.24
(15-12)
(15-12)
Q3+0.49
(3-0)
(3-0)
Q4+0.21
(5-0)
(5-0)
Remaining Schedule | BYU
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | BYU
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 19 | L N Texas | 71-79 | 38 | Q1 | -0.46 |
| Mar 12 | L N Houston | 66-73 | 6 | Q1A | -0.15 |
| Mar 11 | W N West Virginia | 68-48 | 54 | Q2 | +0.42 |
| Mar 10 | W N Kansas St. | 105-91 | 99 | Q2 | +0.27 |
| Mar 07 | W vs Texas Tech Conf | 82-76 | 20 | Q1 | +0.56 |
| Mar 03 | L at Cincinnati Conf | 68-90 | 49 | Q1 | -0.28 |
| Feb 28 | L at West Virginia Conf | 71-79 | 54 | Q1 | -0.42 |
| Feb 24 | L vs UCF Conf | 84-97 | 52 | Q2 | -0.73 |
| Feb 21 | W vs Iowa St. Conf | 79-69 | 7 | Q1A | +0.70 |
| Feb 18 | L at Arizona Conf | 68-75 | 3 | Q1A | -0.07 |
| Feb 14 | W vs Colorado Conf | 90-86 (OT) | 76 | Q3 | +0.22 |
| Feb 10 | W at Baylor Conf | 99-94 | 50 | Q1 | +0.65 |
| Feb 07 | L vs Houston Conf | 66-77 | 6 | Q1A | -0.25 |
| Feb 04 | L at Oklahoma St. Conf | 92-99 | 81 | Q2 | -0.53 |
| Jan 31 | L at Kansas Conf | 82-90 | 21 | Q1A | -0.20 |
| Jan 26 | L vs Arizona Conf | 83-86 | 3 | Q1A | -0.21 |
| Jan 24 | W vs Utah Conf | 91-78 | 133 | Q3 | +0.13 |
| Jan 17 | L at Texas Tech Conf | 71-84 | 20 | Q1A | -0.18 |
| Jan 14 | W vs TCU Conf | 76-70 | 39 | Q2 | +0.32 |
| Jan 10 | W at Utah Conf | 89-84 | 133 | Q2 | +0.36 |
| Jan 07 | W vs Arizona St. Conf | 104-76 | 73 | Q2 | +0.25 |
| Jan 03 | W at Kansas St. Conf | 83-73 | 99 | Q2 | +0.41 |
| Dec 22 | W vs Eastern Washington | 109-81 | 204 | Q4 | +0.09 |
| Dec 19 | W vs Abilene Christian | 85-67 | 248 | Q4 | +0.04 |
| Dec 16 | W vs Pacific | 93-57 | 114 | Q3 | +0.14 |
| Dec 13 | W vs UC Riverside | 100-53 | 273 | Q4 | +0.04 |
| Dec 09 | W N Clemson | 67-64 | 35 | Q1 | +0.55 |
| Dec 03 | W N Cal Baptist | 91-60 | 98 | Q2 | +0.26 |
| Nov 28 | W N Dayton | 83-79 | 66 | Q2 | +0.36 |
| Nov 27 | W N Miami FL | 72-62 | 32 | Q1 | +0.57 |
| Nov 21 | W N Wisconsin | 98-70 | 27 | Q1 | +0.68 |
| Nov 15 | L N Connecticut | 84-86 | 9 | Q1A | -0.21 |
| Nov 11 | W vs Delaware | 85-68 | 284 | Q4 | +0.03 |
| Nov 08 | W vs Holy Cross | 98-53 | 331 | Q4 | +0.01 |
| Nov 03 | W N Villanova | 71-66 | 34 | Q1 | +0.56 |
WABStick | BYU
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at ArizonaL -0.07
(N) HoustonL -0.15
at Texas TechL -0.18
at KansasL -0.20
ArizonaL -0.21
(N) ConnecticutL -0.21
HoustonL -0.25
at CincinnatiL -0.28
Iowa St.W +0.70
(N) WisconsinW +0.68
at BaylorW +0.65
at West VirginiaL -0.42
(N) Miami FLW +0.57
Texas TechW +0.56
(N) VillanovaW +0.56
(N) ClemsonW +0.55
(N) TexasL -0.46
at Oklahoma St.L -0.53
(N) West VirginiaW +0.42
at Kansas St.W +0.41
(N) DaytonW +0.36
at UtahW +0.36
TCUW +0.32
UCFL -0.73
(N) Kansas St.W +0.27
(N) Cal BaptistW +0.26
Arizona St.W +0.25
ColoradoW +0.22
PacificW +0.14
UtahW +0.13
Eastern WashingtonW +0.09
UC RiversideW +0.04
Abilene ChristianW +0.04
DelawareW +0.03
Holy CrossW +0.01