Texas | SEC
Record
18-13
WAB
+0.33 (44th)
Conference
+0.88 (9-9)
Home
-1.03 (12-5)
Away
+1.47 (4-6)
Neutral
-0.11 (1-2)
WAB Equivalents
A win over Texas is similar to...
WAB by Quadrant
Q1A-1.29
(1-9)
(1-9)
Q1+1.86
(6-9)
(6-9)
Q2-1.41
(1-3)
(1-3)
Q1+2+0.45
(7-12)
(7-12)
Q3-0.24
(3-1)
(3-1)
Q4+0.12
(7-0)
(7-0)
Remaining Schedule
0.32 WAB Available
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Mar 11 | N Mississippi | 92 | Q2 | +0.32 |
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 07 | L vs Oklahoma Conf | 85-88 (OT) | 52 | Q2 | -0.66 |
| Mar 04 | L at Arkansas Conf | 85-105 | 18 | Q1A | -0.18 |
| Feb 28 | W at Texas A&M Conf | 76-70 | 43 | Q1 | +0.72 |
| Feb 25 | L vs Florida Conf | 71-84 | 4 | Q1A | -0.22 |
| Feb 21 | L at Georgia Conf | 80-91 | 31 | Q1A | -0.29 |
| Feb 17 | W vs LSU Conf | 88-85 | 78 | Q3 | +0.23 |
| Feb 14 | W at Missouri Conf | 85-68 | 59 | Q1 | +0.66 |
| Feb 07 | W vs Mississippi Conf | 79-68 | 92 | Q3 | +0.20 |
| Feb 03 | W vs South Carolina Conf | 84-75 | 105 | Q3 | +0.16 |
| Jan 31 | W at Oklahoma Conf | 79-69 | 52 | Q1 | +0.65 |
| Jan 28 | L at Auburn Conf | 82-88 | 39 | Q1A | -0.34 |
| Jan 24 | W vs Georgia Conf | 87-67 | 31 | Q2 | +0.41 |
| Jan 21 | L at Kentucky Conf | 80-85 | 28 | Q1A | -0.28 |
| Jan 17 | L vs Texas A&M Conf | 70-74 | 43 | Q2 | -0.59 |
| Jan 14 | W vs Vanderbilt Conf | 80-64 | 16 | Q1 | +0.57 |
| Jan 10 | W at Alabama Conf | 92-88 | 17 | Q1A | +0.83 |
| Jan 06 | L at Tennessee Conf | 71-85 | 20 | Q1A | -0.16 |
| Jan 03 | L vs Mississippi St. Conf | 98-101 (OT) | 111 | Q3 | -0.84 |
| Dec 22 | W vs Maryland Eastern Shore | 94-71 | 350 | Q4 | +0.01 |
| Dec 16 | W vs Le Moyne | 95-53 | 290 | Q4 | +0.02 |
| Dec 12 | L at Connecticut | 63-71 | 9 | Q1A | -0.13 |
| Dec 08 | W vs Southern | 95-69 | 277 | Q4 | +0.04 |
| Dec 03 | L vs Virginia | 69-88 | 14 | Q1A | -0.43 |
| Nov 26 | W N N.C. State | 102-97 | 35 | Q1 | +0.55 |
| Nov 25 | W N Chaminade Non-D1 | 78-119 | — | — | +0.00 |
| Nov 24 | L N Arizona St. | 86-87 | 67 | Q2 | -0.57 |
| Nov 18 | W vs Rider | 99-65 | 356 | Q4 | +0.01 |
| Nov 15 | W vs UMKC | 71-55 | 358 | Q4 | +0.01 |
| Nov 12 | W vs Fairleigh Dickinson | 93-58 | 334 | Q4 | +0.01 |
| Nov 08 | W vs Lafayette | 97-60 | 323 | Q4 | +0.02 |
| Nov 04 | L N Duke | 60-75 | 1 | Q1A | -0.09 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
(N) DukeL -0.09
at ConnecticutL -0.13
at TennesseeL -0.16
at AlabamaW +0.83
at ArkansasL -0.18
FloridaL -0.22
at Texas A&MW +0.72
at KentuckyL -0.28
at GeorgiaL -0.29
at AuburnL -0.34
at MissouriW +0.66
at OklahomaW +0.65
VanderbiltW +0.57
VirginiaL -0.43
(N) N.C. StateW +0.55
(N) Arizona St.L -0.57
Texas A&ML -0.59
GeorgiaW +0.41
OklahomaL -0.66
LSUW +0.23
MississippiW +0.20
Mississippi St.L -0.84
South CarolinaW +0.16
SouthernW +0.04
Le MoyneW +0.02
LafayetteW +0.02
Fairleigh Dickin..W +0.01
Maryland Eastern..W +0.01
RiderW +0.01
UMKCW +0.01