Alcorn St. | SWAC
Record
9-23
WAB
-16.26 (319th)
Conference
-9.99 (7-11)
Home
-3.75 (5-4)
Away
-11.72 (2-18)
Neutral
-0.79 (2-1)
WAB Equivalents
A win over Alcorn St. is similar to...
WAB by Quadrant | Alcorn St.
Q1A-0.11
(0-1)
(0-1)
Q1-1.64
(0-5)
(0-5)
Q2-1.51
(0-3)
(0-3)
Q1+2-3.15
(0-8)
(0-8)
Q3-2.33
(0-3)
(0-3)
Q4-10.78
(9-12)
(9-12)
Remaining Schedule | Alcorn St.
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Alcorn St.
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 10 | L N Prairie View A&M | 56-65 | 301 | Q4 | -0.94 |
| Mar 09 | W N Alabama St. | 77-65 | 323 | Q4 | +0.05 |
| Mar 05 | L vs Arkansas Pine Bluff Conf | 48-83 | 316 | Q4 | -0.97 |
| Mar 03 | W vs Mississippi Valley St. Conf | 67-64 | 365 | Q4 | +0.00 |
| Feb 28 | L at Prairie View A&M Conf | 51-72 | 301 | Q4 | -0.90 |
| Feb 26 | L at Texas Southern Conf | 87-92 (OT) | 322 | Q4 | -0.92 |
| Feb 21 | W vs Jackson St. Conf | 83-65 | 347 | Q4 | +0.01 |
| Feb 16 | L vs Florida A&M Conf | 78-86 | 311 | Q4 | -0.97 |
| Feb 14 | W vs Bethune Cookman Conf | 57-55 | 260 | Q4 | +0.05 |
| Feb 09 | W at Mississippi Valley St. Conf | 74-66 | 365 | Q4 | +0.01 |
| Feb 07 | L at Arkansas Pine Bluff Conf | 77-84 | 316 | Q4 | -0.91 |
| Feb 02 | L vs Grambling St. Conf | 50-74 | 305 | Q4 | -0.97 |
| Jan 31 | W vs Southern Conf | 78-73 | 279 | Q4 | +0.04 |
| Jan 26 | L at Bethune Cookman Conf | 73-82 | 260 | Q4 | -0.83 |
| Jan 24 | L at Florida A&M Conf | 58-66 | 311 | Q4 | -0.91 |
| Jan 19 | W vs Prairie View A&M Conf | 76-75 | 301 | Q4 | +0.03 |
| Jan 17 | L vs Texas Southern Conf | 71-72 | 322 | Q4 | -0.98 |
| Jan 12 | L at Alabama St. Conf | 66-81 | 323 | Q4 | -0.92 |
| Jan 10 | W at Alabama A&M Conf | 64-62 | 310 | Q4 | +0.08 |
| Jan 03 | L at Jackson St. Conf | 86-89 | 347 | Q4 | -0.95 |
| Dec 29 | L at Mississippi | 43-79 | 80 | Q2 | -0.45 |
| Dec 19 | L at Baylor | 56-113 | 50 | Q1 | -0.35 |
| Dec 03 | L at Iowa St. | 68-132 | 7 | Q1A | -0.11 |
| Nov 29 | L at Louisiana Tech | 58-83 | 208 | Q3 | -0.78 |
| Nov 28 | W N Indiana St. | 81-74 | 217 | Q4 | +0.11 |
| Nov 23 | L at Oklahoma | 53-72 | 47 | Q1 | -0.31 |
| Nov 18 | L at LSU | 81-107 | 75 | Q1 | -0.47 |
| Nov 13 | L at Howard | 64-72 | 194 | Q3 | -0.77 |
| Nov 11 | L at Maryland | 64-84 | 131 | Q2 | -0.62 |
| Nov 08 | L at Minnesota | 50-95 | 82 | Q2 | -0.45 |
| Nov 06 | L at South Alabama | 70-76 | 185 | Q3 | -0.78 |
| Nov 04 | L at Florida St. | 76-108 | 63 | Q1 | -0.40 |
WABStick | Alcorn St.
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at Iowa St.L -0.11
at OklahomaL -0.31
at BaylorL -0.35
at Florida St.L -0.40
at MinnesotaL -0.45
at MississippiL -0.45
at LSUL -0.47
at MarylandL -0.62
at HowardL -0.77
at Louisiana TechL -0.78
at South AlabamaL -0.78
at Bethune CookmanL -0.83
(N) Indiana St.W +0.11
at Prairie View A&ML -0.90
at Arkansas Pine Bl..L -0.91
at Florida A&ML -0.91
at Alabama St.L -0.92
at Alabama A&MW +0.08
at Texas SouthernL -0.92
(N) Prairie View A&ML -0.94
Bethune CookmanW +0.05
at Jackson St.L -0.95
(N) Alabama St.W +0.05
SouthernW +0.04
Prairie View A&MW +0.03
Arkansas Pine Bl..L -0.97
Florida A&ML -0.97
Grambling St.L -0.97
Texas SouthernL -0.98
Jackson St.W +0.01
at Mississippi Vall..W +0.01
Mississippi Vall..W +0.00