Binghamton | America East
Conference
0-6
Record
4-17
WAB
-14.62 (365th)
Home
-5.82 (1-6)
Away
-7.83 (0-10)
Neutral
-0.97 (0-1)
WAB by Quadrant
Q1
0-0
+0.00
Q2
0-3
-1.56
Q3
0-1
-0.82
Q4
1-13
-12.23
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 22 | L at New Hampshire | 82-88 | 324 | Q4 | -0.90 |
| Jan 19 | L vs UMBC | 60-78 | 275 | Q4 | -0.96 |
| Jan 15 | L at Albany | 53-69 | 309 | Q4 | -0.89 |
| Jan 10 | L vs UMass Lowell | 68-73 | 320 | Q4 | -0.97 |
| Jan 08 | L at Vermont | 59-60 | 208 | Q3 | -0.82 |
| Jan 03 | L vs NJIT | 65-73 | 334 | Q4 | -0.98 |
| Dec 29 | W vs Elmira Non-D1 | 60-100 | — | — | +0.00 |
| Dec 23 | L at Army | 85-95 | 318 | Q4 | -0.93 |
| Dec 20 | L at Mercyhurst | 61-82 | 287 | Q4 | -0.89 |
| Dec 17 | L at Pittsburgh | 63-103 | 119 | Q2 | -0.58 |
| Dec 13 | L vs Central Connecticut | 67-84 | 268 | Q4 | -0.97 |
| Dec 06 | L vs Le Moyne | 63-78 | 263 | Q4 | -0.96 |
| Dec 02 | W vs Lehigh | 80-71 | 296 | Q4 | +0.03 |
| Nov 23 | L at Canisius | 66-75 | 342 | Q4 | -0.95 |
| Nov 22 | L N Maryland Eastern Shore | 52-63 | 323 | Q4 | -0.97 |
| Nov 19 | W vs Misericordia Non-D1 | 58-69 | — | — | +0.00 |
| Nov 15 | L at Longwood | 82-90 | 265 | Q4 | -0.88 |
| Nov 12 | L at Georgetown | 70-83 | 117 | Q2 | -0.57 |
| Nov 08 | L vs Niagara | 59-67 | 354 | Q4 | -0.99 |
| Nov 05 | W vs RIT Non-D1 | 56-66 | — | — | +0.00 |
| Nov 03 | L at Syracuse | 47-85 | 77 | Q2 | -0.42 |
Remaining Schedule
0.48 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
0 games
+0.00
Q4
10 games
+0.48
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Maine | 343 | Q4 | +0.03 |
| Jan 29 | vs Bryant | 345 | Q4 | +0.01 |
| Feb 05 | at UMBC | 275 | Q4 | +0.12 |
| Feb 07 | at NJIT | 334 | Q4 | +0.06 |
| Feb 12 | vs Vermont | 208 | Q4 | +0.06 |
| Feb 14 | vs Albany | 309 | Q4 | +0.03 |
| Feb 19 | at Bryant | 345 | Q4 | +0.04 |
| Feb 21 | at UMass Lowell | 320 | Q4 | +0.09 |
| Feb 26 | vs New Hampshire | 324 | Q4 | +0.03 |
| Feb 28 | vs Maine | 343 | Q4 | +0.01 |