Rhode Island | Atlantic 10
Conference
2-4
Record
11-8
WAB
-4.12 (158th)
Home
-3.24 (6-4)
Away
+0.24 (3-2)
Neutral
-1.12 (2-2)
WAB by Quadrant
Q1
1-2
-0.56
Q2
2-3
-1.26
Q3
1-1
-0.67
Q4
7-2
-1.63
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 21 | W at Richmond | 69-68 | 123 | Q2 | +0.34 |
| Jan 14 | L vs VCU | 75-84 | 55 | Q2 | -0.73 |
| Jan 10 | W at Davidson | 70-45 | 118 | Q2 | +0.37 |
| Jan 07 | L vs La Salle | 72-79 | 226 | Q4 | -0.93 |
| Jan 03 | L at George Mason | 50-61 | 63 | Q1 | -0.55 |
| Dec 31 | L vs Loyola Chicago | 57-61 | 316 | Q4 | -0.97 |
| Dec 22 | W vs Northeastern | 85-77 | 248 | Q4 | +0.04 |
| Dec 16 | W vs Canisius | 62-45 | 342 | Q4 | +0.01 |
| Dec 09 | L vs McNeese St. | 64-66 | 59 | Q2 | -0.77 |
| Dec 06 | L at Providence | 71-90 | 89 | Q2 | -0.48 |
| Dec 02 | W vs Brown | 66-56 | 276 | Q4 | +0.04 |
| Nov 26 | W N Temple | 90-75 | 150 | Q3 | +0.20 |
| Nov 25 | W N Vermont | 80-65 | 208 | Q4 | +0.10 |
| Nov 24 | L N Towson | 55-62 | 159 | Q3 | -0.87 |
| Nov 18 | W at Yale | 86-77 | 61 | Q1 | +0.54 |
| Nov 14 | W vs Albany | 80-61 | 309 | Q4 | +0.03 |
| Nov 11 | W vs Stonehill | 80-57 | 339 | Q4 | +0.01 |
| Nov 07 | L N Tulsa | 65-82 | 47 | Q1 | -0.55 |
| Nov 03 | W vs Stetson | 93-62 | 326 | Q4 | +0.02 |
Remaining Schedule
3.26 WAB Available
Q1
1 game
+0.56
Q2
3 games
+1.24
Q3
6 games
+1.28
Q4
2 games
+0.18
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs George Mason | 63 | Q2 | +0.19 |
| Jan 27 | at Dayton | 80 | Q2 | +0.53 |
| Feb 01 | at Duquesne | 153 | Q3 | +0.35 |
| Feb 07 | vs Richmond | 123 | Q3 | +0.13 |
| Feb 10 | at George Washington | 76 | Q2 | +0.52 |
| Feb 14 | vs Fordham | 224 | Q4 | +0.07 |
| Feb 17 | vs Saint Louis | 19 | Q1 | +0.56 |
| Feb 21 | at La Salle | 226 | Q3 | +0.21 |
| Feb 25 | at St. Bonaventure | 158 | Q3 | +0.24 |
| Feb 28 | vs Saint Joseph's | 193 | Q4 | +0.10 |
| Mar 04 | vs Duquesne | 153 | Q3 | +0.13 |
| Mar 07 | at Fordham | 224 | Q3 | +0.23 |