Rhode Island | Atlantic 10

Record 16-15
WAB -8.48 (177th)
Conference -6.60 (7-11)
Home -4.30 (10-6)
Away -2.99 (4-7)
Neutral -1.19 (2-2)

WAB Equivalents

A win over Rhode Island is similar to...

WAB by Quadrant

Q1A+0.00
(0-0)
Q1+0.24
(2-1)
Q2-2.20
(2-5)
Q1+2-1.96
(4-6)
Q3-3.90
(5-6)
Q4-2.62
(7-3)

Remaining Schedule

0.20 WAB Available

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕
Mar 12 N Duquesne 138 Q3 +0.20

Results

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 07 L at Fordham Conf 49-61 173 Q3 -0.76
Mar 04 W vs Duquesne Conf 64-52 138 Q3 +0.12
Feb 28 L vs Saint Joseph's Conf 55-61 124 Q3 -0.83
Feb 26 L at St. Bonaventure Conf 76-94 161 Q3 -0.76
Feb 21 L at La Salle Conf 46-59 235 Q3 -0.80
Feb 17 W vs Saint Louis Conf 81-76 27 Q1 +0.37
Feb 14 L vs Fordham Conf 66-70 (OT) 173 Q4 -0.92
Feb 10 L at George Washington Conf 70-75 90 Q2 -0.52
Feb 07 W vs Richmond Conf 82-77 153 Q3 +0.09
Feb 01 L at Duquesne Conf 61-76 138 Q3 -0.67
Jan 27 W at Dayton Conf 81-76 (OT) 76 Q2 +0.50
Jan 24 W vs George Mason Conf 74-65 89 Q3 +0.14
Jan 21 W at Richmond Conf 69-68 153 Q3 +0.26
Jan 14 L vs VCU Conf 75-84 44 Q2 -0.70
Jan 10 W at Davidson Conf 70-45 107 Q2 +0.43
Jan 07 L vs La Salle Conf 72-79 235 Q4 -0.94
Jan 03 L at George Mason Conf 50-61 89 Q2 -0.63
Dec 31 L vs Loyola Chicago Conf 57-61 289 Q4 -0.97
Dec 22 W vs Northeastern 85-77 283 Q4 +0.03
Dec 16 W vs Canisius 62-45 343 Q4 +0.01
Dec 09 L vs McNeese St. 64-66 61 Q2 -0.79
Dec 06 L at Providence 71-90 83 Q2 -0.48
Dec 02 W vs Brown 66-56 295 Q4 +0.03
Nov 26 W N Temple 90-75 164 Q3 +0.17
Nov 25 W N Vermont 80-65 224 Q4 +0.08
Nov 24 L N Towson 55-62 160 Q3 -0.86
Nov 18 W at Yale 86-77 65 Q1 +0.45
Nov 14 W vs Albany 80-61 325 Q4 +0.02
Nov 11 W vs Stonehill 80-57 332 Q4 +0.01
Nov 07 L N Tulsa 65-82 49 Q1 -0.58
Nov 03 W vs Stetson 93-62 311 Q4 +0.02

WABStick

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at ProvidenceL -0.48
at DaytonW +0.50
at George WashingtonL -0.52
at YaleW +0.45
at DavidsonW +0.43
(N) TulsaL -0.58
Saint LouisW +0.37
at George MasonL -0.63
at DuquesneL -0.67
VCUL -0.70
at RichmondW +0.26
at St. BonaventureL -0.76
at FordhamL -0.76
McNeese St.L -0.79
at La SalleL -0.80
(N) TempleW +0.17
Saint Joseph'sL -0.83
(N) TowsonL -0.86
George MasonW +0.14
DuquesneW +0.12
RichmondW +0.09
FordhamL -0.92
(N) VermontW +0.08
La SalleL -0.94
Loyola ChicagoL -0.97
BrownW +0.03
NortheasternW +0.03
StetsonW +0.02
AlbanyW +0.02
StonehillW +0.01
CanisiusW +0.01