ACC

Home Win % 50.9% (55)
Avg Margin 10.5
Conf Games Left 107

Conference Standings

# Team Record Conf ↕ WAB ↕ Conf WAB ↕
1 Duke 17-1 6-0 (1.000) +6.58 +2.96
2 Clemson 16-4 6-1 (0.857) +2.92 +1.88
3 Virginia 16-2 5-1 (0.833) +3.94 +2.53
4 Miami FL 15-4 4-2 (0.667) +0.94 +0.29
5 N.C. State 13-6 4-2 (0.667) +0.40 +0.58
6 Virginia Tech 15-5 4-3 (0.571) +1.12 +0.32
7 SMU 14-5 3-3 (0.500) +2.16 +0.70
8 North Carolina 15-4 3-3 (0.500) +1.86 -0.51
9 Louisville 13-5 3-3 (0.500) +1.73 +0.03
10 Stanford 14-5 3-3 (0.500) +1.05 +0.48
11 Syracuse 12-7 3-3 (0.500) -1.42 -0.96
12 California 14-5 2-4 (0.333) +0.23 -0.52
13 Wake Forest 11-8 2-4 (0.333) -1.29 -0.97
14 Georgia Tech 11-8 2-4 (0.333) -3.42 -1.12
15 Boston College 9-10 2-4 (0.333) -5.15 -1.06
16 Notre Dame 10-9 1-5 (0.167) -1.90 -1.64
17 Florida St. 8-11 1-5 (0.167) -3.88 -1.56
18 Pittsburgh 8-11 1-5 (0.167) -4.88 -2.25

Recent Conference Results

Date Result WAB W WAB L
Jan 21 North Carolina 91, Notre Dame 69 +0.20 -0.26
Jan 21 Boston College 65, Pittsburgh 62 +0.17 -0.70
Jan 21 Virginia Tech 76, Syracuse 74 +0.58 -0.70
Jan 20 Florida St. 65, Miami FL 63 +0.67 -0.84
Jan 20 N.C. State 80, Clemson 76 +0.80 -0.51

Record vs Other Conferences

Conference Record Total WAB ↕
Big Ten 10-3 (0.769) +3.82
SEC 15-17 (0.469) +1.30
Big 12 9-14 (0.391) +0.51
Big East 4-5 (0.444) -1.48
Mountain West 3-1 (0.750) +0.04
Big Sky 6-0 (1.000) +0.58
Atlantic Sun 12-0 (1.000) +0.57
Sun Belt 7-0 (1.000) +0.39
Southern 6-0 (1.000) +0.34
Big South 9-0 (1.000) +0.33
Patriot League 6-0 (1.000) +0.31
CUSA 2-0 (1.000) +0.27
Big West 5-0 (1.000) +0.26
SWAC 9-0 (1.000) +0.22
WAC 2-0 (1.000) +0.18
MEAC 11-0 (1.000) +0.16
Ivy League 2-0 (1.000) +0.16
Southland 3-0 (1.000) +0.15
Ohio Valley 4-0 (1.000) +0.12
America East 7-0 (1.000) +0.11
Atlantic 10 7-3 (0.700) +0.05
American 6-2 (0.750) -0.27
Missouri Valley 3-1 (0.750) -0.56
Horizon League 3-1 (0.750) -0.66
MAAC 3-1 (0.750) -0.79
Northeast 6-1 (0.857) -0.79
West Coast 2-2 (0.500) -1.03
Colonial Athletic 10-2 (0.833) -1.04
Mid-American 3-2 (0.600) -1.46