ACC

Home Win % 58% (162)
Avg Margin 11
Conf Games Left 4

Conference Standings

# Team Record Conf ↕ WAB ↕ Conf WAB ↕
1 Duke 29-2 17-1 (0.944) +11.96 +7.44
2 Virginia 27-4 15-3 (0.833) +6.75 +4.99
3 Miami FL 24-7 13-5 (0.722) +3.26 +2.72
4 North Carolina 24-7 12-6 (0.667) +5.31 +2.90
5 Clemson 22-9 12-6 (0.667) +2.31 +1.59
6 Louisville 22-9 11-7 (0.611) +3.93 +1.88
7 N.C. State 19-12 10-8 (0.556) +0.25 +0.67
8 Florida St. 17-14 10-8 (0.556) -1.98 +0.45
9 California 21-10 9-9 (0.500) -0.12 -0.79
10 Stanford 20-12 9-9 (0.500) -0.87 -0.47
11 SMU 20-12 8-10 (0.444) +0.22 -1.11
12 Virginia Tech 19-13 8-10 (0.444) -0.86 -0.94
13 Wake Forest 17-15 7-11 (0.389) -2.55 -2.47
14 Syracuse 15-17 6-12 (0.333) -4.58 -3.65
15 Pittsburgh 13-19 5-13 (0.278) -6.73 -4.34
16 Notre Dame 13-18 4-14 (0.222) -5.66 -5.49
17 Boston College 11-20 4-14 (0.222) -10.00 -5.61
18 Georgia Tech 11-20 2-16 (0.111) -9.71 -7.27

Recent Conference Results

Date Result WAB W WAB L
Mar 10 Pittsburgh 64, Stanford 63 +0.41 -0.74
Mar 10 SMU 86, Syracuse 69 +0.34 -0.49
Mar 10 Wake Forest 95, Virginia Tech 89 +0.44 -0.61
Mar 07 Wake Forest 80, California 73 +0.25 -0.45
Mar 07 Clemson 79, Georgia Tech 76 +0.09 -0.28

Record vs Other Conferences

Conference Record Total WAB ↕
Big Ten 12-3 (0.800) +5.49
SEC 15-17 (0.469) +0.76
Big 12 10-14 (0.417) +0.08
Big East 4-5 (0.444) -1.63
Mountain West 3-1 (0.750) +0.08
Atlantic Sun 12-0 (1.000) +0.55
Big Sky 6-0 (1.000) +0.53
Sun Belt 7-0 (1.000) +0.35
Big South 9-0 (1.000) +0.31
Southern 6-0 (1.000) +0.29
Patriot League 6-0 (1.000) +0.27
Big West 5-0 (1.000) +0.25
SWAC 9-0 (1.000) +0.22
CUSA 2-0 (1.000) +0.21
Ivy League 2-0 (1.000) +0.16
MEAC 11-0 (1.000) +0.14
WAC 2-0 (1.000) +0.13
Southland 3-0 (1.000) +0.13
Ohio Valley 4-0 (1.000) +0.11
America East 7-0 (1.000) +0.08
Atlantic 10 7-3 (0.700) +0.03
Missouri Valley 3-1 (0.750) -0.69
Horizon League 3-1 (0.750) -0.71
American 6-2 (0.750) -0.71
Northeast 6-1 (0.857) -0.83
MAAC 3-1 (0.750) -0.86
West Coast 2-2 (0.500) -0.99
Colonial Athletic 10-2 (0.833) -1.09
Mid-American 3-2 (0.600) -1.57