ACC
Home Win %
58% (162)
Avg Margin
10.8
Conf Games Left
0
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Duke | 32-2 | 17-1 (0.944) | +13.68 | +7.47 |
| 2 | Virginia | 29-5 | 15-3 (0.833) | +7.76 | +4.98 |
| 3 | Miami FL | 25-8 | 13-5 (0.722) | +3.87 | +2.78 |
| 4 | North Carolina | 24-8 | 12-6 (0.667) | +4.91 | +2.92 |
| 5 | Clemson | 24-10 | 12-6 (0.667) | +3.20 | +1.58 |
| 6 | Louisville | 23-10 | 11-7 (0.611) | +4.01 | +1.88 |
| 7 | N.C. State | 20-13 | 10-8 (0.556) | +0.33 | +0.73 |
| 8 | Florida St. | 18-15 | 10-8 (0.556) | -1.75 | +0.47 |
| 9 | California | 21-11 | 9-9 (0.500) | -0.62 | -0.76 |
| 10 | Stanford | 20-12 | 9-9 (0.500) | -0.89 | -0.46 |
| 11 | SMU | 20-13 | 8-10 (0.444) | -0.03 | -1.05 |
| 12 | Virginia Tech | 19-13 | 8-10 (0.444) | -0.82 | -0.90 |
| 13 | Wake Forest | 17-16 | 7-11 (0.389) | -2.90 | -2.43 |
| 14 | Syracuse | 15-17 | 6-12 (0.333) | -4.54 | -3.63 |
| 15 | Pittsburgh | 13-20 | 5-13 (0.278) | -7.22 | -4.32 |
| 16 | Notre Dame | 13-18 | 4-14 (0.222) | -5.61 | -5.44 |
| 17 | Boston College | 11-20 | 4-14 (0.222) | -10.00 | -5.55 |
| 18 | Georgia Tech | 11-20 | 2-16 (0.111) | -9.69 | -7.23 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 14 | Duke 74, Virginia 70 | +0.74 | -0.10 |
| Mar 13 | Duke 73, Clemson 61 | +0.59 | -0.10 |
| Mar 13 | Virginia 84, Miami FL 62 | +0.57 | -0.26 |
| Mar 12 | Clemson 80, North Carolina 79 | +0.61 | -0.41 |
| Mar 12 | Duke 80, Florida St. 79 | +0.46 | -0.10 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 12-3 (0.800) | +5.54 |
| SEC | 15-17 (0.469) | +0.80 |
| Big 12 | 10-14 (0.417) | +0.08 |
| Big East | 4-5 (0.444) | -1.60 |
| Mountain West | 3-1 (0.750) | +0.06 |
| Atlantic Sun | 12-0 (1.000) | +0.53 |
| Big Sky | 6-0 (1.000) | +0.51 |
| Sun Belt | 7-0 (1.000) | +0.34 |
| Big South | 9-0 (1.000) | +0.29 |
| Southern | 6-0 (1.000) | +0.27 |
| Patriot League | 6-0 (1.000) | +0.25 |
| Big West | 5-0 (1.000) | +0.25 |
| SWAC | 9-0 (1.000) | +0.21 |
| CUSA | 2-0 (1.000) | +0.20 |
| Ivy League | 2-0 (1.000) | +0.15 |
| MEAC | 11-0 (1.000) | +0.13 |
| WAC | 2-0 (1.000) | +0.13 |
| Southland | 3-0 (1.000) | +0.12 |
| Ohio Valley | 4-0 (1.000) | +0.11 |
| America East | 7-0 (1.000) | +0.07 |
| Atlantic 10 | 7-3 (0.700) | +0.02 |
| Missouri Valley | 3-1 (0.750) | -0.70 |
| Horizon League | 3-1 (0.750) | -0.71 |
| American | 6-2 (0.750) | -0.75 |
| Northeast | 6-1 (0.857) | -0.84 |
| MAAC | 3-1 (0.750) | -0.86 |
| West Coast | 2-2 (0.500) | -0.99 |
| Colonial Athletic | 10-2 (0.833) | -1.13 |
| Mid-American | 3-2 (0.600) | -1.59 |