ACC
Home Win %
58% (162)
Avg Margin
10.8
Conf Games Left
0
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Duke | 35-3 | 17-1 (0.944) | +14.42 | +7.11 |
| 2 | Virginia | 30-6 | 15-3 (0.833) | +7.43 | +4.69 |
| 3 | Miami FL | 26-9 | 13-5 (0.722) | +3.76 | +2.45 |
| 4 | North Carolina | 24-9 | 12-6 (0.667) | +4.01 | +2.57 |
| 5 | Clemson | 24-11 | 12-6 (0.667) | +2.51 | +1.29 |
| 6 | Louisville | 24-11 | 11-7 (0.611) | +3.80 | +1.52 |
| 7 | N.C. State | 20-14 | 10-8 (0.556) | -0.46 | +0.37 |
| 8 | Florida St. | 18-15 | 10-8 (0.556) | -2.16 | +0.11 |
| 9 | California | 22-12 | 9-9 (0.500) | -1.69 | -1.11 |
| 10 | Stanford | 20-13 | 9-9 (0.500) | -1.87 | -0.81 |
| 11 | SMU | 20-14 | 8-10 (0.444) | -1.11 | -1.38 |
| 12 | Virginia Tech | 19-13 | 8-10 (0.444) | -1.24 | -1.26 |
| 13 | Wake Forest | 18-17 | 7-11 (0.389) | -4.05 | -2.76 |
| 14 | Syracuse | 15-17 | 6-12 (0.333) | -4.88 | -3.94 |
| 15 | Pittsburgh | 13-20 | 5-13 (0.278) | -7.63 | -4.69 |
| 16 | Notre Dame | 13-18 | 4-14 (0.222) | -6.00 | -5.80 |
| 17 | Boston College | 11-20 | 4-14 (0.222) | -10.29 | -5.85 |
| 18 | Georgia Tech | 11-20 | 2-16 (0.111) | -10.03 | -7.55 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 14 | Duke 74, Virginia 70 | +0.70 | -0.12 |
| Mar 13 | Duke 73, Clemson 61 | +0.55 | -0.12 |
| Mar 13 | Virginia 84, Miami FL 62 | +0.57 | -0.30 |
| Mar 12 | Clemson 80, North Carolina 79 | +0.59 | -0.45 |
| Mar 12 | Duke 80, Florida St. 79 | +0.44 | -0.12 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 12-6 (0.667) | +4.69 |
| SEC | 16-19 (0.457) | +0.55 |
| Big 12 | 11-15 (0.423) | -0.11 |
| Big East | 5-6 (0.455) | -0.98 |
| Mountain West | 3-1 (0.750) | +0.06 |
| Atlantic Sun | 12-0 (1.000) | +0.54 |
| Big Sky | 6-0 (1.000) | +0.47 |
| Patriot League | 7-0 (1.000) | +0.35 |
| Sun Belt | 7-0 (1.000) | +0.34 |
| Big South | 9-0 (1.000) | +0.30 |
| Southern | 6-0 (1.000) | +0.28 |
| Big West | 5-0 (1.000) | +0.23 |
| SWAC | 9-0 (1.000) | +0.21 |
| CUSA | 2-0 (1.000) | +0.21 |
| MEAC | 11-0 (1.000) | +0.15 |
| Ivy League | 2-0 (1.000) | +0.15 |
| Southland | 3-0 (1.000) | +0.12 |
| WAC | 2-0 (1.000) | +0.12 |
| Ohio Valley | 4-0 (1.000) | +0.11 |
| America East | 7-0 (1.000) | +0.08 |
| American | 7-2 (0.778) | -0.27 |
| Horizon League | 4-1 (0.800) | -0.49 |
| MAAC | 4-1 (0.800) | -0.71 |
| Northeast | 6-1 (0.857) | -0.84 |
| West Coast | 2-2 (0.500) | -1.06 |
| Colonial Athletic | 10-2 (0.833) | -1.11 |
| Atlantic 10 | 7-5 (0.583) | -1.25 |
| Missouri Valley | 4-2 (0.667) | -1.41 |
| Mid-American | 3-3 (0.500) | -2.28 |