Miami FL | ACC
Record
24-7
WAB
+3.26 (28th)
Conference
+2.72 (13-5)
Home
-0.21 (15-3)
Away
+3.72 (8-2)
Neutral
-0.25 (1-2)
WAB Equivalents
A win over Miami FL is similar to...
- at home (+0.41): like beating West Virginia (+0.41, neutral) or South Carolina (+0.41, road)
- neutral floor (+0.57): like beating Nebraska (+0.57, home) or West Virginia (+0.57, road)
- on the road (+0.71): like beating Illinois (+0.73, home) or Nebraska (+0.71, neutral)
WAB by Quadrant
Q1A-0.09
(2-5)
(2-5)
Q1+1.51
(5-5)
(5-5)
Q2+0.80
(6-2)
(6-2)
Q1+2+2.30
(11-7)
(11-7)
Q3+0.56
(3-0)
(3-0)
Q4+0.40
(10-0)
(10-0)
Remaining Schedule
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 07 | L vs Louisville Conf | 89-92 | 13 | Q1A | -0.41 |
| Mar 04 | W at SMU Conf | 77-69 | 37 | Q1A | +0.67 |
| Feb 28 | W vs Boston College Conf | 76-54 | 159 | Q3 | +0.10 |
| Feb 24 | W at Florida St. Conf | 83-73 | 70 | Q1 | +0.58 |
| Feb 21 | L at Virginia Conf | 83-86 | 14 | Q1A | -0.17 |
| Feb 17 | W vs Virginia Tech Conf | 67-66 | 57 | Q2 | +0.29 |
| Feb 14 | W at N.C. State Conf | 77-76 | 35 | Q1A | +0.70 |
| Feb 10 | W vs North Carolina Conf | 75-66 | 23 | Q1 | +0.46 |
| Feb 07 | W at Boston College Conf | 74-68 | 159 | Q3 | +0.30 |
| Jan 31 | L vs California Conf | 85-86 | 66 | Q2 | -0.75 |
| Jan 28 | W vs Stanford Conf | 79-70 | 62 | Q2 | +0.26 |
| Jan 24 | W at Syracuse Conf | 85-76 | 86 | Q2 | +0.50 |
| Jan 20 | L vs Florida St. Conf | 63-65 | 70 | Q2 | -0.73 |
| Jan 17 | L at Clemson Conf | 59-69 | 36 | Q1A | -0.28 |
| Jan 13 | W at Notre Dame Conf | 81-69 | 93 | Q2 | +0.42 |
| Jan 10 | W vs Georgia Tech Conf | 91-81 | 168 | Q4 | +0.09 |
| Jan 07 | W at Wake Forest Conf | 81-77 | 63 | Q1 | +0.55 |
| Dec 30 | W vs Pittsburgh Conf | 76-69 | 102 | Q3 | +0.16 |
| Dec 21 | W vs North Florida | 105-67 | 337 | Q4 | +0.02 |
| Dec 16 | W vs FIU | 98-81 | 195 | Q4 | +0.08 |
| Dec 13 | W vs Louisiana Monroe | 104-79 | 355 | Q4 | +0.01 |
| Dec 06 | W vs Southern Miss | 88-64 | 217 | Q4 | +0.05 |
| Dec 02 | W at Mississippi | 75-66 | 92 | Q2 | +0.48 |
| Nov 28 | W N Georgetown | 78-65 | 95 | Q2 | +0.33 |
| Nov 27 | L N BYU | 62-72 | 24 | Q1A | -0.45 |
| Nov 23 | W vs Delaware St. | 97-41 | 362 | Q4 | +0.00 |
| Nov 20 | W vs Elon | 99-72 | 223 | Q4 | +0.04 |
| Nov 16 | L N Florida | 68-82 | 4 | Q1A | -0.13 |
| Nov 10 | W vs Stetson | 102-61 | 311 | Q4 | +0.02 |
| Nov 06 | W vs Bethune Cookman | 101-61 | 254 | Q4 | +0.06 |
| Nov 03 | W vs Jacksonville | 86-69 | 297 | Q4 | +0.03 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
(N) FloridaL -0.13
at VirginiaL -0.17
at ClemsonL -0.28
at N.C. StateW +0.70
at SMUW +0.67
LouisvilleL -0.41
at Florida St.W +0.58
at Wake ForestW +0.55
(N) BYUL -0.45
at SyracuseW +0.50
at MississippiW +0.48
North CarolinaW +0.46
at Notre DameW +0.42
(N) GeorgetownW +0.33
at Boston CollegeW +0.30
Virginia TechW +0.29
Florida St.L -0.73
StanfordW +0.26
CaliforniaL -0.75
PittsburghW +0.16
Boston CollegeW +0.10
Georgia TechW +0.09
FIUW +0.08
Bethune CookmanW +0.06
Southern MissW +0.05
ElonW +0.04
JacksonvilleW +0.03
StetsonW +0.02
North FloridaW +0.02
Louisiana MonroeW +0.01
Delaware St.W +0.00