Miami FL | ACC
Conference
4-2
Record
15-4
WAB
+0.94 (44th)
Home
-0.19 (11-1)
Away
+1.34 (3-1)
Neutral
-0.21 (1-2)
WAB by Quadrant
Q1
1-3
-0.12
Q2
2-0
+0.97
Q3
3-1
-0.27
Q4
9-0
+0.37
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 20 | L vs Florida St. | 63-65 | 114 | Q3 | -0.84 |
| Jan 17 | L at Clemson | 59-69 | 31 | Q1 | -0.20 |
| Jan 13 | W at Notre Dame | 81-69 | 81 | Q2 | +0.48 |
| Jan 10 | W vs Georgia Tech | 91-81 | 145 | Q3 | +0.12 |
| Jan 07 | W at Wake Forest | 81-77 | 66 | Q1 | +0.57 |
| Dec 30 | W vs Pittsburgh | 76-69 | 119 | Q3 | +0.17 |
| Dec 21 | W vs North Florida | 105-67 | 341 | Q4 | +0.02 |
| Dec 16 | W vs FIU | 98-81 | 198 | Q4 | +0.09 |
| Dec 13 | W vs Louisiana Monroe | 104-79 | 359 | Q4 | +0.01 |
| Dec 06 | W vs Southern Miss | 88-64 | 237 | Q4 | +0.05 |
| Dec 02 | W at Mississippi | 75-66 | 88 | Q2 | +0.49 |
| Nov 28 | W N Georgetown | 78-65 | 117 | Q3 | +0.28 |
| Nov 27 | L N BYU | 62-72 | 12 | Q1 | -0.30 |
| Nov 23 | W vs Delaware St. | 97-41 | 358 | Q4 | +0.01 |
| Nov 20 | W vs Elon | 99-72 | 166 | Q4 | +0.09 |
| Nov 16 | L N Florida | 68-82 | 14 | Q1 | -0.19 |
| Nov 10 | W vs Stetson | 102-61 | 326 | Q4 | +0.02 |
| Nov 06 | W vs Bethune Cookman | 101-61 | 267 | Q4 | +0.05 |
| Nov 03 | W vs Jacksonville | 86-69 | 294 | Q4 | +0.03 |
Remaining Schedule
5.72 WAB Available
Q1
5 games
+3.51
Q2
5 games
+1.81
Q3
2 games
+0.40
Q4
0 games
+0.00
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Syracuse | 77 | Q2 | +0.58 |
| Jan 28 | vs Stanford | 68 | Q2 | +0.26 |
| Jan 31 | vs California | 60 | Q2 | +0.26 |
| Feb 07 | at Boston College | 155 | Q3 | +0.30 |
| Feb 10 | vs North Carolina | 27 | Q1 | +0.45 |
| Feb 14 | at N.C. State | 30 | Q1 | +0.78 |
| Feb 17 | vs Virginia Tech | 50 | Q2 | +0.30 |
| Feb 21 | at Virginia | 13 | Q1 | +0.89 |
| Feb 24 | at Florida St. | 114 | Q2 | +0.40 |
| Feb 28 | vs Boston College | 155 | Q3 | +0.10 |
| Mar 04 | at SMU | 32 | Q1 | +0.75 |
| Mar 07 | vs Louisville | 15 | Q1 | +0.64 |