Miami FL | ACC
Record
25-8
WAB
+3.87 (28th)
Conference
+2.78 (13-5)
Home
-0.22 (15-3)
Away
+3.85 (8-2)
Neutral
+0.24 (2-3)
WAB Equivalents
A win over Miami FL is similar to...
- at home (+0.41): like beating Seton Hall (+0.41, neutral) or Pittsburgh (+0.41, road)
- neutral floor (+0.57): like beating Louisville (+0.57, home) or Seton Hall (+0.57, road)
- on the road (+0.71): like beating Iowa St. (+0.72, home) or Louisville (+0.72, neutral)
WAB by Quadrant | Miami FL
Q1A+0.83
(3-5)
(3-5)
Q1+2.01
(6-6)
(6-6)
Q2+0.91
(6-2)
(6-2)
Q1+2+2.92
(12-8)
(12-8)
Q3+0.56
(3-0)
(3-0)
Q4+0.39
(10-0)
(10-0)
Remaining Schedule | Miami FL
0.50 WAB Available
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Mar 20 | N Missouri | 58 | Q2 | +0.50 |
Results | Miami FL
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 13 | L N Virginia | 62-84 | 12 | Q1A | -0.26 |
| Mar 12 | W N Louisville | 78-73 | 17 | Q1A | +0.72 |
| Mar 07 | L vs Louisville Conf | 89-92 | 17 | Q1 | -0.43 |
| Mar 04 | W at SMU Conf | 77-69 | 37 | Q1A | +0.67 |
| Feb 28 | W vs Boston College Conf | 76-54 | 158 | Q3 | +0.10 |
| Feb 24 | W at Florida St. Conf | 83-73 | 62 | Q1 | +0.62 |
| Feb 21 | L at Virginia Conf | 83-86 | 12 | Q1A | -0.16 |
| Feb 17 | W vs Virginia Tech Conf | 67-66 | 55 | Q2 | +0.29 |
| Feb 14 | W at N.C. State Conf | 77-76 | 36 | Q1A | +0.70 |
| Feb 10 | W vs North Carolina Conf | 75-66 | 24 | Q1 | +0.46 |
| Feb 07 | W at Boston College Conf | 74-68 | 158 | Q3 | +0.30 |
| Jan 31 | L vs California Conf | 85-86 | 67 | Q2 | -0.76 |
| Jan 28 | W vs Stanford Conf | 79-70 | 61 | Q2 | +0.27 |
| Jan 24 | W at Syracuse Conf | 85-76 | 86 | Q2 | +0.49 |
| Jan 20 | L vs Florida St. Conf | 63-65 | 62 | Q2 | -0.69 |
| Jan 17 | L at Clemson Conf | 59-69 | 34 | Q1A | -0.27 |
| Jan 13 | W at Notre Dame Conf | 81-69 | 94 | Q2 | +0.42 |
| Jan 10 | W vs Georgia Tech Conf | 91-81 | 169 | Q4 | +0.09 |
| Jan 07 | W at Wake Forest Conf | 81-77 | 66 | Q1 | +0.54 |
| Dec 30 | W vs Pittsburgh Conf | 76-69 | 104 | Q3 | +0.16 |
| Dec 21 | W vs North Florida | 105-67 | 337 | Q4 | +0.02 |
| Dec 16 | W vs FIU | 98-81 | 197 | Q4 | +0.08 |
| Dec 13 | W vs Louisiana Monroe | 104-79 | 355 | Q4 | +0.01 |
| Dec 06 | W vs Southern Miss | 88-64 | 214 | Q4 | +0.05 |
| Dec 02 | W at Mississippi | 75-66 | 82 | Q2 | +0.55 |
| Nov 28 | W N Georgetown | 78-65 | 90 | Q2 | +0.35 |
| Nov 27 | L N BYU | 62-72 | 23 | Q1A | -0.43 |
| Nov 23 | W vs Delaware St. | 97-41 | 362 | Q4 | +0.00 |
| Nov 20 | W vs Elon | 99-72 | 223 | Q4 | +0.04 |
| Nov 16 | L N Florida | 68-82 | 4 | Q1A | -0.14 |
| Nov 10 | W vs Stetson | 102-61 | 314 | Q4 | +0.02 |
| Nov 06 | W vs Bethune Cookman | 101-61 | 261 | Q4 | +0.05 |
| Nov 03 | W vs Jacksonville | 86-69 | 297 | Q4 | +0.03 |
WABStick | Miami FL
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
(N) FloridaL -0.14
at VirginiaL -0.16
(N) VirginiaL -0.26
at ClemsonL -0.27
(N) LouisvilleW +0.72
at N.C. StateW +0.70
at SMUW +0.67
at Florida St.W +0.62
(N) BYUL -0.43
LouisvilleL -0.43
at MississippiW +0.55
at Wake ForestW +0.54
at SyracuseW +0.49
North CarolinaW +0.46
at Notre DameW +0.42
(N) GeorgetownW +0.35
Florida St.L -0.69
at Boston CollegeW +0.30
Virginia TechW +0.29
StanfordW +0.27
CaliforniaL -0.76
PittsburghW +0.16
Boston CollegeW +0.10
Georgia TechW +0.09
FIUW +0.08
Southern MissW +0.05
Bethune CookmanW +0.05
ElonW +0.04
JacksonvilleW +0.03
StetsonW +0.02
North FloridaW +0.02
Louisiana MonroeW +0.01
Delaware St.W +0.00