Minnesota | Big Ten
Record
15-18
WAB
-4.54 (93rd)
Conference
-1.26 (8-12)
Home
+0.05 (13-4)
Away
-1.46 (2-9)
Neutral
-3.14 (0-5)
WAB by Quadrant | Minnesota
Q1A-0.51
(1-6)
(1-6)
Q1-1.93
(3-12)
(3-12)
Q2+0.96
(4-1)
(4-1)
Q1+2-0.97
(7-13)
(7-13)
Q3-3.79
(1-5)
(1-5)
Q4+0.21
(7-0)
(7-0)
Remaining Schedule | Minnesota
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Minnesota
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Apr 01 | L N Baylor | 48-67 | 50 | Q1 | -0.51 |
| Mar 11 | L N Rutgers | 67-72 | 136 | Q3 | -0.78 |
| Mar 07 | W vs Northwestern Conf | 67-66 | 61 | Q2 | +0.25 |
| Mar 04 | L at Indiana Conf | 47-77 | 41 | Q1 | -0.29 |
| Feb 28 | W vs UCLA Conf | 78-73 | 31 | Q2 | +0.47 |
| Feb 24 | L at Michigan Conf | 67-77 | 1 | Q1A | -0.05 |
| Feb 21 | W vs Rutgers Conf | 80-61 | 136 | Q3 | +0.13 |
| Feb 17 | W at Oregon Conf | 61-44 | 107 | Q2 | +0.44 |
| Feb 14 | L at Washington Conf | 57-69 | 55 | Q1 | -0.41 |
| Feb 08 | L vs Maryland Conf | 62-67 | 131 | Q3 | -0.85 |
| Feb 04 | W vs Michigan St. Conf | 76-73 | 11 | Q1A | +0.61 |
| Feb 01 | L at Penn St. Conf | 75-77 | 138 | Q3 | -0.72 |
| Jan 28 | L at Wisconsin Conf | 63-67 | 27 | Q1A | -0.20 |
| Jan 24 | L vs Nebraska Conf | 57-76 | 12 | Q1A | -0.44 |
| Jan 20 | L at Ohio St. Conf | 74-82 (OT) | 30 | Q1A | -0.23 |
| Jan 17 | L at Illinois Conf | 67-77 | 5 | Q1A | -0.09 |
| Jan 13 | L vs Wisconsin Conf | 75-78 | 27 | Q1 | -0.47 |
| Jan 09 | L vs USC Conf | 69-70 (OT) | 77 | Q3 | -0.76 |
| Jan 06 | W vs Iowa Conf | 70-67 | 22 | Q1 | +0.50 |
| Jan 03 | W at Northwestern Conf | 84-78 | 61 | Q1 | +0.55 |
| Dec 29 | W vs Fairleigh Dickinson | 60-43 | 333 | Q4 | +0.01 |
| Dec 21 | W vs Campbell | 78-50 | 200 | Q4 | +0.07 |
| Dec 14 | W vs Texas Southern | 89-53 | 322 | Q4 | +0.02 |
| Dec 10 | L at Purdue Conf | 57-85 | 8 | Q1A | -0.11 |
| Dec 03 | W vs Indiana Conf | 73-64 | 41 | Q2 | +0.41 |
| Nov 28 | L N Santa Clara | 75-86 | 42 | Q1 | -0.43 |
| Nov 27 | L N Stanford | 68-72 | 62 | Q2 | -0.61 |
| Nov 22 | L N San Francisco | 65-77 | 121 | Q3 | -0.81 |
| Nov 18 | W vs Chicago St. | 66-54 | 343 | Q4 | +0.01 |
| Nov 15 | W vs Green Bay | 72-65 (OT) | 218 | Q4 | +0.07 |
| Nov 12 | L at Missouri | 60-83 | 59 | Q1 | -0.36 |
| Nov 08 | W vs Alcorn St. | 95-50 | 349 | Q4 | +0.01 |
| Nov 03 | W vs Gardner Webb | 87-60 | 361 | Q4 | +0.01 |
WABStick | Minnesota
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at MichiganL -0.05
at IllinoisL -0.09
at PurdueL -0.11
at WisconsinL -0.20
at Ohio St.L -0.23
at IndianaL -0.29
at MissouriL -0.36
Michigan St.W +0.61
at WashingtonL -0.41
(N) Santa ClaraL -0.43
NebraskaL -0.44
at NorthwesternW +0.55
WisconsinL -0.47
IowaW +0.50
(N) BaylorL -0.51
UCLAW +0.47
at OregonW +0.44
IndianaW +0.41
(N) StanfordL -0.61
at Penn St.L -0.72
NorthwesternW +0.25
USCL -0.76
(N) RutgersL -0.78
(N) San FranciscoL -0.81
MarylandL -0.85
RutgersW +0.13
Green BayW +0.07
CampbellW +0.07
Texas SouthernW +0.02
Chicago St.W +0.01
Fairleigh Dickin..W +0.01
Alcorn St.W +0.01
Gardner WebbW +0.01