North Carolina Central | MEAC
Record
12-17
WAB
-12.14 (252nd)
Conference
-5.49 (8-6)
Home
-4.82 (4-5)
Away
-7.32 (4-12)
Neutral
+0.00 (0-0)
WAB Equivalents
A win over North Carolina Central is similar to...
- at home (+0.01): like beating Coppin St. (+0.01, neutral) or Mississippi Valley St. (+0.01, road)
- neutral floor (+0.02): like beating Eastern Illinois (+0.02, home) or Coppin St. (+0.02, road)
- on the road (+0.03): like beating Jacksonville (+0.03, home) or Eastern Illinois (+0.03, neutral)
WAB by Quadrant
Q1A-1.00
(0-4)
(0-4)
Q1-1.00
(0-4)
(0-4)
Q2-0.50
(0-1)
(0-1)
Q1+2-1.49
(0-5)
(0-5)
Q3-3.09
(0-4)
(0-4)
Q4-7.55
(8-8)
(8-8)
Remaining Schedule
0.01 WAB Available
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Mar 12 | N Maryland Eastern Shore | 350 | Q4 | +0.01 |
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 05 | L vs South Carolina St. Conf | 64-80 | 357 | Q4 | -0.99 |
| Mar 02 | W at Maryland Eastern Shore Conf | 77-73 | 350 | Q4 | +0.03 |
| Feb 28 | W at Delaware St. Conf | 74-60 | 362 | Q4 | +0.02 |
| Feb 21 | L at Howard Conf | 67-100 | 200 | Q3 | -0.79 |
| Feb 18 | L at South Carolina St. Conf | 72-85 | 357 | Q4 | -0.97 |
| Feb 16 | W vs Morgan St. Conf | 80-76 | 352 | Q4 | +0.01 |
| Feb 14 | L vs Coppin St. Conf | 56-58 | 363 | Q4 | -1.00 |
| Feb 09 | W vs Delaware St. Conf | 72-63 | 362 | Q4 | +0.00 |
| Feb 07 | L at Norfolk St. Conf | 68-75 | 313 | Q4 | -0.94 |
| Feb 02 | W vs Maryland Eastern Shore Conf | 65-63 | 350 | Q4 | +0.01 |
| Jan 17 | L vs Howard Conf | 69-83 | 200 | Q4 | -0.93 |
| Jan 12 | W at Morgan St. Conf | 89-78 | 352 | Q4 | +0.03 |
| Jan 10 | W at Coppin St. Conf | 88-77 | 363 | Q4 | +0.02 |
| Jan 03 | W vs Norfolk St. Conf | 69-67 | 313 | Q4 | +0.02 |
| Dec 29 | L at Penn St. | 67-90 | 136 | Q3 | -0.71 |
| Dec 20 | L vs Longwood | 72-74 | 266 | Q4 | -0.96 |
| Dec 17 | W vs Mid-Atlantic Christ. Non-D1 | 62-96 | — | — | +0.00 |
| Dec 09 | L at Kentucky | 67-103 | 28 | Q1A | -0.28 |
| Dec 06 | L vs North Carolina A&T | 54-69 | 275 | Q4 | -0.98 |
| Dec 03 | L at James Madison | 62-67 | 207 | Q3 | -0.81 |
| Nov 29 | W vs CarolinaU Non-D1 | 61-109 | — | — | +0.00 |
| Nov 25 | L at USC Upstate | 67-82 | 302 | Q4 | -0.91 |
| Nov 22 | L at Dayton | 55-74 | 76 | Q2 | -0.50 |
| Nov 18 | W vs Toccoa Falls Non-D1 | 67-123 | — | — | +0.00 |
| Nov 14 | L at North Carolina | 53-97 | 23 | Q1A | -0.24 |
| Nov 12 | W vs Bluefield St. Non-D1 | 61-77 | — | — | +0.00 |
| Nov 09 | L at Appalachian St. | 54-76 | 193 | Q3 | -0.78 |
| Nov 07 | L at Virginia | 62-81 | 14 | Q1A | -0.17 |
| Nov 03 | L at N.C. State | 66-114 | 35 | Q1A | -0.30 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at VirginiaL -0.17
at North CarolinaL -0.24
at KentuckyL -0.28
at N.C. StateL -0.30
at DaytonL -0.50
at Penn St.L -0.71
at Appalachian St.L -0.78
at HowardL -0.79
at James MadisonL -0.81
at USC UpstateL -0.91
HowardL -0.93
at Norfolk St.L -0.94
LongwoodL -0.96
at Morgan St.W +0.03
at South Carolina St.L -0.97
at Maryland Eastern..W +0.03
North Carolina A&TL -0.98
Norfolk St.W +0.02
at Delaware St.W +0.02
at Coppin St.W +0.02
Morgan St.W +0.01
South Carolina St.L -0.99
Maryland Eastern..W +0.01
Delaware St.W +0.00
Coppin St.L -1.00