North Carolina Central | MEAC
Record
14-18
WAB
-13.00 (264th)
Conference
-5.47 (8-6)
Home
-4.81 (4-5)
Away
-7.35 (4-12)
Neutral
-0.84 (2-1)
WAB Equivalents
A win over North Carolina Central is similar to...
- at home (+0.01): like beating Coppin St. (+0.01, neutral) or Western Illinois (+0.01, road)
- neutral floor (+0.02): like beating Loyola MD (+0.02, home) or Coppin St. (+0.02, road)
- on the road (+0.03): like beating Ball St. (+0.03, home) or Loyola MD (+0.03, neutral)
WAB by Quadrant | North Carolina Central
Q1A-1.05
(0-4)
(0-4)
Q1-1.53
(0-5)
(0-5)
Q2+0.00
(0-0)
(0-0)
Q1+2-1.53
(0-5)
(0-5)
Q3-3.95
(0-5)
(0-5)
Q4-7.53
(10-8)
(10-8)
Remaining Schedule | North Carolina Central
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | North Carolina Central
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 14 | L N Howard | 63-70 | 194 | Q3 | -0.86 |
| Mar 13 | W N Delaware St. | 59-53 | 362 | Q4 | +0.01 |
| Mar 12 | W N Maryland Eastern Shore | 83-76 (OT) | 351 | Q4 | +0.01 |
| Mar 05 | L vs South Carolina St. Conf | 64-80 | 356 | Q4 | -0.99 |
| Mar 02 | W at Maryland Eastern Shore Conf | 77-73 | 351 | Q4 | +0.03 |
| Feb 28 | W at Delaware St. Conf | 74-60 | 362 | Q4 | +0.02 |
| Feb 21 | L at Howard Conf | 67-100 | 194 | Q3 | -0.77 |
| Feb 18 | L at South Carolina St. Conf | 72-85 | 356 | Q4 | -0.97 |
| Feb 16 | W vs Morgan St. Conf | 80-76 | 352 | Q4 | +0.01 |
| Feb 14 | L vs Coppin St. Conf | 56-58 | 363 | Q4 | -1.00 |
| Feb 09 | W vs Delaware St. Conf | 72-63 | 362 | Q4 | +0.00 |
| Feb 07 | L at Norfolk St. Conf | 68-75 | 317 | Q4 | -0.94 |
| Feb 02 | W vs Maryland Eastern Shore Conf | 65-63 | 351 | Q4 | +0.01 |
| Jan 17 | L vs Howard Conf | 69-83 | 194 | Q4 | -0.92 |
| Jan 12 | W at Morgan St. Conf | 89-78 | 352 | Q4 | +0.03 |
| Jan 10 | W at Coppin St. Conf | 88-77 | 363 | Q4 | +0.02 |
| Jan 03 | W vs Norfolk St. Conf | 69-67 | 317 | Q4 | +0.02 |
| Dec 29 | L at Penn St. | 67-90 | 138 | Q3 | -0.72 |
| Dec 20 | L vs Longwood | 72-74 | 263 | Q4 | -0.96 |
| Dec 17 | W vs Mid-Atlantic Christ. Non-D1 | 62-96 | — | — | +0.00 |
| Dec 09 | L at Kentucky | 67-103 | 28 | Q1A | -0.28 |
| Dec 06 | L vs North Carolina A&T | 54-69 | 276 | Q4 | -0.98 |
| Dec 03 | L at James Madison | 62-67 | 209 | Q3 | -0.81 |
| Nov 29 | W vs CarolinaU Non-D1 | 61-109 | — | — | +0.00 |
| Nov 25 | L at USC Upstate | 67-82 | 302 | Q4 | -0.91 |
| Nov 22 | L at Dayton | 55-74 | 66 | Q1 | -0.48 |
| Nov 18 | W vs Toccoa Falls Non-D1 | 67-123 | — | — | +0.00 |
| Nov 14 | L at North Carolina | 53-97 | 26 | Q1A | -0.26 |
| Nov 12 | W vs Bluefield St. Non-D1 | 61-77 | — | — | +0.00 |
| Nov 09 | L at Appalachian St. | 54-76 | 191 | Q3 | -0.79 |
| Nov 07 | L at Virginia | 62-81 | 16 | Q1A | -0.18 |
| Nov 03 | L at N.C. State | 66-114 | 36 | Q1A | -0.32 |
WABStick | North Carolina Central
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at VirginiaL -0.18
at North CarolinaL -0.26
at KentuckyL -0.28
at N.C. StateL -0.32
at DaytonL -0.48
at Penn St.L -0.72
at HowardL -0.77
at Appalachian St.L -0.79
at James MadisonL -0.81
(N) HowardL -0.86
at USC UpstateL -0.91
HowardL -0.92
at Norfolk St.L -0.94
LongwoodL -0.96
at South Carolina St.L -0.97
at Morgan St.W +0.03
at Maryland Eastern..W +0.03
North Carolina A&TL -0.98
at Delaware St.W +0.02
at Coppin St.W +0.02
Norfolk St.W +0.02
(N) Maryland Eastern..W +0.01
(N) Delaware St.W +0.01
South Carolina St.L -0.99
Morgan St.W +0.01
Maryland Eastern..W +0.01
Delaware St.W +0.00
Coppin St.L -1.00