North Carolina Central | MEAC
Conference
3-1
Record
7-12
WAB
-7.44 (271st)
Home
-2.88 (1-3)
Away
-4.57 (2-9)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-4
-0.89
Q2
0-2
-1.15
Q3
0-1
-0.80
Q4
3-5
-4.61
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 17 | L vs Howard | 69-83 | 250 | Q4 | -0.96 |
| Jan 12 | W at Morgan St. | 89-78 | 361 | Q4 | +0.02 |
| Jan 10 | W at Coppin St. | 88-77 | 364 | Q4 | +0.01 |
| Jan 03 | W vs Norfolk St. | 69-67 | 304 | Q4 | +0.02 |
| Dec 29 | L at Penn St. | 67-90 | 130 | Q2 | -0.67 |
| Dec 20 | L vs Longwood | 72-74 | 265 | Q4 | -0.96 |
| Dec 17 | W vs Mid-Atlantic Christ. Non-D1 | 62-96 | — | — | +0.00 |
| Dec 09 | L at Kentucky | 67-103 | 29 | Q1 | -0.30 |
| Dec 06 | L vs North Carolina A&T | 54-69 | 271 | Q4 | -0.97 |
| Dec 03 | L at James Madison | 62-67 | 245 | Q4 | -0.86 |
| Nov 29 | W vs CarolinaU Non-D1 | 61-109 | — | — | +0.00 |
| Nov 25 | L at USC Upstate | 67-82 | 293 | Q4 | -0.91 |
| Nov 22 | L at Dayton | 55-74 | 80 | Q2 | -0.47 |
| Nov 18 | W vs Toccoa Falls Non-D1 | 67-123 | — | — | +0.00 |
| Nov 14 | L at North Carolina | 53-97 | 27 | Q1 | -0.26 |
| Nov 12 | W vs Bluefield St. Non-D1 | 61-77 | — | — | +0.00 |
| Nov 09 | L at Appalachian St. | 54-76 | 210 | Q3 | -0.80 |
| Nov 07 | L at Virginia | 62-81 | 13 | Q1 | -0.11 |
| Nov 03 | L at N.C. State | 66-114 | 30 | Q1 | -0.22 |
Remaining Schedule
0.34 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
0 games
+0.00
Q4
8 games
+0.34
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 31 | at South Carolina St. | 360 | Q4 | +0.03 |
| Feb 07 | at Norfolk St. | 304 | Q4 | +0.07 |
| Feb 14 | vs Coppin St. | 364 | Q4 | +0.00 |
| Feb 16 | vs Morgan St. | 361 | Q4 | +0.01 |
| Feb 21 | at Howard | 250 | Q4 | +0.14 |
| Feb 28 | at Delaware St. | 358 | Q4 | +0.03 |
| Mar 02 | at Maryland Eastern Shore | 323 | Q4 | +0.06 |
| Mar 05 | vs South Carolina St. | 360 | Q4 | +0.01 |