Stetson | Atlantic Sun
Conference
3-5
Record
7-14
WAB
-9.58 (324th)
Home
-2.50 (4-3)
Away
-6.14 (1-10)
Neutral
-0.93 (0-1)
WAB by Quadrant
Q1
0-2
-0.82
Q2
0-3
-1.52
Q3
1-6
-4.61
Q4
4-3
-2.63
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 23 | L at Austin Peay | 65-73 | 151 | Q3 | -0.71 |
| Jan 22 | L at Lipscomb | 74-79 | 152 | Q3 | -0.74 |
| Jan 17 | L vs Queens | 81-87 | 183 | Q4 | -0.93 |
| Jan 15 | W vs West Georgia | 95-86 | 325 | Q4 | +0.02 |
| Jan 10 | L vs Austin Peay | 69-81 | 151 | Q3 | -0.90 |
| Jan 08 | W vs Lipscomb | 91-83 | 152 | Q3 | +0.09 |
| Jan 03 | L at Central Arkansas | 73-93 | 206 | Q3 | -0.73 |
| Jan 01 | W at North Alabama | 70-67 | 337 | Q4 | +0.05 |
| Dec 22 | L at Oklahoma | 54-107 | 75 | Q1 | -0.49 |
| Dec 15 | W vs Rhodes Non-D1 | 76-95 | — | — | +0.00 |
| Dec 06 | L at South Carolina | 51-82 | 86 | Q2 | -0.45 |
| Dec 02 | L at Grand Canyon | 45-67 | 87 | Q2 | -0.41 |
| Nov 30 | L at Robert Morris | 62-80 | 186 | Q3 | -0.78 |
| Nov 29 | L N Southern Utah | 68-70 | 295 | Q4 | -0.93 |
| Nov 25 | L vs Wright St. | 62-79 | 136 | Q3 | -0.84 |
| Nov 22 | W vs VMI | 99-80 | 352 | Q4 | +0.01 |
| Nov 19 | W vs Howard | 64-60 | 250 | Q4 | +0.04 |
| Nov 16 | L at Western Carolina | 65-76 | 290 | Q4 | -0.89 |
| Nov 10 | L at Miami FL | 61-102 | 38 | Q1 | -0.33 |
| Nov 07 | W vs Fort Lauderdale Non-D1 | 77-106 | — | — | +0.00 |
| Nov 03 | L at Rhode Island | 62-93 | 133 | Q2 | -0.66 |
Remaining Schedule
0.75 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
0 games
+0.00
Q4
10 games
+0.75
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 29 | at North Florida | 341 | Q4 | +0.07 |
| Jan 31 | vs North Alabama | 337 | Q4 | +0.01 |
| Feb 05 | at Bellarmine | 291 | Q4 | +0.08 |
| Feb 07 | at Eastern Kentucky | 261 | Q4 | +0.13 |
| Feb 12 | vs Jacksonville | 294 | Q4 | +0.03 |
| Feb 14 | at Florida Gulf Coast | 244 | Q4 | +0.17 |
| Feb 19 | vs Central Arkansas | 206 | Q4 | +0.09 |
| Feb 21 | vs North Florida | 341 | Q4 | +0.02 |
| Feb 26 | at Jacksonville | 294 | Q4 | +0.09 |
| Feb 28 | vs Florida Gulf Coast | 244 | Q4 | +0.06 |