Stetson | Atlantic Sun
Conference
3-4
Record
7-13
WAB
-8.89 (311th)
Home
-2.50 (4-3)
Away
-5.45 (1-9)
Neutral
-0.93 (0-1)
WAB by Quadrant
Q1
0-1
-0.33
Q2
0-4
-2.02
Q3
1-5
-3.90
Q4
4-3
-2.64
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 22 | L at Lipscomb | 74-79 | 160 | Q3 | -0.75 |
| Jan 17 | L vs Queens | 81-87 | 183 | Q4 | -0.93 |
| Jan 15 | W vs West Georgia | 95-86 | 322 | Q4 | +0.02 |
| Jan 10 | L vs Austin Peay | 69-81 | 149 | Q3 | -0.89 |
| Jan 08 | W vs Lipscomb | 91-83 | 160 | Q3 | +0.09 |
| Jan 03 | L at Central Arkansas | 73-93 | 206 | Q3 | -0.73 |
| Jan 01 | W at North Alabama | 70-67 | 335 | Q4 | +0.05 |
| Dec 22 | L at Oklahoma | 54-107 | 76 | Q2 | -0.49 |
| Dec 15 | W vs Rhodes Non-D1 | 76-95 | — | — | +0.00 |
| Dec 06 | L at South Carolina | 51-82 | 85 | Q2 | -0.45 |
| Dec 02 | L at Grand Canyon | 45-67 | 86 | Q2 | -0.41 |
| Nov 30 | L at Robert Morris | 62-80 | 186 | Q3 | -0.78 |
| Nov 29 | L N Southern Utah | 68-70 | 294 | Q4 | -0.93 |
| Nov 25 | L vs Wright St. | 62-79 | 136 | Q3 | -0.84 |
| Nov 22 | W vs VMI | 99-80 | 353 | Q4 | +0.01 |
| Nov 19 | W vs Howard | 64-60 | 252 | Q4 | +0.04 |
| Nov 16 | L at Western Carolina | 65-76 | 289 | Q4 | -0.89 |
| Nov 10 | L at Miami FL | 61-102 | 37 | Q1 | -0.33 |
| Nov 07 | W vs Fort Lauderdale Non-D1 | 77-106 | — | — | +0.00 |
| Nov 03 | L at Rhode Island | 62-93 | 133 | Q2 | -0.66 |
Remaining Schedule
1.07 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
2 games
+0.49
Q4
9 games
+0.58
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 23 | at Austin Peay | 149 | Q3 | +0.31 |
| Jan 29 | at North Florida | 341 | Q4 | +0.07 |
| Jan 31 | vs North Alabama | 335 | Q4 | +0.01 |
| Feb 05 | at Bellarmine | 291 | Q4 | +0.08 |
| Feb 07 | at Eastern Kentucky | 262 | Q4 | +0.13 |
| Feb 12 | vs Jacksonville | 293 | Q4 | +0.03 |
| Feb 14 | at Florida Gulf Coast | 237 | Q3 | +0.18 |
| Feb 19 | vs Central Arkansas | 206 | Q4 | +0.09 |
| Feb 21 | vs North Florida | 341 | Q4 | +0.02 |
| Feb 26 | at Jacksonville | 293 | Q4 | +0.09 |
| Feb 28 | vs Florida Gulf Coast | 237 | Q4 | +0.06 |