Virginia | ACC
Record
30-6
WAB
+7.43 (14th)
Conference
+4.69 (15-3)
Home
+1.90 (16-1)
Away
+3.84 (8-2)
Neutral
+1.69 (6-3)
WAB by Quadrant | Virginia
Q1A+2.36
(4-3)
(4-3)
Q1+3.71
(8-5)
(8-5)
Q2+2.28
(9-1)
(9-1)
Q1+2+5.99
(17-6)
(17-6)
Q3+1.23
(6-0)
(6-0)
Q4+0.21
(7-0)
(7-0)
Remaining Schedule | Virginia
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results | Virginia
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 22 | L N Tennessee | 72-79 | 17 | Q1A | -0.25 |
| Mar 20 | W N Wright St. | 82-73 | 125 | Q3 | +0.21 |
| Mar 14 | L N Duke | 70-74 | 2 | Q1A | -0.12 |
| Mar 13 | W N Miami FL | 84-62 | 32 | Q1 | +0.57 |
| Mar 12 | W N N.C. State | 81-74 | 36 | Q1 | +0.52 |
| Mar 07 | W vs Virginia Tech Conf | 76-72 | 56 | Q2 | +0.28 |
| Mar 03 | W vs Wake Forest Conf | 75-70 | 69 | Q2 | +0.22 |
| Feb 28 | L at Duke Conf | 51-77 | 2 | Q1A | -0.07 |
| Feb 24 | W vs N.C. State Conf | 90-61 | 36 | Q2 | +0.36 |
| Feb 21 | W vs Miami FL Conf | 86-83 | 32 | Q2 | +0.41 |
| Feb 18 | W at Georgia Tech Conf | 94-68 | 169 | Q3 | +0.24 |
| Feb 14 | W N Ohio St. | 70-66 | 30 | Q1 | +0.64 |
| Feb 10 | W at Florida St. Conf | 61-58 | 63 | Q1 | +0.60 |
| Feb 07 | W vs Syracuse Conf | 72-59 | 85 | Q3 | +0.20 |
| Feb 03 | W vs Pittsburgh Conf | 67-47 | 106 | Q3 | +0.15 |
| Jan 31 | W at Boston College Conf | 73-66 | 158 | Q3 | +0.28 |
| Jan 27 | W at Notre Dame Conf | 100-97 (2OT) | 95 | Q2 | +0.40 |
| Jan 24 | L vs North Carolina Conf | 80-85 | 26 | Q1 | -0.57 |
| Jan 17 | W at SMU Conf | 72-68 | 40 | Q1A | +0.63 |
| Jan 13 | W at Louisville Conf | 79-70 | 19 | Q1A | +0.81 |
| Jan 10 | W vs Stanford Conf | 70-55 | 62 | Q2 | +0.25 |
| Jan 07 | W vs California Conf | 84-60 | 72 | Q2 | +0.22 |
| Jan 03 | W at N.C. State Conf | 76-61 | 36 | Q1A | +0.68 |
| Dec 31 | L at Virginia Tech Conf | 85-95 (3OT) | 56 | Q1 | -0.42 |
| Dec 22 | W vs American | 95-51 | 256 | Q4 | +0.04 |
| Dec 20 | W vs Maryland | 80-72 | 131 | Q3 | +0.15 |
| Dec 09 | W vs Maryland Eastern Shore | 84-60 | 351 | Q4 | +0.01 |
| Dec 06 | W N Dayton | 86-73 | 66 | Q2 | +0.36 |
| Dec 03 | W at Texas | 88-69 | 38 | Q1A | +0.69 |
| Nov 28 | W vs Queens | 94-69 | 192 | Q4 | +0.07 |
| Nov 23 | L N Butler | 73-80 | 84 | Q2 | -0.63 |
| Nov 21 | W N Northwestern | 83-78 | 61 | Q2 | +0.39 |
| Nov 15 | W vs Marshall | 104-78 | 170 | Q4 | +0.06 |
| Nov 11 | W vs Hampton | 91-53 | 269 | Q4 | +0.02 |
| Nov 07 | W vs North Carolina Central | 81-62 | 341 | Q4 | +0.01 |
| Nov 03 | W vs Rider | 87-53 | 357 | Q4 | +0.01 |
WABStick | Virginia
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at DukeL -0.07
(N) DukeL -0.12
at LouisvilleW +0.81
(N) TennesseeL -0.25
at TexasW +0.69
at N.C. StateW +0.68
(N) Ohio St.W +0.64
at SMUW +0.63
at Florida St.W +0.60
at Virginia TechL -0.42
(N) Miami FLW +0.57
(N) N.C. StateW +0.52
North CarolinaL -0.57
Miami FLW +0.41
at Notre DameW +0.40
(N) NorthwesternW +0.39
(N) ButlerL -0.63
N.C. StateW +0.36
(N) DaytonW +0.36
at Boston CollegeW +0.28
Virginia TechW +0.28
StanfordW +0.25
at Georgia TechW +0.24
CaliforniaW +0.22
Wake ForestW +0.22
(N) Wright St.W +0.21
SyracuseW +0.20
PittsburghW +0.15
MarylandW +0.15
QueensW +0.07
MarshallW +0.06
AmericanW +0.04
HamptonW +0.02
North Carolina C..W +0.01
Maryland Eastern..W +0.01
RiderW +0.01