Virginia | ACC
Record
29-5
WAB
+7.76 (8th)
Conference
+4.98 (15-3)
Home
+2.02 (16-1)
Away
+3.98 (8-2)
Neutral
+1.77 (5-2)
WAB Equivalents
A win over Virginia is similar to...
WAB by Quadrant | Virginia
Q1A+2.04
(3-2)
(3-2)
Q1+4.14
(8-4)
(8-4)
Q2+2.35
(9-1)
(9-1)
Q1+2+6.49
(17-5)
(17-5)
Q3+1.06
(5-0)
(5-0)
Q4+0.21
(7-0)
(7-0)
Remaining Schedule | Virginia
0.20 WAB Available
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Mar 20 | N Wright St. | 127 | Q3 | +0.20 |
Results | Virginia
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 14 | L N Duke | 70-74 | 1 | Q1A | -0.10 |
| Mar 13 | W N Miami FL | 84-62 | 32 | Q1 | +0.57 |
| Mar 12 | W N N.C. State | 81-74 | 36 | Q1 | +0.55 |
| Mar 07 | W vs Virginia Tech Conf | 76-72 | 55 | Q2 | +0.29 |
| Mar 03 | W vs Wake Forest Conf | 75-70 | 66 | Q2 | +0.24 |
| Feb 28 | L at Duke Conf | 51-77 | 1 | Q1A | -0.06 |
| Feb 24 | W vs N.C. State Conf | 90-61 | 36 | Q2 | +0.39 |
| Feb 21 | W vs Miami FL Conf | 86-83 | 32 | Q2 | +0.41 |
| Feb 18 | W at Georgia Tech Conf | 94-68 | 169 | Q3 | +0.25 |
| Feb 14 | W N Ohio St. | 70-66 | 29 | Q1 | +0.66 |
| Feb 10 | W at Florida St. Conf | 61-58 | 62 | Q1 | +0.62 |
| Feb 07 | W vs Syracuse Conf | 72-59 | 86 | Q3 | +0.21 |
| Feb 03 | W vs Pittsburgh Conf | 67-47 | 104 | Q3 | +0.16 |
| Jan 31 | W at Boston College Conf | 73-66 | 158 | Q3 | +0.30 |
| Jan 27 | W at Notre Dame Conf | 100-97 (2OT) | 94 | Q2 | +0.42 |
| Jan 24 | L vs North Carolina Conf | 80-85 | 24 | Q1 | -0.54 |
| Jan 17 | W at SMU Conf | 72-68 | 37 | Q1A | +0.67 |
| Jan 13 | W at Louisville Conf | 79-70 | 17 | Q1A | +0.83 |
| Jan 10 | W vs Stanford Conf | 70-55 | 61 | Q2 | +0.27 |
| Jan 07 | W vs California Conf | 84-60 | 67 | Q2 | +0.24 |
| Jan 03 | W at N.C. State Conf | 76-61 | 36 | Q1A | +0.70 |
| Dec 31 | L at Virginia Tech Conf | 85-95 (3OT) | 55 | Q1 | -0.40 |
| Dec 22 | W vs American | 95-51 | 256 | Q4 | +0.04 |
| Dec 20 | W vs Maryland | 80-72 | 138 | Q3 | +0.14 |
| Dec 09 | W vs Maryland Eastern Shore | 84-60 | 351 | Q4 | +0.01 |
| Dec 06 | W N Dayton | 86-73 | 69 | Q2 | +0.34 |
| Dec 03 | W at Texas | 88-69 | 42 | Q1 | +0.66 |
| Nov 28 | W vs Queens | 94-69 | 189 | Q4 | +0.07 |
| Nov 23 | L N Butler | 73-80 | 84 | Q2 | -0.64 |
| Nov 21 | W N Northwestern | 83-78 | 65 | Q2 | +0.39 |
| Nov 15 | W vs Marshall | 104-78 | 171 | Q4 | +0.06 |
| Nov 11 | W vs Hampton | 91-53 | 270 | Q4 | +0.02 |
| Nov 07 | W vs North Carolina Central | 81-62 | 342 | Q4 | +0.01 |
| Nov 03 | W vs Rider | 87-53 | 357 | Q4 | +0.01 |
WABStick | Virginia
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at DukeL -0.06
(N) DukeL -0.10
at LouisvilleW +0.83
at N.C. StateW +0.70
at SMUW +0.67
at TexasW +0.66
(N) Ohio St.W +0.66
at Florida St.W +0.62
at Virginia TechL -0.40
(N) Miami FLW +0.57
(N) N.C. StateW +0.55
North CarolinaL -0.54
at Notre DameW +0.42
Miami FLW +0.41
(N) NorthwesternW +0.39
N.C. StateW +0.39
(N) ButlerL -0.64
(N) DaytonW +0.34
at Boston CollegeW +0.30
Virginia TechW +0.29
StanfordW +0.27
at Georgia TechW +0.25
Wake ForestW +0.24
CaliforniaW +0.24
SyracuseW +0.21
PittsburghW +0.16
MarylandW +0.14
QueensW +0.07
MarshallW +0.06
AmericanW +0.04
HamptonW +0.02
North Carolina C..W +0.01
Maryland Eastern..W +0.01
RiderW +0.01