Virginia | ACC
Conference
5-1
Record
16-2
WAB
+3.94 (14th)
Home
+1.00 (10-0)
Away
+2.68 (4-1)
Neutral
+0.27 (2-1)
WAB by Quadrant
Q1
4-2
+2.14
Q2
4-0
+1.33
Q3
2-0
+0.25
Q4
6-0
+0.22
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 17 | W at SMU | 72-68 | 32 | Q1 | +0.75 |
| Jan 13 | W at Louisville | 79-70 | 15 | Q1 | +0.87 |
| Jan 10 | W vs Stanford | 70-55 | 68 | Q2 | +0.26 |
| Jan 07 | W vs California | 84-60 | 60 | Q2 | +0.26 |
| Jan 03 | W at N.C. State | 76-61 | 30 | Q1 | +0.78 |
| Dec 31 | L at Virginia Tech | 85-95 | 50 | Q1 | -0.39 |
| Dec 22 | W vs American | 95-51 | 229 | Q4 | +0.07 |
| Dec 20 | W vs Maryland | 80-72 | 147 | Q3 | +0.16 |
| Dec 09 | W vs Maryland Eastern Shore | 84-60 | 323 | Q4 | +0.02 |
| Dec 06 | W N Dayton | 86-73 | 80 | Q2 | +0.37 |
| Dec 03 | W at Texas | 88-69 | 43 | Q1 | +0.68 |
| Nov 28 | W vs Queens | 94-69 | 183 | Q4 | +0.07 |
| Nov 23 | L N Butler | 73-80 | 48 | Q1 | -0.54 |
| Nov 21 | W N Northwestern | 83-78 | 70 | Q2 | +0.44 |
| Nov 15 | W vs Marshall | 104-78 | 138 | Q3 | +0.09 |
| Nov 11 | W vs Hampton | 91-53 | 238 | Q4 | +0.04 |
| Nov 07 | W vs North Carolina Central | 81-62 | 344 | Q4 | +0.01 |
| Nov 03 | W vs Rider | 87-53 | 356 | Q4 | +0.01 |
Remaining Schedule
5.27 WAB Available
Q1
4 games
+2.39
Q2
5 games
+1.80
Q3
4 games
+1.08
Q4
0 games
+0.00
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs North Carolina | 27 | Q1 | +0.45 |
| Jan 27 | at Notre Dame | 81 | Q2 | +0.48 |
| Jan 31 | at Boston College | 155 | Q3 | +0.30 |
| Feb 03 | vs Pittsburgh | 119 | Q3 | +0.17 |
| Feb 07 | vs Syracuse | 77 | Q3 | +0.28 |
| Feb 10 | at Florida St. | 114 | Q2 | +0.40 |
| Feb 14 | N Ohio St. | 36 | Q1 | +0.56 |
| Feb 18 | at Georgia Tech | 145 | Q3 | +0.33 |
| Feb 21 | vs Miami FL | 38 | Q2 | +0.36 |
| Feb 24 | vs N.C. State | 30 | Q1 | +0.49 |
| Feb 28 | at Duke | 2 | Q1 | +0.89 |
| Mar 03 | vs Wake Forest | 66 | Q2 | +0.26 |
| Mar 07 | vs Virginia Tech | 50 | Q2 | +0.30 |