Lipscomb | Atlantic Sun
Conference
7-1
Record
14-7
WAB
-2.61 (107th)
Home
+0.32 (9-0)
Away
-2.93 (3-7)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-4
-1.07
Q2
0-1
-0.66
Q3
2-1
-0.48
Q4
10-1
-0.40
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 23 | W vs Florida Gulf Coast | 86-71 | 244 | Q4 | +0.06 |
| Jan 22 | W vs Stetson | 79-74 | 326 | Q4 | +0.02 |
| Jan 17 | W vs Austin Peay | 82-78 | 151 | Q3 | +0.10 |
| Jan 15 | W vs Bellarmine | 81-71 | 291 | Q4 | +0.02 |
| Jan 10 | W at Florida Gulf Coast | 84-77 | 244 | Q4 | +0.17 |
| Jan 08 | L at Stetson | 83-91 | 326 | Q4 | -0.92 |
| Jan 03 | W vs North Florida | 82-74 | 341 | Q4 | +0.02 |
| Jan 01 | W vs Jacksonville | 76-57 | 294 | Q4 | +0.03 |
| Dec 29 | L at Cincinnati | 62-89 | 72 | Q1 | -0.35 |
| Dec 20 | W vs Blue Mountain (MS) Non-D1 | 60-123 | — | — | +0.00 |
| Dec 16 | L at Duke | 73-97 | 2 | Q1 | -0.11 |
| Dec 07 | W vs Alabama A&M | 92-58 | 306 | Q4 | +0.03 |
| Dec 03 | W vs Tennessee Tech | 83-80 | 332 | Q4 | +0.01 |
| Nov 29 | W at Southeast Missouri St. | 88-77 | 241 | Q4 | +0.12 |
| Nov 26 | W at Marshall | 90-67 | 138 | Q3 | +0.26 |
| Nov 22 | W vs Western Carolina | 83-62 | 290 | Q4 | +0.03 |
| Nov 19 | L at Belmont | 68-75 | 64 | Q1 | -0.47 |
| Nov 15 | W vs Bryan Non-D1 | 53-98 | — | — | +0.00 |
| Nov 11 | L at UNC Asheville | 64-69 | 234 | Q3 | -0.84 |
| Nov 09 | L at Mercer | 77-92 | 124 | Q2 | -0.66 |
| Nov 03 | L at Vanderbilt | 61-105 | 16 | Q1 | -0.13 |
Remaining Schedule
1.09 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
2 games
+0.51
Q4
8 games
+0.58
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 29 | at Jacksonville | 294 | Q4 | +0.09 |
| Jan 31 | at North Florida | 341 | Q4 | +0.07 |
| Feb 04 | at Austin Peay | 151 | Q3 | +0.29 |
| Feb 07 | vs Central Arkansas | 206 | Q4 | +0.09 |
| Feb 11 | vs Eastern Kentucky | 261 | Q4 | +0.04 |
| Feb 14 | at Queens | 183 | Q3 | +0.22 |
| Feb 18 | at Bellarmine | 291 | Q4 | +0.08 |
| Feb 21 | vs North Alabama | 337 | Q4 | +0.01 |
| Feb 25 | at West Georgia | 325 | Q4 | +0.07 |
| Feb 28 | at Eastern Kentucky | 261 | Q4 | +0.13 |