Florida St. | ACC

Record 18-15
WAB -1.75 (67th)
Conference +0.47 (10-8)
Home -2.01 (11-6)
Away +1.45 (6-5)
Neutral -1.20 (1-4)

WAB Equivalents

A win over Florida St. is similar to...

WAB by Quadrant | Florida St.

Q1A-0.04
(2-7)
Q1-0.41
(3-9)
Q2-1.01
(6-5)
Q1+2-1.42
(9-14)
Q3+0.36
(2-0)
Q4-0.69
(7-1)

Remaining Schedule | Florida St.

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results | Florida St.

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 12 L N Duke 79-80 1 Q1A -0.10
Mar 11 W N California 95-89 67 Q2 +0.37
Mar 07 W vs SMU Conf 91-78 37 Q2 +0.36
Mar 04 W at Pittsburgh Conf 75-74 104 Q2 +0.41
Feb 28 W at Georgia Tech Conf 80-71 169 Q3 +0.25
Feb 24 L vs Miami FL Conf 73-83 32 Q2 -0.59
Feb 21 W at Clemson Conf 70-65 34 Q1A +0.73
Feb 17 W vs Boston College Conf 80-72 158 Q3 +0.10
Feb 14 W at Virginia Tech Conf 92-69 55 Q1 +0.60
Feb 10 L vs Virginia Conf 58-61 12 Q1A -0.40
Feb 07 W at Notre Dame Conf 82-79 94 Q2 +0.42
Jan 31 W vs Stanford Conf 88-80 61 Q2 +0.27
Jan 28 W vs California Conf 63-61 67 Q2 +0.24
Jan 24 L at SMU Conf 80-83 37 Q1A -0.33
Jan 20 W at Miami FL Conf 65-63 32 Q1A +0.71
Jan 17 L vs Wake Forest Conf 68-69 66 Q2 -0.76
Jan 13 L at Syracuse Conf 86-94 86 Q2 -0.51
Jan 10 L vs N.C. State Conf 69-113 36 Q2 -0.61
Jan 03 L vs Duke Conf 87-91 1 Q1A -0.17
Dec 30 L at North Carolina Conf 66-79 24 Q1A -0.25
Dec 22 W vs Jacksonville 87-63 297 Q4 +0.03
Dec 19 W vs Mississippi Valley St. 96-49 365 Q4 +0.00
Dec 16 L at Dayton 69-97 69 Q1 -0.51
Dec 13 L N Massachusetts 95-103 201 Q4 -0.86
Dec 06 L N Houston 67-82 5 Q1A -0.15
Dec 02 L vs Georgia 73-107 33 Q2 -0.61
Nov 28 L N Texas A&M 59-95 44 Q1 -0.46
Nov 25 W vs Cal St. Bakersfield 89-59 330 Q4 +0.02
Nov 21 W vs Georgia Southern 98-72 220 Q4 +0.05
Nov 18 W vs Tennessee Martin 87-73 205 Q4 +0.04
Nov 11 L at Florida 76-78 4 Q1A -0.08
Nov 07 W vs Alabama St. 101-64 324 Q4 +0.02
Nov 04 W vs Alcorn St. 108-76 349 Q4 +0.01

WABStick | Florida St.

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at FloridaL -0.08
(N) DukeL -0.10
(N) HoustonL -0.15
DukeL -0.17
at North CarolinaL -0.25
at ClemsonW +0.73
at Miami FLW +0.71
at SMUL -0.33
at Virginia TechW +0.60
VirginiaL -0.40
(N) Texas A&ML -0.46
at SyracuseL -0.51
at DaytonL -0.51
at Notre DameW +0.42
at PittsburghW +0.41
Miami FLL -0.59
GeorgiaL -0.61
N.C. StateL -0.61
(N) CaliforniaW +0.37
SMUW +0.36
StanfordW +0.27
at Georgia TechW +0.25
Wake ForestL -0.76
CaliforniaW +0.24
(N) MassachusettsL -0.86
Boston CollegeW +0.10
Georgia SouthernW +0.05
Tennessee MartinW +0.04
JacksonvilleW +0.03
Alabama St.W +0.02
Cal St. Bakersfi..W +0.02
Alcorn St.W +0.01
Mississippi Vall..W +0.00