Cleveland St. | Horizon League
Record
11-22
WAB
-16.73 (330th)
Conference
-11.28 (6-14)
Home
-7.21 (4-8)
Away
-8.76 (3-13)
Neutral
-0.76 (1-1)
WAB Equivalents
A win over Cleveland St. is similar to...
- at home (+0.02): like beating Southern Indiana (+0.02, neutral) or VMI (+0.02, road)
- neutral floor (+0.04): like beating Southern (+0.04, home) or Southern Indiana (+0.04, road)
- on the road (+0.08): like beating Towson (+0.08, home) or Southern (+0.08, neutral)
WAB by Quadrant
Q1A+0.00
(0-0)
(0-0)
Q1-0.80
(0-2)
(0-2)
Q2-1.04
(1-2)
(1-2)
Q1+2-1.84
(1-4)
(1-4)
Q3-7.91
(1-10)
(1-10)
Q4-6.98
(6-8)
(6-8)
Remaining Schedule
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 04 | L at Wright St. | 61-90 | 128 | Q2 | -0.68 |
| Mar 02 | W vs IU Indy | 101-93 | 320 | Q4 | +0.03 |
| Feb 28 | L at Robert Morris Conf | 64-83 | 148 | Q3 | -0.73 |
| Feb 25 | L vs Northern Kentucky Conf | 70-81 | 183 | Q4 | -0.92 |
| Feb 22 | L vs Purdue Fort Wayne Conf | 86-92 | 253 | Q4 | -0.96 |
| Feb 18 | L at Youngstown St. Conf | 82-106 | 219 | Q3 | -0.79 |
| Feb 15 | L vs Wright St. Conf | 90-102 | 128 | Q3 | -0.88 |
| Feb 12 | L vs Robert Morris Conf | 68-85 | 148 | Q3 | -0.91 |
| Feb 07 | L at IU Indy Conf | 74-82 | 320 | Q4 | -0.90 |
| Feb 04 | W vs Oakland Conf | 91-78 | 176 | Q4 | +0.08 |
| Feb 01 | W at Milwaukee Conf | 90-88 | 252 | Q4 | +0.12 |
| Jan 30 | W at Green Bay Conf | 89-82 | 216 | Q3 | +0.23 |
| Jan 21 | W at Wright St. Conf | 85-79 | 128 | Q2 | +0.32 |
| Jan 17 | W vs Youngstown St. Conf | 80-78 | 219 | Q4 | +0.07 |
| Jan 15 | L vs Green Bay Conf | 73-88 | 216 | Q4 | -0.92 |
| Jan 11 | L at Detroit Mercy Conf | 84-94 | 220 | Q3 | -0.78 |
| Jan 09 | L at Oakland Conf | 74-97 | 176 | Q3 | -0.77 |
| Jan 04 | L at Purdue Fort Wayne Conf | 71-74 | 253 | Q4 | -0.88 |
| Dec 29 | W vs IU Indy Conf | 99-86 | 320 | Q4 | +0.03 |
| Dec 21 | L vs Milwaukee Conf | 71-81 | 252 | Q4 | -0.97 |
| Dec 17 | L at UAB | 77-101 | 117 | Q2 | -0.69 |
| Dec 14 | W vs Oakland City Non-D1 | 52-96 | — | — | +0.00 |
| Dec 06 | L vs Detroit Mercy Conf | 59-71 | 220 | Q4 | -0.93 |
| Dec 03 | L at Northern Kentucky Conf | 80-95 | 183 | Q3 | -0.77 |
| Nov 28 | L at Missouri | 59-86 | 59 | Q1 | -0.34 |
| Nov 25 | W vs Waynesburg Non-D1 | 56-109 | — | — | +0.00 |
| Nov 22 | L at Kent St. | 71-91 | 146 | Q3 | -0.74 |
| Nov 19 | L vs Valparaiso | 75-90 | 158 | Q3 | -0.91 |
| Nov 16 | W N Radford | 87-82 | 251 | Q4 | +0.08 |
| Nov 15 | L N Kent St. | 95-102 | 146 | Q3 | -0.85 |
| Nov 10 | L at Northwestern | 63-110 | 68 | Q1 | -0.46 |
| Nov 06 | W vs Capital Non-D1 | 70-71 | — | — | +0.00 |
| Nov 03 | L at Loyola Chicago | 88-91 | 289 | Q4 | -0.90 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at MissouriL -0.34
at NorthwesternL -0.46
at Wright St.L -0.68
at Wright St.W +0.32
at UABL -0.69
at Robert MorrisL -0.73
at Kent St.L -0.74
at Northern KentuckyL -0.77
at OaklandL -0.77
at Green BayW +0.23
at Detroit MercyL -0.78
at Youngstown St.L -0.79
(N) Kent St.L -0.85
at Purdue Fort WayneL -0.88
Wright St.L -0.88
at MilwaukeeW +0.12
at Loyola ChicagoL -0.90
at IU IndyL -0.90
Robert MorrisL -0.91
ValparaisoL -0.91
(N) RadfordW +0.08
Northern KentuckyL -0.92
OaklandW +0.08
Green BayL -0.92
Detroit MercyL -0.93
Youngstown St.W +0.07
Purdue Fort WayneL -0.96
MilwaukeeL -0.97
IU IndyW +0.03
IU IndyW +0.03