San Jose St. | Mountain West
Conference
1-7
Record
6-13
WAB
-7.03 (251st)
Home
-3.75 (4-5)
Away
-2.78 (0-7)
Neutral
-0.50 (1-1)
WAB by Quadrant
Q1
0-5
-1.67
Q2
0-4
-2.35
Q3
0-4
-3.25
Q4
5-0
+0.25
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 20 | L at Nevada | 54-87 | 65 | Q1 | -0.41 |
| Jan 17 | L vs UNLV | 62-76 | 127 | Q3 | -0.85 |
| Jan 13 | W vs Air Force | 70-62 | 338 | Q4 | +0.02 |
| Jan 10 | L at Grand Canyon | 58-76 | 87 | Q2 | -0.41 |
| Jan 06 | L vs Fresno St. | 55-70 | 139 | Q3 | -0.88 |
| Jan 03 | L at Utah St. | 78-96 | 25 | Q1 | -0.27 |
| Dec 30 | L vs San Diego St. | 68-81 | 52 | Q2 | -0.63 |
| Dec 20 | L at New Mexico | 65-88 | 42 | Q1 | -0.32 |
| Dec 13 | L vs Stanford | 82-86 | 68 | Q2 | -0.74 |
| Dec 09 | W vs Long Beach St. | 89-83 | 240 | Q4 | +0.05 |
| Dec 05 | W vs San Diego | 86-69 | 207 | Q4 | +0.08 |
| Nov 30 | L vs UC Irvine | 63-72 | 128 | Q3 | -0.84 |
| Nov 26 | W N Loyola Chicago | 63-51 | 316 | Q4 | +0.05 |
| Nov 25 | L N Tulsa | 51-81 | 47 | Q1 | -0.55 |
| Nov 21 | W vs Southern | 80-66 | 277 | Q4 | +0.05 |
| Nov 17 | W vs Bethesda (CA) Non-D1 | 56-110 | — | — | +0.00 |
| Nov 13 | L at Michigan St. | 60-79 | 11 | Q1 | -0.12 |
| Nov 08 | L at UC Santa Barbara | 74-85 | 144 | Q3 | -0.68 |
| Nov 03 | L at Utah | 75-84 | 116 | Q2 | -0.57 |
Remaining Schedule
3.86 WAB Available
Q1
1 game
+0.56
Q2
6 games
+2.24
Q3
4 games
+0.99
Q4
1 game
+0.06
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | at Wyoming | 100 | Q2 | +0.46 |
| Jan 27 | vs Boise St. | 71 | Q2 | +0.26 |
| Jan 31 | vs New Mexico | 42 | Q2 | +0.37 |
| Feb 07 | at Colorado St. | 92 | Q2 | +0.47 |
| Feb 10 | at UNLV | 127 | Q2 | +0.39 |
| Feb 14 | vs Grand Canyon | 87 | Q3 | +0.29 |
| Feb 17 | vs Nevada | 65 | Q2 | +0.29 |
| Feb 21 | at Boise St. | 71 | Q1 | +0.56 |
| Feb 24 | at Air Force | 338 | Q4 | +0.06 |
| Feb 28 | vs Colorado St. | 92 | Q3 | +0.20 |
| Mar 03 | at Fresno St. | 139 | Q3 | +0.32 |
| Mar 07 | vs Wyoming | 100 | Q3 | +0.19 |