Rice | American

Record 13-18
WAB -12.17 (254th)
Conference -7.35 (7-11)
Home -6.43 (6-8)
Away -4.94 (4-9)
Neutral -0.80 (1-1)

WAB Equivalents

A win over Rice is similar to...

WAB by Quadrant

Q1A-0.16
(0-1)
Q1-0.59
(0-2)
Q2-2.22
(1-4)
Q1+2-2.81
(1-6)
Q3-4.22
(4-6)
Q4-5.14
(6-6)

Remaining Schedule

No remaining games scheduled

Date ↕ Opponent NET ↕ Quad ↕ WAB If Win ↕

Results

Date ↕ Opponent Score NET ↕ Quad WAB ↕
Mar 08 W vs UTSA Conf 80-71 342 Q4 +0.01
Mar 04 L at North Texas Conf 58-62 145 Q3 -0.73
Mar 01 W at Temple Conf 80-74 164 Q3 +0.29
Feb 25 L vs South Florida Conf 56-75 48 Q2 -0.70
Feb 22 L at Tulane Conf 75-81 206 Q3 -0.80
Feb 14 L vs East Carolina Conf 75-85 267 Q4 -0.96
Feb 11 W vs Florida Atlantic Conf 81-73 123 Q3 +0.13
Feb 08 L at UAB Conf 65-71 117 Q2 -0.69
Feb 04 W vs North Texas Conf 86-83 (2OT) 145 Q3 +0.09
Jan 30 L at Charlotte Conf 70-80 184 Q3 -0.77
Jan 28 W at East Carolina Conf 83-77 267 Q4 +0.13
Jan 24 L vs Tulsa Conf 81-87 49 Q2 -0.73
Jan 21 L vs Temple Conf 65-69 164 Q4 -0.90
Jan 14 W at UTSA Conf 89-73 342 Q4 +0.05
Jan 11 L vs Charlotte Conf 73-74 184 Q4 -0.92
Jan 07 W at Wichita St. Conf 66-64 80 Q2 +0.46
Jan 03 L vs Memphis Conf 70-76 125 Q3 -0.88
Dec 31 L at Tulsa Conf 48-97 49 Q1 -0.43
Dec 20 L at Pepperdine 62-84 274 Q4 -0.87
Dec 17 W vs Southwestern Christ. Non-D1 47-94 +0.00
Dec 13 W vs Arkansas St. 77-76 154 Q3 +0.10
Dec 03 W vs Texas St. 77-72 237 Q4 +0.05
Nov 26 W N Oral Roberts 81-62 312 Q4 +0.05
Nov 25 L at Florida Gulf Coast 63-78 (OT) 246 Q4 -0.85
Nov 24 L N Kennesaw St. 84-89 (OT) 171 Q3 -0.85
Nov 20 L vs Tarleton St. 74-90 225 Q4 -0.94
Nov 17 L at Tennessee 66-91 20 Q1A -0.16
Nov 14 W vs East Texas A&M 71-64 301 Q4 +0.03
Nov 11 L vs Stephen F. Austin 69-81 85 Q3 -0.80
Nov 07 L at Oregon 63-67 109 Q2 -0.56
Nov 04 W vs Biblical Stud. (TX) Non-D1 38-109 +0.00

WABStick

Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.

↑ HarderWAB
at TennesseeL -0.16
at TulsaL -0.43
at Wichita St.W +0.46
at OregonL -0.56
at UABL -0.69
South FloridaL -0.70
at TempleW +0.29
at North TexasL -0.73
TulsaL -0.73
at CharlotteL -0.77
Stephen F. AustinL -0.80
at TulaneL -0.80
(N) Kennesaw St.L -0.85
at Florida Gulf CoastL -0.85
at PepperdineL -0.87
at East CarolinaW +0.13
Florida AtlanticW +0.13
MemphisL -0.88
TempleL -0.90
Arkansas St.W +0.10
North TexasW +0.09
CharlotteL -0.92
Tarleton St.L -0.94
Texas St.W +0.05
at UTSAW +0.05
(N) Oral RobertsW +0.05
East CarolinaL -0.96
East Texas A&MW +0.03
UTSAW +0.01