Big 12
Home Win %
63.9% (144)
Avg Margin
12.3
Conf Games Left
0
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Arizona | 36-3 | 16-2 (0.889) | +15.60 | +7.18 |
| 2 | Houston | 30-7 | 14-4 (0.778) | +9.35 | +5.33 |
| 3 | Iowa St. | 29-8 | 12-6 (0.667) | +7.69 | +3.07 |
| 4 | Kansas | 24-11 | 12-6 (0.667) | +6.14 | +3.75 |
| 5 | Texas Tech | 23-11 | 12-6 (0.667) | +4.98 | +3.43 |
| 6 | TCU | 23-12 | 11-7 (0.611) | +2.73 | +2.18 |
| 7 | BYU | 23-12 | 9-9 (0.500) | +3.94 | +0.75 |
| 8 | UCF | 21-12 | 9-9 (0.500) | +1.60 | +0.24 |
| 9 | West Virginia | 21-14 | 9-9 (0.500) | -0.89 | +0.12 |
| 10 | Cincinnati | 18-15 | 9-9 (0.500) | -2.13 | +0.51 |
| 11 | Arizona St. | 17-16 | 7-11 (0.389) | -1.14 | -1.55 |
| 12 | Colorado | 17-16 | 7-11 (0.389) | -3.39 | -1.58 |
| 13 | Oklahoma St. | 20-15 | 6-12 (0.333) | -1.58 | -2.27 |
| 14 | Baylor | 17-17 | 6-12 (0.333) | -2.38 | -1.86 |
| 15 | Kansas St. | 12-20 | 3-15 (0.167) | -6.74 | -5.41 |
| 16 | Utah | 10-22 | 2-16 (0.111) | -8.97 | -6.35 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 14 | Arizona 79, Houston 74 | +0.85 | -0.12 |
| Mar 13 | Arizona 82, Iowa St. 80 | +0.82 | -0.12 |
| Mar 13 | Houston 69, Kansas 47 | +0.68 | -0.15 |
| Mar 12 | Arizona 81, UCF 59 | +0.42 | -0.12 |
| Mar 12 | Houston 73, BYU 66 | +0.55 | -0.15 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 11-12 (0.478) | +3.05 |
| SEC | 20-11 (0.645) | +6.38 |
| ACC | 15-11 (0.577) | +1.38 |
| Big East | 8-7 (0.533) | +0.83 |
| Mountain West | 6-2 (0.750) | +1.12 |
| WAC | 11-0 (1.000) | +1.17 |
| Atlantic 10 | 4-0 (1.000) | +0.90 |
| CUSA | 5-0 (1.000) | +0.56 |
| Colonial Athletic | 5-0 (1.000) | +0.49 |
| SWAC | 15-0 (1.000) | +0.37 |
| Horizon League | 5-0 (1.000) | +0.30 |
| Summit League | 7-0 (1.000) | +0.19 |
| Ohio Valley | 4-0 (1.000) | +0.17 |
| Southern | 4-0 (1.000) | +0.15 |
| Northeast | 5-0 (1.000) | +0.15 |
| MAAC | 4-0 (1.000) | +0.14 |
| Atlantic Sun | 3-0 (1.000) | +0.12 |
| Patriot League | 5-0 (1.000) | +0.10 |
| Big South | 1-0 (1.000) | +0.08 |
| Sun Belt | 3-0 (1.000) | +0.05 |
| Ivy League | 1-0 (1.000) | +0.04 |
| MEAC | 3-0 (1.000) | +0.04 |
| America East | 1-0 (1.000) | +0.02 |
| Big Sky | 11-1 (0.917) | -0.05 |
| West Coast | 4-2 (0.667) | -0.26 |
| American | 5-2 (0.714) | -0.38 |
| Southland | 9-1 (0.900) | -0.38 |
| Big West | 5-1 (0.833) | -0.38 |
| Mid-American | 1-2 (0.333) | -1.51 |