Big 12
Home Win %
68.1% (47)
Avg Margin
12
Conf Games Left
97
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Arizona | 19-0 | 6-0 (1.000) | +6.70 | +2.43 |
| 2 | Houston | 17-1 | 5-0 (1.000) | +4.87 | +2.37 |
| 3 | Texas Tech | 15-4 | 5-1 (0.833) | +3.77 | +1.96 |
| 4 | BYU | 16-2 | 4-1 (0.800) | +4.42 | +1.28 |
| 5 | Iowa St. | 17-2 | 4-2 (0.667) | +4.57 | +1.01 |
| 6 | Kansas | 14-5 | 4-2 (0.667) | +3.25 | +1.02 |
| 7 | West Virginia | 13-6 | 4-2 (0.667) | -0.22 | +1.43 |
| 8 | UCF | 14-4 | 3-3 (0.500) | +2.31 | +0.65 |
| 9 | Oklahoma St. | 14-5 | 2-4 (0.333) | +0.58 | -0.83 |
| 10 | TCU | 12-7 | 2-4 (0.333) | -0.62 | -0.60 |
| 11 | Colorado | 12-7 | 2-4 (0.333) | -1.36 | -0.84 |
| 12 | Cincinnati | 10-9 | 2-4 (0.333) | -1.99 | -0.17 |
| 13 | Baylor | 11-7 | 1-5 (0.167) | -0.20 | -0.94 |
| 14 | Arizona St. | 10-9 | 1-5 (0.167) | -1.44 | -1.59 |
| 15 | Kansas St. | 10-9 | 1-5 (0.167) | -2.38 | -2.03 |
| 16 | Utah | 9-10 | 1-5 (0.167) | -3.71 | -1.55 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Jan 21 | Arizona 77, Cincinnati 51 | +0.34 | -0.08 |
| Jan 21 | West Virginia 75, Arizona St. 63 | +0.46 | -0.67 |
| Jan 20 | Kansas 75, Colorado 69 | +0.48 | -0.37 |
| Jan 20 | TCU 68, Oklahoma St. 65 | +0.25 | -0.37 |
| Jan 20 | Texas Tech 92, Baylor 73 | +0.59 | -0.40 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 8-9 (0.471) | +1.77 |
| SEC | 16-6 (0.727) | +6.00 |
| ACC | 14-9 (0.609) | +2.34 |
| Big East | 7-6 (0.538) | +1.34 |
| Mountain West | 5-2 (0.714) | +0.63 |
| WAC | 10-0 (1.000) | +0.94 |
| Atlantic 10 | 3-0 (1.000) | +0.75 |
| American | 5-1 (0.833) | +0.66 |
| CUSA | 5-0 (1.000) | +0.64 |
| Colonial Athletic | 5-0 (1.000) | +0.42 |
| SWAC | 15-0 (1.000) | +0.40 |
| Horizon League | 5-0 (1.000) | +0.40 |
| Summit League | 7-0 (1.000) | +0.23 |
| Southern | 4-0 (1.000) | +0.19 |
| Atlantic Sun | 3-0 (1.000) | +0.17 |
| MAAC | 4-0 (1.000) | +0.16 |
| Patriot League | 5-0 (1.000) | +0.11 |
| Ohio Valley | 3-0 (1.000) | +0.10 |
| Big South | 1-0 (1.000) | +0.10 |
| Sun Belt | 3-0 (1.000) | +0.08 |
| Northeast | 4-0 (1.000) | +0.08 |
| Ivy League | 1-0 (1.000) | +0.06 |
| MEAC | 3-0 (1.000) | +0.04 |
| America East | 1-0 (1.000) | +0.02 |
| West Coast | 4-2 (0.667) | -0.07 |
| Big West | 5-1 (0.833) | -0.23 |
| Big Sky | 10-1 (0.909) | -0.25 |
| Southland | 9-1 (0.900) | -0.36 |
| Mid-American | 0-2 (0.000) | -1.77 |