Big 12
Home Win %
63% (135)
Avg Margin
12.1
Conf Games Left
9
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Arizona | 28-2 | 15-2 (0.882) | +11.01 | +6.76 |
| 2 | Houston | 24-5 | 12-4 (0.750) | +6.97 | +4.64 |
| 3 | Texas Tech | 22-8 | 12-5 (0.706) | +5.41 | +3.71 |
| 4 | Iowa St. | 24-6 | 11-6 (0.647) | +5.96 | +2.86 |
| 5 | Kansas | 21-9 | 11-6 (0.647) | +5.72 | +3.51 |
| 6 | TCU | 20-10 | 10-7 (0.588) | +1.70 | +1.69 |
| 7 | UCF | 20-9 | 9-8 (0.529) | +1.95 | +0.70 |
| 8 | Cincinnati | 17-13 | 9-8 (0.529) | -1.29 | +0.86 |
| 9 | BYU | 20-10 | 8-9 (0.471) | +3.26 | +0.18 |
| 10 | West Virginia | 17-13 | 8-9 (0.471) | -1.84 | -0.04 |
| 11 | Arizona St. | 16-14 | 7-10 (0.412) | -1.21 | -1.37 |
| 12 | Colorado | 17-13 | 7-10 (0.412) | -1.83 | -1.25 |
| 13 | Oklahoma St. | 18-12 | 6-11 (0.353) | -0.61 | -2.04 |
| 14 | Baylor | 15-14 | 5-11 (0.312) | -1.80 | -1.95 |
| 15 | Kansas St. | 12-18 | 3-14 (0.176) | -6.17 | -5.28 |
| 16 | Utah | 10-20 | 2-15 (0.118) | -8.19 | -6.00 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 03 | Cincinnati 90, BYU 68 | +0.38 | -0.25 |
| Mar 03 | Colorado 92, Utah 78 | +0.38 | -0.79 |
| Mar 03 | Arizona St. 70, Kansas 60 | +0.57 | -0.42 |
| Mar 03 | Oklahoma St. 111, UCF 104 | +0.61 | -0.81 |
| Mar 03 | TCU 73, Texas Tech 65 | +0.86 | -0.71 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 8-9 (0.471) | +1.68 |
| SEC | 16-6 (0.727) | +5.88 |
| ACC | 14-10 (0.583) | +1.62 |
| Big East | 7-6 (0.538) | +0.57 |
| Mountain West | 5-2 (0.714) | +0.54 |
| WAC | 10-0 (1.000) | +0.89 |
| Atlantic 10 | 3-0 (1.000) | +0.73 |
| CUSA | 5-0 (1.000) | +0.63 |
| Colonial Athletic | 5-0 (1.000) | +0.41 |
| American | 5-1 (0.833) | +0.38 |
| SWAC | 15-0 (1.000) | +0.36 |
| Horizon League | 5-0 (1.000) | +0.30 |
| Summit League | 7-0 (1.000) | +0.19 |
| Southern | 4-0 (1.000) | +0.15 |
| MAAC | 4-0 (1.000) | +0.13 |
| Atlantic Sun | 3-0 (1.000) | +0.12 |
| Patriot League | 5-0 (1.000) | +0.10 |
| Big South | 1-0 (1.000) | +0.08 |
| Northeast | 4-0 (1.000) | +0.07 |
| Ohio Valley | 3-0 (1.000) | +0.06 |
| Sun Belt | 3-0 (1.000) | +0.06 |
| Ivy League | 1-0 (1.000) | +0.04 |
| MEAC | 3-0 (1.000) | +0.03 |
| America East | 1-0 (1.000) | +0.02 |
| Big Sky | 10-1 (0.909) | -0.16 |
| West Coast | 4-2 (0.667) | -0.18 |
| Big West | 5-1 (0.833) | -0.37 |
| Southland | 9-1 (0.900) | -0.41 |
| Mid-American | 0-2 (0.000) | -1.87 |