Big 12
Home Win %
63.9% (144)
Avg Margin
12.1
Conf Games Left
4
Conference Standings
| # | Team | Record | Conf ↕ | WAB ↕ | Conf WAB ↕ |
|---|---|---|---|---|---|
| 1 | Arizona | 29-2 | 16-2 (0.889) | +11.51 | +7.27 |
| 2 | Houston | 26-5 | 14-4 (0.778) | +7.75 | +5.41 |
| 3 | Iowa St. | 25-6 | 12-6 (0.667) | +6.28 | +3.17 |
| 4 | Kansas | 22-9 | 12-6 (0.667) | +5.83 | +3.68 |
| 5 | Texas Tech | 22-9 | 12-6 (0.667) | +5.12 | +3.41 |
| 6 | TCU | 21-10 | 11-7 (0.611) | +2.21 | +2.17 |
| 7 | BYU | 22-10 | 9-9 (0.500) | +4.19 | +0.78 |
| 8 | UCF | 20-10 | 9-9 (0.500) | +1.60 | +0.29 |
| 9 | Cincinnati | 18-14 | 9-9 (0.500) | -1.47 | +0.48 |
| 10 | West Virginia | 18-13 | 9-9 (0.500) | -1.53 | +0.23 |
| 11 | Arizona St. | 17-15 | 7-11 (0.389) | -0.93 | -1.54 |
| 12 | Colorado | 17-15 | 7-11 (0.389) | -2.69 | -1.46 |
| 13 | Oklahoma St. | 19-13 | 6-12 (0.333) | -0.48 | -2.30 |
| 14 | Baylor | 16-16 | 6-12 (0.333) | -2.30 | -1.90 |
| 15 | Kansas St. | 12-20 | 3-15 (0.167) | -6.68 | -5.39 |
| 16 | Utah | 10-22 | 2-16 (0.111) | -8.96 | -6.36 |
Recent Conference Results
| Date | Result | WAB W | WAB L |
|---|---|---|---|
| Mar 10 | Arizona St. 83, Baylor 79 | +0.47 | -0.57 |
| Mar 10 | BYU 105, Kansas St. 91 | +0.26 | -0.45 |
| Mar 10 | Cincinnati 73, Utah 66 | +0.23 | -0.42 |
| Mar 10 | Oklahoma St. 92, Colorado 83 | +0.35 | -0.66 |
| Mar 07 | Iowa St. 86, Arizona St. 65 | +0.29 | -0.13 |
Record vs Other Conferences
| Conference | Record | Total WAB ↕ |
|---|---|---|
| Big Ten | 8-9 (0.471) | +1.74 |
| SEC | 16-6 (0.727) | +5.83 |
| ACC | 14-10 (0.583) | +1.56 |
| Big East | 7-6 (0.538) | +0.55 |
| Mountain West | 5-2 (0.714) | +0.58 |
| WAC | 10-0 (1.000) | +0.97 |
| Atlantic 10 | 3-0 (1.000) | +0.74 |
| CUSA | 5-0 (1.000) | +0.60 |
| Colonial Athletic | 5-0 (1.000) | +0.49 |
| American | 5-1 (0.833) | +0.40 |
| SWAC | 15-0 (1.000) | +0.37 |
| Horizon League | 5-0 (1.000) | +0.30 |
| Summit League | 7-0 (1.000) | +0.20 |
| Southern | 4-0 (1.000) | +0.15 |
| MAAC | 4-0 (1.000) | +0.13 |
| Atlantic Sun | 3-0 (1.000) | +0.12 |
| Patriot League | 5-0 (1.000) | +0.11 |
| Big South | 1-0 (1.000) | +0.08 |
| Ohio Valley | 3-0 (1.000) | +0.07 |
| Northeast | 4-0 (1.000) | +0.07 |
| Sun Belt | 3-0 (1.000) | +0.06 |
| Ivy League | 1-0 (1.000) | +0.04 |
| MEAC | 3-0 (1.000) | +0.04 |
| America East | 1-0 (1.000) | +0.02 |
| West Coast | 4-2 (0.667) | -0.15 |
| Big Sky | 10-1 (0.909) | -0.16 |
| Big West | 5-1 (0.833) | -0.36 |
| Southland | 9-1 (0.900) | -0.38 |
| Mid-American | 0-2 (0.000) | -1.86 |