Detroit Mercy | Horizon League
Record
17-15
WAB
-9.60 (204th)
Conference
-5.46 (12-8)
Home
-4.29 (7-5)
Away
-4.67 (7-9)
Neutral
-0.64 (1-1)
WAB Equivalents
A win over Detroit Mercy is similar to...
- at home (+0.07): like beating Abilene Christian (+0.07, neutral) or UMass Lowell (+0.07, road)
- neutral floor (+0.13): like beating Florida Atlantic (+0.13, home) or Abilene Christian (+0.13, road)
- on the road (+0.22): like beating Colorado (+0.22, home) or Florida Atlantic (+0.21, neutral)
WAB by Quadrant
Q1A-0.15
(0-1)
(0-1)
Q1-0.15
(0-1)
(0-1)
Q2-1.46
(1-3)
(1-3)
Q1+2-1.61
(1-4)
(1-4)
Q3-4.96
(3-7)
(3-7)
Q4-3.03
(11-4)
(11-4)
Remaining Schedule
No remaining games scheduled
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad | WAB ↕ |
|---|---|---|---|---|---|
| Mar 10 | L N Wright St. | 63-66 | 128 | Q3 | -0.80 |
| Mar 09 | W N Robert Morris | 70-64 | 148 | Q3 | +0.16 |
| Mar 04 | W vs Milwaukee | 84-63 | 252 | Q4 | +0.03 |
| Feb 28 | W at Oakland Conf | 95-89 | 176 | Q3 | +0.23 |
| Feb 25 | L at Robert Morris Conf | 62-73 | 148 | Q3 | -0.73 |
| Feb 22 | W vs Green Bay Conf | 74-70 | 216 | Q4 | +0.08 |
| Feb 20 | W vs Milwaukee Conf | 91-86 | 252 | Q4 | +0.03 |
| Feb 15 | W vs Youngstown St. Conf | 76-70 | 219 | Q4 | +0.07 |
| Feb 12 | W at Wright St. Conf | 77-74 | 128 | Q2 | +0.32 |
| Feb 07 | L at Green Bay Conf | 63-76 | 216 | Q3 | -0.77 |
| Feb 04 | W at Milwaukee Conf | 76-63 | 252 | Q4 | +0.12 |
| Jan 30 | W vs Northern Kentucky Conf | 90-77 | 183 | Q4 | +0.08 |
| Jan 24 | L vs Oakland Conf | 87-95 | 176 | Q4 | -0.92 |
| Jan 21 | L vs Purdue Fort Wayne Conf | 76-83 | 253 | Q4 | -0.96 |
| Jan 17 | W at IU Indy Conf | 80-77 | 320 | Q4 | +0.10 |
| Jan 15 | L at Northern Kentucky Conf | 71-96 | 183 | Q3 | -0.77 |
| Jan 11 | W vs Cleveland St. Conf | 94-84 | 318 | Q4 | +0.02 |
| Jan 09 | L vs Wright St. Conf | 82-84 | 128 | Q3 | -0.88 |
| Jan 02 | L vs Robert Morris Conf | 77-85 | 148 | Q3 | -0.91 |
| Dec 29 | W at Youngstown St. Conf | 73-68 | 219 | Q3 | +0.21 |
| Dec 20 | W vs Siena Heights Non-D1 | 60-91 | — | — | +0.00 |
| Dec 14 | L at Purdue Fort Wayne Conf | 77-81 | 253 | Q4 | -0.88 |
| Dec 06 | W at Cleveland St. Conf | 71-59 | 318 | Q4 | +0.08 |
| Dec 03 | W vs IU Indy Conf | 92-78 | 320 | Q4 | +0.03 |
| Nov 29 | W at Niagara | 70-66 | 341 | Q4 | +0.05 |
| Nov 23 | L at DePaul | 75-95 | 101 | Q2 | -0.59 |
| Nov 21 | L at Michigan St. | 56-84 | 11 | Q1A | -0.15 |
| Nov 18 | L vs Eastern Michigan | 62-72 | 239 | Q4 | -0.95 |
| Nov 15 | L at Toledo | 83-90 | 143 | Q3 | -0.70 |
| Nov 11 | W vs Cleary Non-D1 | 54-92 | — | — | +0.00 |
| Nov 07 | L at Notre Dame | 70-102 | 93 | Q2 | -0.58 |
| Nov 03 | L at Illinois Chicago | 71-91 | 113 | Q2 | -0.61 |
WABStick
Toughest games at top, easiest at bottom. Right is positive WAB, left is negative WAB.
↑ HarderWAB
at Michigan St.L -0.15
at Notre DameL -0.58
at DePaulL -0.59
at Illinois ChicagoL -0.61
at Wright St.W +0.32
at ToledoL -0.70
at Robert MorrisL -0.73
at Northern KentuckyL -0.77
at OaklandW +0.23
at Green BayL -0.77
at Youngstown St.W +0.21
(N) Wright St.L -0.80
(N) Robert MorrisW +0.16
at Purdue Fort WayneL -0.88
Wright St.L -0.88
at MilwaukeeW +0.12
at IU IndyW +0.10
Robert MorrisL -0.91
at Cleveland St.W +0.08
Northern KentuckyW +0.08
OaklandL -0.92
Green BayW +0.08
Youngstown St.W +0.07
at NiagaraW +0.05
Eastern MichiganL -0.95
Purdue Fort WayneL -0.96
MilwaukeeW +0.03
MilwaukeeW +0.03
IU IndyW +0.03
Cleveland St.W +0.02