South Carolina St. | MEAC
Conference
2-2
Record
4-16
WAB
-11.65 (350th)
Home
-2.88 (1-3)
Away
-8.77 (1-13)
Neutral
+0.00 (0-0)
WAB by Quadrant
Q1
0-3
-0.71
Q2
0-2
-1.18
Q3
0-3
-2.38
Q4
2-8
-7.38
Results
| Date ↕ | Opponent | Score | NET ↕ | Quad ↕ | WAB ↕ |
|---|---|---|---|---|---|
| Jan 20 | W vs Mid-Atlantic Christ. Non-D1 | 50-56 | — | — | +0.00 |
| Jan 17 | L vs Norfolk St. | 82-89 | 304 | Q4 | -0.98 |
| Jan 12 | W at Coppin St. | 74-72 | 364 | Q4 | +0.01 |
| Jan 10 | L at Morgan St. | 67-72 | 361 | Q4 | -0.98 |
| Jan 03 | W vs Howard | 58-57 | 250 | Q4 | +0.04 |
| Dec 30 | L at Tennessee | 54-105 | 26 | Q1 | -0.16 |
| Dec 22 | L at South Carolina | 70-95 | 86 | Q2 | -0.45 |
| Dec 19 | W vs Brewton-Parker Non-D1 | 54-68 | — | — | +0.00 |
| Dec 16 | L vs USC Upstate | 72-78 | 293 | Q4 | -0.97 |
| Dec 12 | L at Queens | 78-102 | 183 | Q3 | -0.78 |
| Dec 08 | L at Charleston Southern | 44-84 | 222 | Q3 | -0.83 |
| Dec 05 | L at Bethune Cookman | 59-80 | 267 | Q4 | -0.85 |
| Nov 29 | L at Winthrop | 79-101 | 129 | Q2 | -0.72 |
| Nov 25 | L at Missouri | 66-98 | 69 | Q1 | -0.42 |
| Nov 23 | L at South Dakota | 81-82 | 272 | Q4 | -0.88 |
| Nov 19 | L vs Chattanooga | 66-78 | 280 | Q4 | -0.97 |
| Nov 14 | L at Charleston | 61-88 | 175 | Q3 | -0.78 |
| Nov 10 | L at North Carolina A&T | 62-85 | 271 | Q4 | -0.91 |
| Nov 07 | L at Samford | 72-82 | 270 | Q4 | -0.90 |
| Nov 03 | L at Louisville | 45-104 | 15 | Q1 | -0.13 |
Remaining Schedule
0.40 WAB Available
Q1
0 games
+0.00
Q2
0 games
+0.00
Q3
0 games
+0.00
Q4
11 games
+0.40
| Date ↕ | Opponent | NET ↕ | Quad ↕ | WAB If Win ↕ |
|---|---|---|---|---|
| Jan 24 | vs Maryland Eastern Shore | 323 | Q4 | +0.02 |
| Jan 26 | vs Delaware St. | 358 | Q4 | +0.01 |
| Jan 31 | vs North Carolina Central | 344 | Q4 | +0.01 |
| Feb 04 | vs Maryland Eastern Shore | 323 | Q4 | +0.02 |
| Feb 07 | at Howard | 250 | Q4 | +0.14 |
| Feb 14 | vs Morgan St. | 361 | Q4 | +0.01 |
| Feb 16 | vs Coppin St. | 364 | Q4 | +0.00 |
| Feb 21 | at Norfolk St. | 304 | Q4 | +0.07 |
| Feb 28 | at Maryland Eastern Shore | 323 | Q4 | +0.06 |
| Mar 02 | at Delaware St. | 358 | Q4 | +0.03 |
| Mar 05 | at North Carolina Central | 344 | Q4 | +0.04 |